Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Boca BadassOne Team Results | Female Group | Friday August 19, 2022 | 5 | |
CrossFit IQ Join Team Results | COED Group | Friday September 16, 2022 | 6 | |
F45 Miramar Join Team Results | COED Group | Wednesday November 2, 2022 | 5 | |
F45 West Ladies Team Results | Female Group | Tuesday September 20, 2022 | 5 | |
Fit Thicc Baddies Team Results | Female Group | Friday September 16, 2022 | 5 | |
FitMeUp Join Team Results | COED Group | Monday October 10, 2022 | 3 | |
Freakin Dying Join Team Results | COED Group | Monday October 10, 2022 | 2 | |
Guerrero Join Team Results | Male Group | Friday November 4, 2022 | 2 | |
Iron Monkeys Join Team Results | COED Group | Saturday October 15, 2022 | 1 | |
ITS CORN Join Team Results | COED Group | Wednesday September 21, 2022 | 7 | |
Minions Team Results | COED Group | Tuesday October 25, 2022 | 8 | |
Minions 2 Join Team Results | COED Group | Tuesday October 25, 2022 | 3 | |
Push Harder Join Team Results | COED Group | Sunday October 30, 2022 | 1 | |
Steel Edge Join Team Results | Male Group | Wednesday October 19, 2022 | 1 | |
Team CARNAGE Join Team Results | COED Group | Friday November 4, 2022 | 2 | |
The boys Join Team Results | Male Group | Sunday September 18, 2022 | 3 | |
The Rockies Team Results | Female Group | Saturday September 17, 2022 | 5 | |
Ultimate Workout Team Results | COED Group | Tuesday September 13, 2022 | 8 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team