Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Akron Children's Epilepsy Center Join | Team | Friday April 19, 2024 | 0 | |
Angelina’s Army Join | Team | Friday May 3, 2024 | 1 | |
Cairns Clan Join | Team | Tuesday June 18, 2024 | 3 | |
Cleveland Clinic Epilepsy Center Join | Team | Friday April 19, 2024 | 2 | |
Fly High Sweet Brenna Join | Team | Tuesday June 18, 2024 | 25 | |
Janszen's Journey Join | Team | Monday July 1, 2024 | 1 | |
Kilometers for Chris Join | Team | Monday July 22, 2024 | 16 | |
Luke’s Troops! Join | Team | Monday July 1, 2024 | 45 | |
Metrohealth MC Join | Team | Friday April 19, 2024 | 0 | |
Parker's Pack Join | Team | Tuesday April 23, 2024 | 8 | |
Summa Epilepsy Join | Team | Friday April 19, 2024 | 1 | |
Sweeney Sisters Join | Team | Thursday August 15, 2024 | 2 | |
Team Alex Join | Team | Thursday May 9, 2024 | 1 | |
Team Avery Join | Team | Tuesday April 23, 2024 | 15 | |
Team Jay Dad Join | Team | Tuesday August 6, 2024 | 0 | |
Team Lily & Lucy Join | Team | Friday June 14, 2024 | 49 | |
Team Myles Join | Team | Friday August 2, 2024 | 10 | |
Team Varanese Join | Team | Friday April 19, 2024 | 18 | |
University Hospitals Epilepsy Center Join | Team | Friday April 19, 2024 | 0 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team