Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | C. Martinez | Male | 10 | Valparaiso, IN US | 79 |
2 | C. Trudeau | Male | 9 | Valparaiso, IN US | 52 |
3 | C. Kominakis | Male | 8 | Valparaiso, IN US | 52 |
4 | A. Rausch | Male | 10 | Chesterton, IN US | 41 |
5 | E. Rausch | Male | 8 | Chesterton, IN US | 33 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | A. Howton | Female | 10 | Chesterton, IN US | 78 |
2 | V. Donahue | Female | 10 | Valparaiso, IN US | 48 |
3 | O. Augustyn | Female | 10 | Griffith, IN US | 20 |
4 | E. Cox | Female | 7 | Hobart, IN US | 19 |
5 | A. Steinhubel | Female | 9 | Valparaiso, IN US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | B. Malecki | Male | 11 | Valparaiso, IN US | 64 |
2 | B. Higgins | Male | 12 | Valparaiso, IN US | 44 |
3 | D. Eggert | Male | 12 | Valparaiso, IN US | 24 |
4 | C. Kennedy | Male | 11 | Chesterton, IN US | 22 |
5 | C. Seydel | Male | 12 | Valparaiso, IN US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | A. Muhleman | Female | 12 | Valparaiso, IN US | 150 |
2 | E. Siwy | Female | 11 | Hebron, IN US | 55 |
3 | C. Rinas | Female | 12 | Hobart, IN US | 35 |
4 | A. Cox | Female | 11 | Hebron, IN US | 19 |
5 | M. McMullan | Female | 12 | Valparaiso, IN US | 18 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Hudson During | Male | 14 | Valparaiso, IN US | 75 |
2 | Andrew Camp | Male | 14 | Valparaiso, IN US | 61 |
3 | Mason Eggert | Male | 14 | Valparaiso, IN US | 50 |
4 | Ichiro Wachowski | Male | 13 | Cedar Lake, IN US | 30 |
5 | Austin Homans | Male | 14 | Griffith, IN US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Audrey Donahue | Female | 13 | Valparaiso, IN US | 66 |
2 | Abigail Rinas | Female | 14 | Hobart, IN US | 40 |
3 | Mckenna Bucher | Female | 13 | Valparaiso, IN US | 36 |
4 | Jody Stump | Female | 13 | Valparaiso, IN US | 20 |
5 | Madison Menclewicz | Female | 13 | Portage, IN US | 18 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nathan Nova | Male | 18 | Valparaiso, IN US | 146 |
2 | Conner Donahue | Male | 15 | Valparaiso, IN US | 54 |
3 | Ryan Sandberg | Male | 16 | Cedar Lake, IN US | 46 |
4 | Shane Conroy | Male | 17 | Valparaiso, IN US | 30 |
5 | Reagan Buchanan | Male | 15 | La Porte, IN US | 24 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jessica Hegedus | Female | 18 | Avon, IN US | 30 |
2 | Sophia Chavez | Female | 16 | Valparaiso, IN US | 28 |
3 | SAMANTHA WALDEN | Female | 17 | Crown Point, IN US | 24 |
4 | Sidney Elijah | Female | 19 | Hebron, IN US | 20 |
5 | Emily Ponce | Female | 16 | Chesterton, IN US | 17 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nick Powell | Male | 20 | Portage, IN US | 80 |
2 | Hudson Hall | Male | 22 | Valparaiso, IN US | 70 |
3 | Ethan Walden | Male | 21 | Rolling Prairie, IN US | 60 |
4 | Nathan O'Connor | Male | 23 | Chesterton, IN US | 30 |
5 | Jacob Burns | Male | 24 | Lake Station, IN US | 25 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Penny Lawrence | Female | 23 | Valparaiso, IN US | 47 |
2 | Hailey Orosz | Female | 21 | Hobart, IN US | 30 |
3 | Dottie Heuring | Female | 20 | Hobart, IN US | 30 |
4 | Lexi Allen | Female | 21 | Culver, IN US | 30 |
5 | Maranda Donahue | Female | 24 | Valparaiso, IN US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Levi Benton | Male | 29 | Middlebury, IN US | 72 |
2 | Timothy Ramsey | Male | 28 | Chesterton, IN US | 40 |
3 | Aaron Finley | Male | 27 | Valparaiso, IN US | 30 |
4 | Patrick Freeze | Male | 28 | Portage, IN US | 23 |
5 | Ravindra Reddy | Male | 25 | Valparaiso, IN US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Rachael Jenks | Female | 29 | Chesterton, IN US | 80 |
2 | Harley Teer | Female | 27 | Hobart, IN US | 75 |
3 | Kaylee Heimberg | Female | 26 | Kouts, IN US | 69 |
4 | Renee Martin | Female | 26 | Valparaiso, IN US | 53 |
5 | Katie Hess | Female | 29 | La Porte, IN US | 46 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ekagra Agarwal | Male | 33 | Porter, IN US | 80 |
2 | Brandon Heimberg | Male | 30 | Kouts, IN US | 64 |
3 | Quinton Flora | Male | 31 | Valparaiso, IN US | 52 |
4 | Evan Fox | Male | 33 | Valparaiso, IN US | 37 |
5 | James Farley | Male | 30 | Chesterton, IN US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Amy Maciejewski | Female | 34 | Hammond, IN US | 69 |
2 | Corinne Balbo | Female | 34 | Valparaiso, IN US | 59 |
3 | Mallory Yzaguirre | Female | 33 | Valparaiso, IN US | 57 |
4 | Janelle Golly | Female | 31 | Valparaiso, IN US | 45 |
5 | Sarah Dubbs | Female | 30 | Valparaiso, IN US | 39 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Vincent Rinas | Male | 38 | Hobart, IN US | 100 |
2 | Nicholas Abbott | Male | 39 | Valparaiso, IN US | 73 |
3 | Brandon Johnson | Male | 38 | Valparaiso, IN US | 47 |
4 | Eric Raef | Male | 36 | Valparaiso, IN US | 43 |
5 | Robert Fozkos | Male | 37 | Valparaiso, IN US | 43 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Amanda Hoffer | Female | 35 | Hamlet, IN US | 99 |
2 | Ashley Hall | Female | 39 | Valparaiso, IN US | 63 |
3 | Jessica Pritchard | Female | 38 | Burns Harbor, IN US | 50 |
4 | Reva Johnson | Female | 37 | Chesterton, IN US | 40 |
5 | Alyse Kominakis | Female | 37 | Valparaiso, IN US | 36 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | David Tomes | Male | 40 | Chicago, IL US | 87 |
2 | Tim Gross | Male | 40 | Demotte, IN US | 63 |
3 | Ryan Dargewich | Male | 44 | Hobart, IN US | 60 |
4 | Michael Siwy | Male | 43 | Hebron, IN US | 48 |
5 | Grayson Biehn | Male | 43 | Valparaiso, IN US | 34 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nicole Eggert | Female | 43 | Valparaiso, IN US | 88 |
2 | Lindsay Moskalick | Female | 40 | Valparaiso, IN US | 65 |
3 | Suzanne Gesse | Female | 44 | Rolling Prairie, IN US | 62 |
4 | Natalie Krause | Female | 43 | Valparaiso, IN US | 50 |
5 | Melissa Cummins | Female | 43 | Valparaiso, IN US | 40 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Michael Hyde | Male | 47 | Valparaiso, IN US | 67 |
2 | Joe Stavitzke | Male | 47 | Schererville, IN US | 64 |
3 | Aaron Rausch | Male | 45 | Chesterton, IN US | 51 |
4 | Tim Murphey | Male | 46 | Michigan City, IN US | 45 |
5 | Chad Lawless | Male | 47 | Kouts, IN US | 35 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kathy Chandler | Female | 46 | Portage, IN US | 80 |
2 | Brenda Chavez | Female | 47 | Valparaiso, IN US | 60 |
3 | Donna Klimczyk | Female | 45 | ValparaisoValparaiso, IN US | 50 |
4 | Nancy Packovski | Female | 47 | Crown Point, IN US | 44 |
5 | Sara Bruner | Female | 47 | Valparaiso, IN US | 38 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mark Connors | Male | 52 | Valparaiso, IN US | 72 |
2 | John Bryant | Male | 51 | Valparaiso, IN US | 64 |
3 | Thomas Walden | Male | 50 | Crown Point, IN US | 40 |
4 | Michael Hord | Male | 53 | Portage, IN US | 32 |
5 | Johnny Stimley | Male | 54 | Michigan City, IN US | 31 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Allison Kroft | Female | 50 | Chesterton, IN US | 77 |
2 | Terri Davis | Female | 54 | Valparaiso, IN US | 64 |
3 | Kimberly Anderson | Female | 50 | Valparaiso, IN US | 60 |
4 | Michele Parnell | Female | 50 | Portage, IN US | 47 |
5 | Victoria Vinet | Female | 53 | Valparaiso, IN US | 42 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Gregory McNair | Male | 55 | New Buffalo, MI US | 80 |
2 | Scott Sears | Male | 56 | Valparaiso, IN US | 70 |
3 | Ken Borowski | Male | 57 | Saint John, IN US | 64 |
4 | Skip Woldt | Male | 55 | Valparaiso, IN US | 63 |
5 | Tom Courtney | Male | 57 | Portage, IN US | 35 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Glenda OMeara | Female | 58 | Portage, IN US | 80 |
2 | Monica Conrad | Female | 59 | Westville, IN US | 73 |
3 | Colleen Minch | Female | 57 | Valparaiso, IN US | 66 |
4 | Amy Cooley | Female | 56 | Chicago, IL US | 50 |
5 | Christine Gaines | Female | 58 | Hobart, IN US | 32 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lee McKinley | Male | 62 | Dune Acres, IN US | 70 |
2 | Tom Fela | Male | 61 | Chesterton, IN US | 58 |
3 | Tony Flora | Male | 60 | Valparaiso, IN US | 40 |
4 | Mike Benton | Male | 64 | Middlebury, IN US | 34 |
5 | Wade Boise | Male | 60 | Chesterton, IN US | 33 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sue Brown Nickerson | Female | 64 | Valparaiso, IN US | 72 |
2 | Elizabeth Frances | Female | 64 | Valparaiso, IN US | 72 |
3 | Tina Strimbu | Female | 62 | Valparaiso, IN US | 47 |
4 | Julie Young | Female | 60 | Valparaiso, IN US | 47 |
5 | Marianne Groth | Female | 60 | St. Joseph, MI US | 41 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Thomas Kornelik | Male | 67 | Crown Point, IN US | 80 |
2 | Mike Daly | Male | 68 | Valparaiso, IN US | 72 |
3 | Brian Chorba | Male | 68 | Valparaiso, IN US | 47 |
4 | Ken Stelter | Male | 67 | La Porte, IN US | 34 |
5 | Scott Cummings | Male | 67 | Hobart, IN US | 28 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Elaine Hendricks | Female | 67 | Valparaiso, IN US | 75 |
2 | April Hardesty | Female | 66 | Valparaiso, IN US | 74 |
3 | Alicia McClean | Female | 67 | Valparaiso, IN US | 40 |
4 | Joyce Einikis | Female | 68 | Valparaiso, IN US | 34 |
5 | Ofelia Senase | Female | 66 | Michigan City, IN US | 23 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | James Kintzele | Male | 70 | Chesterton, IN US | 76 |
2 | Doug Wiese | Male | 70 | Westville, IN US | 69 |
3 | Arvil Howe | Male | 72 | South Bend, IN US | 40 |
4 | Trevor Price | Male | 71 | Chesterton, IN US | 20 |
5 | John Kosmatka | Male | 74 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Polly Theising | Female | 74 | Valparaiso, IN US | 73 |
2 | Patty Rose | Female | 73 | Valparaiso, IN US | 70 |
3 | Carol Magill | Female | 73 | Chesterton, IN US | 60 |
4 | Linda Levenson | Female | 70 | Valparaiso, IN US | 55 |
5 | Janet Rotz | Female | 70 | Dyer, IN US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | John Stimley | Male | 79 | michigan city, IN US | 75 |
2 | Richard Hug | Male | 77 | Valparaiso, IN US | 70 |
3 | Patrick Davis | Male | 77 | Valparaiso, IN US | 65 |
4 | Jim Gross | Male | 85 | La Crosse, IN US | 61 |
5 | David Ralston | Male | 79 | Hammond, IN US | 28 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jean Jannasch | Female | 77 | Valparaiso, IN US | 80 |
2 | Linda Perry | Female | 77 | Demotte, IN US | 69 |
3 | Jean Tolchinsky | Female | 78 | Crete, IL US | 45 |
4 | Shirley Morgan | Female | 77 | Merrillville, IN US | 8 |
5 | Susan Hauser | Female | 76 | Chesterton, IN US | 8 |
Because the series runs throughout the entire year, ages for the points earned for each race will be calculated using the participants age on June 30th. (For example, if you turn 30 on July 15th, and are 29 on June 30th, you will receive points for each race in the 25-29 age group at each race. Likewise, if a participant is 29 at a race held on March 1st, but will turn 30 prior to June 30th, they will be scored in the 30-35 age group for the purpose of earning points for the series.) Series points are calculated independently of the awards and age groups used at any particular race. Age group awards for individual races will be scored as usual using the participant’s age on race day. Because of this, in most if not all instances the age group awards for any particular race will not be the same as the Race the Region points earned by individuals at that race. In short, just because a participant finishes 2nd in their age group at a race, they many or may not receive the 2nd place Race the Region age group points at that race. It is very possible that some who is not in your age group on race day, but who will be in your age group on June 30th, will affected the Race the Region points distribution for the age group.
POINT STANDINGS
The point standings displayed throughout the year at the Series Results page reflect the total number of series points earned by each participant in their respective age group as of the last race. Because the overall series winners will be included in their respective age groups up until the final points tally, the overall male and female leader board on the Series Results page will not be populated until after the final race.
Participants must score a minimum of 20 series point and complete 3 series races to be eligible for series awards.
Race the Region is a series of premium racing events in Northwest Indiana.
Series scoring for the top 3 Overall Male and Female & and following age groups: 10 & Under, 11 – 12, 13 – 14, 15 – 19, 20, 25 – 29, 30 – 34, 35 – 39, 40 – 44, 45 - 49, 50 – 54, 55 - 59, 60 – 64, 65 – 69, 70 – 74, 75 and up
ALL SERIES RACES INCLUDE THE FOLLOWING PREMIUM SERVICES
Custom Finishers Medal
Custom Finishers Certificate
Chip Timing for finish Results
Live results via text and email messaging
Results Kiosk
Mile Marker Clocks
Clearly marked courses with all turns will have directional signs
No processing fee for online signup
Participants that register to be a Race the Region member and complete 8 of the 12 races will receive a race series hoodie.
The Race the Region Series Competition
In addition to providing a great running experience for all participants at each Race the Region event, the series organizers wish to recognize the dedicated runners who train and race hard week after week.
At the conclusion of the final Race the Region event for the year awards will be tabulated for the Overall Male and Female Champion and the top 3 males and females in each age group for the series. Series awards will be presented at the first race of the series the following year.
Race the Region Series Scoring Rules
Participants must complete a minimum of 3 series races in order to be considered for series awards. Each participant’s best 8 races will count towards their series point total.
At the end of the year the Male and Female with the most total points will be recognized as the series champions and will be removed from their age group. The males and females in each age group with the most points will also receive awards.
Series points will be awarded at each series race as follows*:
1st Place Overall Male - 30 pts
2nd Place Overall Male – 20 pts
3rd Place Overall Male – 15 pts
1st Place Overall Female - 30 pts
2nd Place Overall Female – 20 pts
3rd Place Overall Female – 15 pts
The top 5 age group finishers at each race will be awarded points as follow:
1st Place – 10 pts.
2nd Place – 9 pts.
3rd Place – 8 pts.
4th Place – 7 pts.
5th Place – 6 pt.
All other participants will receive 1 point for finishing the event.
If you have any questions about this race series or its scoring, please use the following email address:
Monday January 1, 2024
Valparaiso, IN US
Sunday February 11, 2024
Valparaiso, IN US
Sunday March 10, 2024
Portage, IN US
Sunday March 10, 2024
Portage, IN US
Saturday April 6, 2024
Valparaiso, IN US
Sunday May 12, 2024
Chesterton, IN US
Sunday May 12, 2024
Chesterton, IN US
Sunday June 16, 2024
Chesterton, IN US
Thursday July 11, 2024
Valparaiso, IN US
Sunday August 11, 2024
Chesterton, IN US
Friday August 23, 2024
Valparaiso, IN US
Sunday October 27, 2024
Chesterton, IN US
Sunday October 27, 2024
Chesterton, IN US
Saturday November 9, 2024
Crown Point, IN US
Saturday December 14, 2024
Chesterton, IN US