GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 24, 2018 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | VINCENT | FESENMEIER | 9 | CINCINNATI | OH | 20:04 | 6:28 |
2 | 6 | BEN | KEGG | 14 | BATAVIA | OH | 20:24 | 6:34 |
3 | 8 | MAX | MONAHAN | 10 | CINCINNATI | OH | 22:06 | 7:07 |
4 | 11 | CHRISTIAN | BURT | 12 | CINCINNATI | OH | 24:01 | 7:44 |
5 | 16 | DONOVAN | WALESKOWSKI | 11 | CINCINNATI | OH | 24:42 | 7:57 |
6 | 24 | BOBBY | FECHTEL | 14 | CINCINNATI | OH | 25:30 | 8:13 |
7 | 25 | JACK | SPEARS | 14 | CINCINNATI | OH | 25:36 | 8:15 |
8 | 28 | FINN | MCGILL | 8 | CINCINNATI | OH | 26:05 | 8:24 |
9 | 46 | LUCAS | DWYER | 10 | CINCINNATI | OH | 30:24 | 9:47 |
10 | 47 | JOHN | HUTCHINSON | 8 | CINCINNATI | OH | 30:33 | 9:50 |
FEMALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 29 | SOPHIE | BOER | 13 | CINCINNATICINCINNA | OH | 26:16 | 8:28 |
2 | 36 | GRACIE | FECHTEL | 12 | CINCINNATI | OH | 27:51 | 8:58 |
3 | 37 | ELLA | ANDERSON | 13 | CINCINNATI | OH | 27:51 | 8:58 |
4 | 54 | SARAH | HUTCHINSON | 9 | CINCINNATI | OH | 31:44 | 10:13 |
5 | 64 | SALLY | KINNEY | 6 | CINCINNATI | OH | 33:43 | 10:52 |
6 | 66 | JOSIE | MAHLENKAMP | 12 | CINCINNATI | OH | 33:55 | 10:55 |
7 | 67 | LILLIAN | IONNA | 11 | CENTREVILLE | VA | 33:55 | 10:55 |
8 | 72 | KATHERINE (KATIE | CLAES | 11 | CINCINNATI | OH | 34:22 | 11:04 |
9 | 84 | ANNE | BROXTERMAN | 12 | CINCINNATI | OH | 36:37 | 11:47 |
10 | 85 | CHARLOTTE | ACKERMAN | 12 | CINCINNATI | OH | 36:39 | 11:48 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 44 | ALAINA | SHARP | 15 | CINCINNATI | OH | 29:57 | 9:39 |
2 | 83 | CARMICHAEL | MACKENZIE | 18 | CINCINNATI | OH | 36:36 | 11:47 |
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | MELANIE | PLISKIN | 32 | CINCINNATI | OH | 21:00 | 6:46 |
2 | 39 | KIMBERLY | JORDEN | 33 | MILFORD | OH | 28:13 | 9:05 |
3 | 40 | EMILY | FELDMAN | 34 | CINCINNATI | OH | 28:46 | 9:16 |
4 | 87 | ANNIE | DONAHUE | 34 | CINCINNATI | OH | 37:00 | 11:55 |
5 | 91 | AMANDA | SHERMAN | 34 | CINCINNATI | OH | 37:46 | 12:10 |
6 | 99 | ALI | KINZIE | 32 | CINCINNATI | OH | 41:29 | 13:21 |
7 | 100 | LINDSEY | COLEMAN | 34 | INDIANAPOLIS | IN | 42:24 | 13:39 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | TIM | VONDERHAAR | 39 | CINCINNATI | OH | 20:10 | 6:30 |
2 | 14 | KEITH | WALESKOWSKI | 37 | CINCINNATI | OH | 24:33 | 7:55 |
3 | 21 | MICHAEL | TOMARO | 38 | CINCINNATI | OH | 25:04 | 8:04 |
4 | 43 | TOM | THOMPSON | 39 | GOSHEN | OH | 29:38 | 9:33 |
5 | 70 | GLEN | RODEBUSH | 39 | CINCINNATI | OH | 34:14 | 11:01 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | JULIE | COOMER | 39 | CINCINNATI | OH | 24:15 | 7:49 |
2 | 50 | NICOLE | SCHNEIDER | 35 | CINCINNATI | OH | 30:46 | 9:54 |
3 | 75 | LIZ | HAMILTON | 37 | CINCINNATI | OH | 34:58 | 11:16 |
4 | 79 | MARCIE | ROBERTS | 38 | CINCINNATI | OH | 36:20 | 11:42 |
5 | 81 | LESLEY | OTTEN | 35 | CINCINNATI | OH | 36:21 | 11:42 |
6 | 86 | SONJA | MCGILL | 38 | CINCINNATI | OH | 36:59 | 11:54 |
7 | 89 | PATRICE | HODGES | 38 | CINCINNATI | OH | 37:04 | 11:56 |
8 | 92 | BONNIE | MORGAN | 39 | CINCINNATI | OH | 38:13 | 12:18 |
9 | 93 | ANN | KINNEY | 39 | CINCINNATI | OH | 38:14 | 12:19 |
10 | 96 | FELISHA | LOPEZ | 35 | CINCINNATI | OH | 39:29 | 12:43 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | CATHY | SAGER | 42 | MILFORD | OH | 26:04 | 8:24 |
2 | 42 | SUZETTE | SPEARS | 44 | CINCINNATI | OH | 29:07 | 9:23 |
3 | 61 | KATHLEEN | MYRES | 42 | CINCINNATI | OH | 32:55 | 10:36 |
4 | 62 | SABINA | HUTCHINSON | 40 | CINCINNATI | OH | 33:34 | 10:48 |
5 | 63 | CHRISTY | TULEY | 42 | CINCINNATI | OH | 33:41 | 10:51 |
6 | 69 | ASHLEY | ROSE | 41 | CENTREVILLE | VA | 34:13 | 11:01 |
7 | 73 | JULIE | BRUNS | 43 | CINCINNATI | OH | 34:50 | 11:13 |
8 | 77 | ANGELA | OGONEK | 42 | CINCINNATI | OH | 36:05 | 11:37 |
9 | 82 | KIM | WILCOX | 41 | CINCINNATI | OH | 36:22 | 11:43 |
10 | 98 | PEGGY | FECHTEL | 44 | CINCINNATI | OH | 41:21 | 13:19 |
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | DANIEL | FECHTEL | 53 | CINCINNATI | OH | 22:21 | 7:12 |
2 | 13 | NICK | DEAN | 51 | GOSHEN | OH | 24:22 | 7:51 |
3 | 19 | TIM | PETERMAN | 50 | TERRACE PARK | OH | 24:44 | 7:58 |
4 | 20 | JEFF | POYNTER | 50 | FORT THOMAS | KY | 24:51 | 8:00 |
5 | 33 | SCOTT | WUEST | 50 | NEW RICHMOND | OH | 27:15 | 8:47 |
6 | 78 | THOMAS | OGONEK | 50 | CINCINNATI | OH | 36:05 | 11:37 |
7 | 121 | RICHARD | GABBOUR | 51 | CINCINNATI | OH | 1:12:50 | 23:27 |