GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, April 1, 2017 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | LEO-PAUL | PALACIO | 14 | WALTON | KY | 20:01 | 6:27 |
2 | 26 | EVAN | HADNETT | 13 | CINCINNATI | OH | 25:26 | 8:11 |
3 | 28 | MAX | GURDRUM | 14 | CINCINNATI | OH | 25:31 | 8:13 |
4 | 32 | DONOVAN | WALESKOWSKI | 10 | CINCINNATI | OH | 26:12 | 8:26 |
5 | 33 | BOBBY | FECHTEL | 13 | CINCINNATI | OH | 26:25 | 8:31 |
6 | 42 | LUCAS | DWYER | 9 | CINCINNATI | OH | 27:08 | 8:44 |
7 | 59 | DREW | HILGEFORT | 13 | CINCINNATI | OH | 29:46 | 9:35 |
8 | 62 | ELLIOTT | NALLY | 9 | CINCINNATI | OH | 30:44 | 9:54 |
9 | 65 | CHASE | HADNETT | 9 | CINCINNATI | OH | 31:29 | 10:08 |
10 | 80 | JOHN | WALDECK | 14 | CINCINNATI | OH | 33:20 | 10:44 |
FEMALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | MADDIE | NOONE | 12 | CINCINNATI | OH | 25:31 | 8:13 |
2 | 36 | SOPHIE | BOER | 12 | CINCINNATI | OH | 26:49 | 8:38 |
3 | 52 | SOPHIE | LAWLER | 11 | CINCINNATI | OH | 29:06 | 9:22 |
4 | 64 | MYA | TULLY | 13 | CINCINNATI | OH | 30:56 | 9:58 |
5 | 68 | ZOE | HOELMER | 11 | CINCINNATI | OH | 32:02 | 10:19 |
6 | 69 | ALAINA | SHARP | 14 | CINCINNATI | OH | 32:02 | 10:19 |
7 | 70 | ANNE | BROXTERMAN | 11 | CINCINNATI | OH | 32:03 | 10:19 |
8 | 71 | CATE | ROTHRING | 12 | NEW RICHMOND | OH | 32:04 | 10:20 |
9 | 78 | SARAH | DWYER | 9 | CINCINNATI | OH | 33:07 | 10:40 |
10 | 79 | GRACE | O'TOOLE | 10 | CINCINNATI | OH | 33:13 | 10:42 |
MALE AGE GROUP: 15 - 18 3 AWARDS
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 19 | JULIA | BRUNE | 16 | CINCINNATI | OH | 24:00 | 7:44 |
2 | 47 | EMILY | LAGANA | 15 | AMELIA | OH | 27:46 | 8:56 |
3 | 125 | CARMICHAEL | MAC KENZIE | 17 | CINCINNATI | OH | 38:33 | 12:25 |
MALE AGE GROUP: 19 - 24 3 AWARDS
FEMALE AGE GROUP: 19 - 24 3 AWARDS
MALE AGE GROUP: 20 - 24 1 AWARDS
FEMALE AGE GROUP: 20 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | CHRISTOPHER | LAMOND | 34 | CINCINNATI | OH | 22:26 | 7:14 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 18 | MARY | GAERTNER | 31 | CINCINNATI | OH | 23:59 | 7:43 |
2 | 41 | MINDY | ELLIS | 32 | CINCINNATI | OH | 27:06 | 8:44 |
3 | 122 | EMILY | GRABOW | 30 | COVINGTON | KY | 38:18 | 12:20 |
4 | 123 | MEGAN | RATLEY | 33 | CINCINNATI | OH | 38:21 | 12:21 |
5 | 132 | SHANNA | LAVON | 33 | CINCINNATI | OH | 39:20 | 12:40 |
6 | 158 | NICOLE | SCHNEIDER | 34 | CINCINNATI | OH | 43:26 | 13:59 |
7 | 164 | HEATHER | BLACK | 34 | CINCINNATI | OH | 46:06 | 14:51 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | TODD | RIEDEL | 38 | CINCINNATI | OH | 22:21 | 7:12 |
2 | 20 | JEFF | KAUFHOLD | 38 | MASONN | OH | 24:22 | 7:51 |
3 | 21 | JOSEPH | SEBRANEK | 39 | CINCINNATI | OH | 24:22 | 7:51 |
4 | 31 | KEITH | WALESKOWSKI | 36 | CINCINNATI | OH | 26:11 | 8:26 |
5 | 34 | SCOTT | STRAH | 38 | FT MITCHELL | KY | 26:32 | 8:33 |
6 | 55 | KEVIN | MALAY | 36 | CINCINNATI | OH | 29:29 | 9:30 |
7 | 84 | CHUCK | MOORE | 35 | CINCINNATI | OH | 34:15 | 11:02 |
8 | 134 | BOB | SEKERAK | 38 | BRECKSVILLE | OH | 39:21 | 12:40 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 23 | JULIE | COOMER | 38 | CINCINNATI | OH | 25:01 | 8:03 |
2 | 40 | HEATHER | TOPMILLER | 37 | CINCINNATI | OH | 27:03 | 8:43 |
3 | 83 | JEN | NALLY | 39 | CINCINNATI | OH | 34:07 | 10:59 |
4 | 95 | LORI | FORREST | 39 | CINCINNATI | OH | 35:23 | 11:24 |
5 | 99 | CHRISTINE | WALESKOWSKI | 36 | CINCINNATI | OH | 35:39 | 11:29 |
6 | 103 | MONIQUE | NEACE | 39 | CINCINNATI | OH | 36:01 | 11:36 |
7 | 133 | KATIE | COOK | 37 | CINCINNATI | OH | 39:20 | 12:40 |
8 | 147 | ERIN | KEPF | 36 | CINCINNATI | OH | 41:32 | 13:23 |
9 | 162 | LAURA | EATON | 38 | CINCINNATI | OH | 44:41 | 14:23 |
10 | 167 | NICHOLE | MAHLENKAMP | 39 | CINCINNATI | OH | 46:46 | 15:04 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | JOSHUA | LANE | 41 | CINCINNATI | OH | 20:13 | 6:31 |
2 | 35 | MICHAEL | EATON | 42 | CINCINNATI | OH | 26:43 | 8:36 |
3 | 54 | JAY | SKIE | 42 | CINCINNATI | OH | 29:25 | 9:28 |
4 | 58 | STEPHEN | HALL | 40 | CINCINNATI | OH | 29:36 | 9:32 |
5 | 61 | JEREMY | KEPF | 41 | CINCINNATI | OH | 30:22 | 9:47 |
6 | 102 | JOHN | WEAVER | 41 | HEBRON | KY | 36:01 | 11:36 |
7 | 108 | BRIAN | BRUNS | 43 | CINCINNATI | OH | 37:07 | 11:57 |
8 | 111 | JEFF | HOWELL | 42 | CINCINNATI | OH | 37:16 | 12:00 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 38 | SUZETTE | SPEARS | 43 | CINCINNATI | OH | 26:56 | 8:41 |
2 | 45 | ERIN | THURNAU | 43 | CINCINNATI | OH | 27:42 | 8:55 |
3 | 46 | LOTTIE | HILGEFORT | 41 | CINCINNATI | OH | 27:45 | 8:56 |
4 | 48 | SHARI | STEINHAUS | 43 | CINCINNATI | OH | 28:12 | 9:05 |
5 | 56 | JENNY | DORICH | 41 | CINCINNATI | OH | 29:33 | 9:31 |
6 | 63 | KIMBERLY | HOWELL | 42 | CINCINNATI | OH | 30:54 | 9:57 |
7 | 77 | HETAL | GANIM | 42 | CINCINNATI | OH | 32:50 | 10:34 |
8 | 106 | JULIE | BRUNS | 42 | CINCINNATI | OH | 36:40 | 11:49 |
9 | 117 | DEVON | SCHNEIDER | 41 | CINCINNATI | OH | 38:13 | 12:19 |
10 | 138 | EMILY | WEISBROD | 40 | CINCINNATI | OH | 39:40 | 12:46 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | CAMERON | SIMONEAU | 45 | CINCINNATI | OH | 19:37 | 6:19 |
2 | 3 | CHRIS | BEERMAN | 47 | CINCINNATI | OH | 19:55 | 6:25 |
3 | 8 | PIERRE | DUFOUR | 47 | CINCINNATI | OH | 20:35 | 6:38 |
4 | 10 | TONY | LAGANA | 47 | AMELIA | OH | 21:13 | 6:50 |
5 | 12 | RICH | WEBBER | 48 | CINCINNATI | OH | 21:29 | 6:55 |
6 | 43 | JACK | ARMSTRONG | 46 | CINCINNATI | OH | 27:32 | 8:52 |
7 | 67 | WILLIAM | BROXTERMAN | 48 | CINCINNATI | OH | 31:45 | 10:13 |
8 | 86 | DWAYNE | WILSON | 47 | CINCINNATI | OH | 34:22 | 11:04 |
9 | 88 | KURT | KISHLER | 49 | CINCINNATI | OH | 34:38 | 11:09 |
10 | 101 | JUBO | SCHISLER | 45 | CINCINNATI | OH | 35:54 | 11:34 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 24 | CHRISTINE | ACKERMAN | 48 | CINCINNATI | OH | 25:13 | 8:07 |
2 | 44 | BETH | ARMSTRONG | 45 | CINCINNATI | OH | 27:38 | 8:54 |
3 | 51 | KATHERINE | NAPPI | 47 | CINCINNATI | OH | 28:58 | 9:20 |
4 | 53 | HOLLY | GURDRUM | 46 | CINCINNATI | OH | 29:24 | 9:28 |
5 | 57 | CHRISSY | NOONE | 46 | CINCINNATI | OH | 29:35 | 9:32 |
6 | 72 | ANN MARIE | ANDERSON | 45 | CINCINNATI | OH | 32:06 | 10:20 |
7 | 74 | ELLEN | BEERMAN | 46 | CINCINNATI | OH | 32:20 | 10:25 |
8 | 90 | ANNA | ROTHRING | 47 | NEW RICHMOND | OH | 34:40 | 11:10 |
9 | 155 | SARAH | LAWLER | 45 | CINCINNATI | OH | 42:56 | 13:49 |
10 | 159 | MARY | BRAUN | 45 | CINCINNATI | OH | 43:54 | 14:08 |