GA 5K - "A Halo Hustle"
Cincinnati, OH
Saturday, September 17, 2022 6:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | CHARLIE | ROONEY | 7 | CINCINNATI | OH | 24:05 | 7:45 |
2 | 23 | COLE | WHITE | 10 | CINCINNATI | OH | 25:01 | 8:03 |
3 | 28 | IAN | FIRESHEETS | 9 | CINCINNATI | OH | 25:42 | 8:17 |
4 | 34 | NOLAN | BROTHERS | 8 | CINCINNATI | OH | 26:44 | 8:37 |
5 | 44 | HENRY | SCHMIDT | 9 | CINCINNATI | OH | 27:55 | 9:00 |
6 | 49 | WILL | TRUCCO | 10 | CINCINNATI | OH | 28:40 | 9:14 |
7 | 54 | MATTHEW | GRUBER | 9 | CINCINNATI | OH | 29:23 | 9:28 |
8 | 63 | CAMERON | CALDWELL | 9 | CINCINNATI | OH | 30:38 | 9:52 |
9 | 68 | AJ | STEWART | 10 | CINCINNATI | OH | 32:05 | 10:20 |
10 | 74 | ADAM | GREEN | 9 | CINCINNATI | OH | 32:35 | 10:30 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | ABBY | KATHMANN | 9 | CINCINNATI | OH | 26:51 | 8:39 |
2 | 55 | CHARLEE | PINCUMBE | 9 | BATAVIA | OH | 29:27 | 9:29 |
3 | 73 | KATHLEEN | TULEY | 10 | CINCINNATI | OH | 32:31 | 10:28 |
4 | 76 | GIANNA | TOMARO | 8 | CINCINNATI | OH | 32:52 | 10:35 |
5 | 80 | EMMA GRACE | LINZ | 9 | CINCINNATI | OH | 33:10 | 10:41 |
6 | 84 | MOLLY | LACKMEYER | 10 | CINCINNATI | OH | 33:33 | 10:48 |
7 | 113 | ABIGAIL | KAMEN | 6 | CINCINNATI | OH | 35:40 | 11:29 |
8 | 144 | ABIGAIL | DAVIS | 6 | CINCINNATI | OH | 38:06 | 12:16 |
9 | 145 | MAKAYLA | DAVIS | 10 | CINCINNATI | OH | 38:19 | 12:20 |
10 | 148 | CAROLINE | VON HOLLE | 10 | CINCINNATI | OH | 38:26 | 12:22 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | HUGH | MCELROY | 12 | CINCINNATI | OH | 22:15 | 7:10 |
2 | 6 | JOHN A | HUTCHINSON | 12 | CINCINNATI | OH | 22:16 | 7:10 |
3 | 13 | DYLAN | HALL | 13 | CINCINNATI | OH | 23:47 | 7:40 |
4 | 15 | CARLO | DIBATTISTA | 12 | CINCINNATI | OH | 23:54 | 7:42 |
5 | 18 | GRANT | LONGMORE | 11 | CINCINNATI | OH | 24:22 | 7:51 |
6 | 19 | JACK | MCGHEE | 13 | CINCINNATI | OH | 24:29 | 7:53 |
7 | 25 | JAY | LACKMEYER | 13 | CINCINNATI | OH | 25:18 | 8:09 |
8 | 29 | VINCENT | FESENMEIER | 14 | CINCINNATI | OH | 26:09 | 8:25 |
9 | 30 | MICHAEL | TOMARO | 11 | CINCINNATI | OH | 26:10 | 8:26 |
10 | 31 | NOAH | FLEISCHMANN | 14 | CINCINNATI | OH | 26:22 | 8:29 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 37 | MOLLY | KATHMANN | 11 | CINCINNATI | OH | 26:51 | 8:39 |
2 | 39 | EVELYN | SMITH | 12 | CINCINNATI | OH | 27:20 | 8:48 |
3 | 43 | SARAH | HUTCHINSON | 14 | CINCINNATI | OH | 27:51 | 8:58 |
4 | 69 | ALLIE | SPILLER | 14 | CINCINNATICINCINNA | OH | 32:09 | 10:21 |
5 | 70 | JOSIE | SKIE | 12 | CINCINNATI | OH | 32:13 | 10:22 |
6 | 79 | HARLOW | ARNOLD | 12 | CINCINNATI | OH | 33:07 | 10:40 |
7 | 86 | LOLA | WALESKOWSKI | 13 | CINCINNATI | OH | 33:34 | 10:48 |
8 | 88 | SOFIA | LANHAM | 11 | CINCINNATI | OH | 33:56 | 10:56 |
9 | 102 | LILY | VON HOLLE | 13 | CINCINNATI | OH | 34:43 | 11:11 |
10 | 121 | NORA | SEBRANEK | 12 | CINCINNATI | OH | 36:18 | 11:41 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | RYAN | MCCOMB | 37 | CINCINNATI | OH | 23:53 | 7:41 |
2 | 20 | TIM | ROONEY | 38 | CINCINNATI | OH | 24:30 | 7:54 |
3 | 64 | KYLE | WHITE | 39 | CINCINNATI | OH | 30:59 | 9:59 |
4 | 106 | CHAD | LINZ | 36 | CINCINNATI | OH | 34:46 | 11:12 |
5 | 165 | LUKE | LINZ | 38 | CINCINNATI | OH | 40:29 | 13:02 |
6 | 171 | SHAWN | KINGSOLVER | 39 | BATAVIA | OH | 41:46 | 13:27 |
7 | 219 | PATRICK | DONNELLY | 36 | CINCINNATI | OH | 49:34 | 15:58 |
8 | 248 | PATRICK | WALSH | 37 | CINCINNATI | OH | 54:28 | 17:32 |
9 | 254 | TYLER | DIERKERS | 36 | CINCINNATI | OH | 54:58 | 17:42 |
10 | 305 | MATTHEW | KOHUS | 39 | CINCINNATI | OH | 59:40 | 19:12 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 35 | SARAH | KATHMANN | 39 | CINCINNATI | OH | 26:50 | 8:39 |
2 | 71 | TRICIA | HANNAHAN | 38 | NEWTOWN | OH | 32:14 | 10:23 |
3 | 110 | ALYSSA | SCHULTHEISS | 35 | CINCINNATI | OH | 35:28 | 11:25 |
4 | 114 | BETH | KAMEN | 36 | CINCINNATI | OH | 35:40 | 11:29 |
5 | 122 | KATHLEEN | STEWART | 39 | CINCINNATI | OH | 36:21 | 11:42 |
6 | 188 | BRITTANY | THOMAS | 36 | CINCINNATI | OH | 45:13 | 14:33 |
7 | 250 | MARTHA | WALSH | 36 | CINCINNATI | OH | 54:30 | 17:33 |
8 | 304 | LAURA | KOHUS | 38 | CINCINNATI | OH | 59:39 | 19:12 |
9 | 320 | SARAH | DONNELLY | 35 | CINCINNATI | OH | 1:00:25 | 19:27 |
10 | 350 | SHANNON | ROONEY | 37 | CINCINNATI | OH | 1:03:30 | 20:27 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | BRIAN | DIBATTISTA | 44 | CINCINNATI | OH | 21:36 | 6:57 |
2 | 12 | TIM | TRUCCO | 43 | CINCINNATI | OH | 23:46 | 7:39 |
3 | 26 | TONY | MERRILL | 43 | CINCINNATI | OH | 25:36 | 8:15 |
4 | 38 | JUSTIN | BAYER | 43 | CINCINNATI | OH | 27:08 | 8:44 |
5 | 42 | MATT | BROTHERS | 40 | CINCINNATI | OH | 27:43 | 8:56 |
6 | 50 | MATT | HANNAHAN | 40 | NEWTOWN | OH | 28:46 | 9:16 |
7 | 60 | JOSEPH | SEBRANEK | 44 | CINCINNATI | OH | 29:43 | 9:34 |
8 | 72 | MATT | FADELY | 40 | CINCINNATI | OH | 32:21 | 10:25 |
9 | 89 | JASON | STEWART | 41 | CINCINNATI | OH | 33:59 | 10:57 |
10 | 123 | PAUL | STOEHR | 40 | CINCINNATI | OH | 36:32 | 11:46 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 51 | ANN | MYRES | 41 | CINCINNATI | OH | 28:54 | 9:19 |
2 | 61 | ROBIN | SARGENT | 43 | CINCINNATI | OH | 30:17 | 9:45 |
3 | 91 | ABBE | LACKMEYER | 41 | CINCINNATI | OH | 34:05 | 10:58 |
4 | 95 | KELLY | FIRESHEETS | 42 | CINCINNATI | OH | 34:23 | 11:04 |
5 | 108 | SARAH | WHITE | 40 | CINCINNATI | OH | 35:17 | 11:22 |
6 | 151 | MARIA | CALDWELL | 44 | CINCINNATI | OH | 38:51 | 12:31 |
7 | 180 | NATALIE | SINGER | 42 | CINCINNATI | OH | 43:39 | 14:03 |
8 | 246 | COURTENAY | STYPULA | 43 | CINCINNATI | OH | 54:15 | 17:28 |
9 | 346 | LISA | MYERS | 44 | CINCINNATI | OH | 1:03:12 | 20:21 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 21 | MIKE | BODEY | 47 | CINCINNATI | OH | 24:42 | 7:57 |
2 | 27 | DON | MATARAZZO | 47 | FORT THOMAS | KY | 25:39 | 8:16 |
3 | 32 | SCOTT | MLYNEK | 49 | CINCINNATICINCINNA | OH | 26:32 | 8:33 |
4 | 52 | MATT | LONGMORE | 49 | CINCINNATI | OH | 28:56 | 9:19 |
5 | 67 | GARRY | LANHAM | 49 | CINCINNATI | OH | 31:49 | 10:15 |
6 | 92 | STEPHEN | HALL | 45 | CINCINNATI | OH | 34:06 | 10:59 |
7 | 101 | JAY | SKIE | 48 | CINCINNATI | OH | 34:42 | 11:10 |
8 | 174 | SUHAIL | MASADEH | 45 | CINCINNATI | OH | 42:59 | 13:51 |
9 | 200 | ADAM | STYPULA | 47 | CINCINNATI | OH | 46:39 | 15:01 |
10 | 225 | BRADLEY | MEYERS | 49 | CINCINNATI | OH | 50:20 | 16:13 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 59 | SABINA | HUTCHINSON | 45 | CINCINNATI | OH | 29:41 | 9:34 |
2 | 99 | ERIN | SKIE | 48 | CINCINNATI | OH | 34:40 | 11:10 |
3 | 150 | CHRISTY | TULEY | 47 | CINCINNATI | OH | 38:49 | 12:30 |
4 | 153 | JENNY | DORICH | 47 | CINCINNATI | OH | 39:11 | 12:37 |
5 | 178 | TRICIA | MOORE | 49 | CINCINNATI | OH | 43:37 | 14:03 |
6 | 242 | HOLLY | LONGMORE | 48 | CINCINNATI | OH | 54:03 | 17:24 |
7 | 243 | AMANDA | CREECH | 46 | CINCINNATI | OH | 54:03 | 17:24 |