GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K WALKERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 99 | BOB | LODWICK | 54 | WILLIAMSBURG | OH | 30:31 | 9:50 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 177 | PAT | DARLING | 78 | SHARONVILLE | OH | 36:59 | 11:55 |
MALE AGE GROUP: 1 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 246 | PAUL | WILLIAMSON | 18 | LOVELAND | OH | 50:11 | 16:09 |
2 | 274 | BRADLEY | FISCH | 26 | FAIRFIELD | OH | 56:53 | 18:19 |
3 | 282 | THOMAS | KEEFE | 9 | CINCINNATI | OH | 58:50 | 18:56 |
FEMALE AGE GROUP: 1 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 247 | SARAH | ELZEY | 18 | CINCINNATI | OH | 50:11 | 16:10 |
2 | 251 | REGAN | MONTANUS | 9 | CINCINNATI | OH | 51:59 | 16:44 |
3 | 264 | SYDNEY | MILLER | 9 | CINCINNATI | OH | 54:42 | 17:37 |
4 | 268 | LORIN E | SMITH | 28 | CINCINNATI | OH | 55:00 | 17:43 |
5 | 273 | NANCY | WHITMYER | 26 | FAIRFIELD | OH | 56:52 | 18:19 |
6 | 284 | AI NHI | NGUYEN | 5 | CINCINNATI | OH | 59:23 | 19:07 |
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 222 | COREY | STOOPS | 35 | GREENDALE | IN | 45:28 | 14:38 |
FEMALE AGE GROUP: 30 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 224 | ASHLEY | STOOPS | 32 | GREENDALE | IN | 45:30 | 14:39 |
2 | 254 | AMANDA | IONNA | 39 | NEWPORT | KY | 52:38 | 16:57 |
3 | 260 | ANGELA | KRAMER | 33 | CINCINNATI | OH | 54:01 | 17:24 |
4 | 271 | LISA | SPILLER | 37 | CINCINNATI | OH | 55:40 | 17:55 |
5 | 276 | COTY | BOVARD | 31 | CINCINNATI | KY | 57:05 | 18:23 |
6 | 277 | AMY | BALCOM | 35 | MORROW | OH | 57:05 | 18:23 |
7 | 283 | ROBIN | HUFFSTEDER | 37 | MILFORD | OH | 58:54 | 18:58 |
8 | 287 | KATIE | JOHANSEN | 33 | CINCINNATI | OH | 1:00:50 | 19:35 |
9 | 291 | CHRISSY | MAY | 35 | CINCINNATI | OH | 1:01:19 | 19:45 |
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 228 | MIKE | SMITH | 47 | CINCINNATI | OH | 47:18 | 15:14 |
2 | 250 | CARL | BARNICKLE | 45 | BATAVIA | OH | 50:31 | 16:16 |
3 | 261 | MIKE | SULLIVAN | 45 | CINCINNATI | OH | 54:25 | 17:31 |
4 | 263 | JEFFREY | MILLER | 46 | CINCINNATI | OH | 54:41 | 17:37 |
5 | 265 | MICHAEL | RAMEY | 47 | CINCINNATI | OH | 54:55 | 17:41 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 229 | STEPHANIE | SMITH | 43 | CINCINNATI | OH | 47:26 | 15:16 |
2 | 255 | KATIE | MONTANUS | 45 | CINCINNATI | OH | 52:39 | 16:57 |
3 | 269 | BETH | KEITH | 48 | CINCINNATI | OH | 55:12 | 17:46 |
4 | 281 | CHRIS | CHEEVERS | 46 | CINCINNATI | OH | 58:34 | 18:51 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 197 | ROGER | NUNLIST | 57 | CINCINNATI | OH | 38:42 | 12:28 |
2 | 203 | ED | MOUNT | 57 | LOVELAND | OH | 40:38 | 13:05 |
3 | 230 | JACK | ELLERHORST | 57 | AMELIA | OH | 47:41 | 15:21 |
4 | 245 | ROBERT | HADNETT | 51 | CINCINNATI | OH | 49:51 | 16:03 |
5 | 259 | ROB | ROUSE | 58 | CINCINNATI | OH | 53:58 | 17:22 |
FEMALE AGE GROUP: 50 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 227 | CAROLYN | STUPPRICH | 52 | HARRISON | OH | 46:59 | 15:08 |
2 | 248 | LINDA | MOORE | 50 | CINCINNATI | OH | 50:16 | 16:11 |
3 | 266 | TINA | RAMEY | 50 | CINCINNATI | OH | 54:57 | 17:42 |
4 | 270 | AMY | SMITH | 50 | CINCINNATI | OH | 55:24 | 17:50 |
5 | 275 | DARLENE | WILKERSON | 53 | PLEASANT PLAIN | OH | 57:03 | 18:22 |
6 | 280 | GWEN | HUFFSTEDER | 58 | CINCINNATI | OH | 58:16 | 18:46 |
MALE AGE GROUP: 60 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 172 | DAVID | BORGER | 63 | W HARRISON | IN | 36:02 | 11:36 |
2 | 218 | DAVE | KAPPESSER | 63 | CINCINNATI | OH | 44:50 | 14:26 |
3 | 279 | KEVIN | KEEFE | 60 | CINCINNATI | OH | 57:52 | 18:38 |
4 | 286 | LOWELL | COLLINS | 62 | INDEPENDENCE | KY | 1:00:47 | 19:34 |
5 | 292 | BILL | MCDONALD | 64 | CINCINNATI | OH | 1:01:29 | 19:48 |
FEMALE AGE GROUP: 60 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 212 | FANNIE | COURTIER | 63 | LOVELAND | OH | 41:58 | 13:31 |
2 | 223 | CONNIE | STOOPS | 63 | GREENDALE | IN | 45:29 | 14:39 |
3 | 226 | DEBBIE | MULVANEY | 63 | CINCINNATI | OH | 46:35 | 15:00 |
4 | 240 | PAT | CORCORAN | 67 | CINCINNATI | OH | 48:35 | 15:39 |
5 | 262 | ZITA | SULLIVAN | 69 | CINCINNATI | OH | 54:27 | 17:32 |
6 | 267 | DIANA | FELDMAN-SMITH | 62 | CINCINNATI | OH | 54:58 | 17:42 |
7 | 278 | ANITA | MCDONALD | 64 | CINCINNATI | OH | 57:49 | 18:37 |
8 | 288 | GAYLE | MOYER | 60 | CINCINNATI | OH | 1:00:50 | 19:35 |
MALE AGE GROUP: 70 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 198 | DAVID | LEGG | 77 | CINCINNATI | OH | 39:42 | 12:47 |
2 | 239 | JON | WEBER | 76 | CINCINNATI | OH | 48:28 | 15:36 |
FEMALE AGE GROUP: 70 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 214 | CAROL | LEGG | 77 | CINCINNATI | OH | 42:44 | 13:46 |