GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 24, 2018 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 48 | BO | SCHNEIDER | 8 | CINCINNATI | OH | 30:39 | 9:52 |
12 | 49 | COLIN | TULEY | 7 | CINCINNATI | OH | 30:40 | 9:53 |
13 | 51 | GEORGE | KINNEY | 8 | CINCINNATI | OH | 30:51 | 9:56 |
14 | 52 | JACK | HEIKENFELD | 12 | CINCINNATI | OH | 31:28 | 10:08 |
15 | 56 | CHASE | HADNETT | 10 | CINCINNATI | OH | 32:13 | 10:23 |
16 | 57 | MAS | IONNA | 9 | CENTREVILLE | VA | 32:14 | 10:23 |
17 | 60 | ABE | MYRES | 14 | CINCINNATI | OH | 32:55 | 10:36 |
18 | 65 | FREDDIE | KINNEY | 9 | CINCINNATI | OH | 33:45 | 10:52 |
19 | 80 | IAN | ROBERTS | 13 | CINCINNATI | OH | 36:20 | 11:42 |
20 | 104 | ELIJAH | MACKENZIE | 11 | CINCINNATI | OH | 45:23 | 14:37 |
FEMALE AGE GROUP: 14 and Under 1 AWARDS
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 44 | ALAINA | SHARP | 15 | CINCINNATI | OH | 29:57 | 9:39 |
2 | 83 | CARMICHAEL | MACKENZIE | 18 | CINCINNATI | OH | 36:36 | 11:47 |
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | MELANIE | PLISKIN | 32 | CINCINNATI | OH | 21:00 | 6:46 |
2 | 39 | KIMBERLY | JORDEN | 33 | MILFORD | OH | 28:13 | 9:05 |
3 | 40 | EMILY | FELDMAN | 34 | CINCINNATI | OH | 28:46 | 9:16 |
4 | 87 | ANNIE | DONAHUE | 34 | CINCINNATI | OH | 37:00 | 11:55 |
5 | 91 | AMANDA | SHERMAN | 34 | CINCINNATI | OH | 37:46 | 12:10 |
6 | 99 | ALI | KINZIE | 32 | CINCINNATI | OH | 41:29 | 13:21 |
7 | 100 | LINDSEY | COLEMAN | 34 | INDIANAPOLIS | IN | 42:24 | 13:39 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | TIM | VONDERHAAR | 39 | CINCINNATI | OH | 20:10 | 6:30 |
2 | 14 | KEITH | WALESKOWSKI | 37 | CINCINNATI | OH | 24:33 | 7:55 |
3 | 21 | MICHAEL | TOMARO | 38 | CINCINNATI | OH | 25:04 | 8:04 |
4 | 43 | TOM | THOMPSON | 39 | GOSHEN | OH | 29:38 | 9:33 |
5 | 70 | GLEN | RODEBUSH | 39 | CINCINNATI | OH | 34:14 | 11:01 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | CATHY | SAGER | 42 | MILFORD | OH | 26:04 | 8:24 |
2 | 42 | SUZETTE | SPEARS | 44 | CINCINNATI | OH | 29:07 | 9:23 |
3 | 61 | KATHLEEN | MYRES | 42 | CINCINNATI | OH | 32:55 | 10:36 |
4 | 62 | SABINA | HUTCHINSON | 40 | CINCINNATI | OH | 33:34 | 10:48 |
5 | 63 | CHRISTY | TULEY | 42 | CINCINNATI | OH | 33:41 | 10:51 |
6 | 69 | ASHLEY | ROSE | 41 | CENTREVILLE | VA | 34:13 | 11:01 |
7 | 73 | JULIE | BRUNS | 43 | CINCINNATI | OH | 34:50 | 11:13 |
8 | 77 | ANGELA | OGONEK | 42 | CINCINNATI | OH | 36:05 | 11:37 |
9 | 82 | KIM | WILCOX | 41 | CINCINNATI | OH | 36:22 | 11:43 |
10 | 98 | PEGGY | FECHTEL | 44 | CINCINNATI | OH | 41:21 | 13:19 |
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | DANIEL | FECHTEL | 53 | CINCINNATI | OH | 22:21 | 7:12 |
2 | 13 | NICK | DEAN | 51 | GOSHEN | OH | 24:22 | 7:51 |
3 | 19 | TIM | PETERMAN | 50 | TERRACE PARK | OH | 24:44 | 7:58 |
4 | 20 | JEFF | POYNTER | 50 | FORT THOMAS | KY | 24:51 | 8:00 |
5 | 33 | SCOTT | WUEST | 50 | NEW RICHMOND | OH | 27:15 | 8:47 |
6 | 78 | THOMAS | OGONEK | 50 | CINCINNATI | OH | 36:05 | 11:37 |
7 | 121 | RICHARD | GABBOUR | 51 | CINCINNATI | OH | 1:12:50 | 23:27 |