GA 5K - "A Halo Hustle"
Cincinnati, OH
Saturday, September 30, 2023 5:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 109 | NICHOLAS | MADDOX | 9 | CINCINNATI | OH | 31:25 | 10:07 |
12 | 110 | MATTHEW | GRUBER | 10 | CINCINNATI | OH | 31:25 | 10:07 |
13 | 111 | WILLIAM | DONAHUE | 9 | CINCINNATI | OH | 31:33 | 10:10 |
14 | 112 | CAMERON | CALDWELL | 10 | CINCINNATI | OH | 31:37 | 10:11 |
15 | 117 | ADAM | GREEN | 10 | CINCINNATI | OH | 32:49 | 10:34 |
16 | 122 | COLTON | GANS | 8 | CINCINNATI | OH | 33:09 | 10:41 |
17 | 123 | FERRIS | BODEY | 8 | CINCINNATI | OH | 33:09 | 10:41 |
18 | 128 | DANNY | BENSCOTER | 7 | CINCINNATI | OH | 33:20 | 10:44 |
19 | 131 | BEN | KATHMANN | 8 | CINCINNATI | OH | 33:33 | 10:48 |
20 | 133 | NOLAN | BROTHERS | 9 | CINCINNATI | OH | 33:36 | 10:49 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 170 | SARAH | CASTILLO-SANG | 8 | CINCINNATI | OH | 36:48 | 11:51 |
12 | 175 | CHLOE | STENGER | 10 | CINCINNATICINCINNA | OH | 36:57 | 11:54 |
13 | 203 | ANNA | KRIMPLE | 9 | CINCINNATI | OH | 40:43 | 13:07 |
14 | 224 | EVIE | LAUER | 9 | CINCINNATI | OH | 42:59 | 13:50 |
15 | 245 | REESE | WEINGARTNER | 10 | CINCINNATI | OH | 46:55 | 15:06 |
16 | 247 | ANNA | GRUBER | 7 | CINCINNATI | OH | 47:06 | 15:10 |
17 | 254 | ISABEL | LINZ | 8 | CINCINNATI | OH | 48:44 | 15:42 |
18 | 258 | ROSE | LINZ | 6 | CINCINNATI | OH | 48:46 | 15:42 |
19 | 273 | CHARLOTTE | MESSERLY | 9 | CINCINNATI | OH | 50:59 | 16:25 |
20 | 291 | LILIANA | MOLINA | 9 | CINCINNATI | OH | 52:43 | 16:58 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 113 | CHASE | MONAHAN | 13 | CINCINNATI | OH | 31:45 | 10:13 |
12 | 119 | LUKE | DUFFY | 12 | CINCINNATI | OH | 33:01 | 10:38 |
13 | 142 | CHASE | MAYNARD | 12 | CINCINNATI | OH | 34:43 | 11:11 |
14 | 152 | JONAH | DORICH | 12 | CINCINNATI | OH | 35:24 | 11:24 |
15 | 171 | BEAU | HALL | 12 | CINCINNATI | OH | 36:55 | 11:53 |
16 | 177 | GEORGE | HALL | 13 | CINCINNATI | OH | 37:07 | 11:57 |
17 | 185 | RAY | LAUER | 12 | CINCINNATI | OH | 38:10 | 12:18 |
18 | 186 | ROBERT | CONNERS | 12 | CINCINNATI | OH | 38:27 | 12:23 |
19 | 197 | JACK | SPILLER | 13 | CINCINNATICINCINNA | OH | 39:38 | 12:46 |
20 | 213 | TATE | DEBRULER | 11 | CINCINNATI | OH | 41:49 | 13:28 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 140 | MOLLY | LACKMEYER | 11 | CINCINNATI | OH | 34:24 | 11:05 |
12 | 159 | KATHLEEN | TULEY | 11 | CINCINNATI | OH | 35:57 | 11:35 |
13 | 162 | MAREN | HANNAHAN | 11 | CINCINNATI | OH | 36:12 | 11:39 |
14 | 172 | BROOKLYN | BELL | 11 | CINCINNATI | OH | 36:55 | 11:53 |
15 | 174 | MEREDITH | MARTIN | 11 | CINCINNATI | OH | 36:56 | 11:54 |
16 | 187 | NORA | SEBRANEK | 13 | CINCINNATI | OH | 38:44 | 12:28 |
17 | 189 | ANNA | CASTILLO-SANG | 11 | CINCINNATI | OH | 38:52 | 12:31 |
18 | 216 | JUNIPER | MAYFIELD | 11 | CINCINNATI | OH | 42:28 | 13:40 |
19 | 217 | TAYLOR | KENT | 12 | CINCINNATI | OH | 42:30 | 13:41 |
20 | 223 | GRETA | YORN | 12 | CINCINNATI | OH | 42:54 | 13:49 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 57 | GABBY | TACKETT | 19 | CINCINNATI | OH | 26:01 | 8:23 |
12 | 60 | MADI | DIBATTISTA | 23 | CINCINNATI | OH | 26:31 | 8:32 |
13 | 63 | LUCY | ANDREW | 20 | CINCINNATI | OH | 26:46 | 8:37 |
14 | 68 | ABBY | JASKOSKI | 19 | CINCINNATI | OH | 27:07 | 8:44 |
15 | 74 | EMILIA | PAYNE | 19 | CINCINNATI | OH | 27:49 | 8:57 |
16 | 75 | JULIA | HOWELL | 19 | CINCINNATI | OH | 27:52 | 8:58 |
17 | 87 | COLE | RIESEN | 19 | CINCINNATI | OH | 29:39 | 9:33 |
18 | 160 | BELLA | DRIGGERS | 19 | CINCINNATI | OH | 35:58 | 11:35 |
19 | 184 | KATIE | MEYER | 19 | CINCINNATI | OH | 37:58 | 12:13 |
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 95 | PHILIP | NIEKAMP | 33 | CINCINNATI | OH | 30:19 | 9:46 |
2 | 103 | JUSTIN | GANS | 34 | CINCINNATI | OH | 30:55 | 9:57 |
3 | 176 | MICHAEL | PUTNAM | 34 | CINCINNATI | OH | 36:57 | 11:54 |
4 | 199 | MICHAEL | HANEY | 32 | CINCINNATI | OH | 39:40 | 12:46 |
5 | 350 | BRIEN | DULLE | 33 | CINCINNATI | OH | 1:00:59 | 19:38 |
6 | 352 | HIEU | TA | 34 | CINCINNATI | OH | 1:01:07 | 19:41 |
7 | 434 | CHRIS | DORSON-KING | 30 | CINCINNATI | OH | 1:06:51 | 21:31 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 178 | LUKE | LINZ | 39 | CINCINNATI | OH | 37:11 | 11:59 |
12 | 208 | CHAD | LINZ | 37 | CINCINNATI | OH | 41:24 | 13:20 |
13 | 218 | MATT | SANCHEZ | 35 | CINCINNATI | OH | 42:37 | 13:43 |
14 | 226 | PATRICK | DONNELLY | 38 | CINCINNATI | OH | 43:33 | 14:01 |
15 | 336 | TYLER | DIERKERS | 37 | CINCINNATI | OH | 59:22 | 19:07 |
16 | 363 | MATTHEW | MITCHELL | 39 | CINCINNATI | OH | 1:02:30 | 20:07 |
17 | 383 | BLAIR | TERPSTRA | 36 | CINCINNATI | OH | 1:04:17 | 20:42 |
18 | 425 | RICK | BERNING | 37 | CINCINNATI | OH | 1:06:34 | 21:26 |
19 | 436 | BRADLEY | RICHERT | 39 | CINCINNATI | OH | 1:07:06 | 21:36 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 165 | KYLE | WHITE | 40 | CINCINNATI | OH | 36:14 | 11:40 |
12 | 183 | BRYAN | RAMSEY | 41 | CINCINNATI | OH | 37:41 | 12:08 |
13 | 212 | GARY | DAVIS | 44 | CINCINNATI | OH | 41:43 | 13:26 |
14 | 238 | ROB | KRIMPLE | 41 | CINCINNATI | OH | 46:08 | 14:51 |
15 | 251 | MATTHEW | BROTHERS | 41 | CINCINNATI | OH | 47:39 | 15:21 |
16 | 256 | CHRIS | WEINGARTNER | 43 | CINCINNATI | OH | 48:46 | 15:42 |
17 | 302 | YANCY | CRAIG | 43 | CINCINNATI | OH | 54:02 | 17:24 |
18 | 314 | RYAN | DONAHUE | 42 | CINCINNATI | OH | 55:44 | 17:57 |
19 | 382 | KYLE | ODANIEL | 41 | CINCINNATI | OH | 1:04:10 | 20:40 |
20 | 424 | JASON | HERMES | 44 | CINCINNATI | OH | 1:06:33 | 21:26 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | ADAM | WELLEN | 45 | BATAVIA | OH | 19:16 | 6:12 |
2 | 61 | CHARLES | BAKER | 47 | CINCINNATI | OH | 26:39 | 8:35 |
3 | 71 | JOSEPH | SEBRANEK | 45 | CINCINNATI | OH | 27:18 | 8:48 |
4 | 145 | JERRY | KENT | 49 | CINCINNATI | OH | 34:50 | 11:13 |
5 | 156 | BRIAN | DIBATTISTA | 45 | CINCINNATI | OH | 35:44 | 11:30 |
6 | 201 | MARIO | CASTILLO-SANG | 46 | CINCINNATI | OH | 39:54 | 12:51 |
7 | 225 | SUHAIL | MASADEH | 46 | CINCINNATI | OH | 43:25 | 13:59 |
8 | 248 | RICH | DWYER | 47 | CINCINNATI | OH | 47:07 | 15:10 |
9 | 315 | BRIAN | MAYNARD | 48 | CINCINNATI | OH | 55:44 | 17:57 |
10 | 365 | TOM | CARROLL | 47 | CINCINNATI | OH | 1:02:40 | 20:11 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 79 | MATT | LONGMORE | 50 | CINCINNATI | OH | 28:51 | 9:18 |
2 | 127 | JEFF | MESSERLY | 51 | CINCINNATI | OH | 33:20 | 10:44 |
3 | 141 | GARRY | LANHAM | 50 | CINCINNATI | OH | 34:36 | 11:08 |
4 | 144 | KYLE | MARTIN | 51 | CINCINNATI | OH | 34:50 | 11:13 |
5 | 193 | JASON | YORN | 50 | CINCINNATI | OH | 39:19 | 12:40 |
6 | 234 | RICK | HUDSON | 54 | CINCINNATI | OH | 45:12 | 14:33 |
7 | 293 | WILLIAM | VON HOENE | 50 | CINCINNATI | OH | 52:47 | 17:00 |