GA 5K - "A Halo Hustle"
Cincinnati, OH
Saturday, September 30, 2023 5:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 138 | NATHAN | LANHAM | 10 | CINCINNATI | OH | 34:23 | 11:04 |
22 | 147 | BEAU | LINZ | 6 | CINCINNATI | OH | 35:07 | 11:19 |
23 | 148 | WESTON | FADELY | 8 | CINCINNATI | OH | 35:15 | 11:21 |
24 | 157 | WESLEY | MEYERS | 8 | CINCINNATI | OH | 35:45 | 11:31 |
25 | 158 | LOUIS | LINZ | 8 | CINCINNATI | OH | 35:53 | 11:33 |
26 | 163 | JAX | VOGELE | 10 | CINCINNATI | OH | 36:12 | 11:39 |
27 | 166 | GRIFFIN | SCHNEIDER | 10 | CINCINNATI | OH | 36:21 | 11:42 |
28 | 167 | EVAN | WHITE | 6 | CINCINNATI | OH | 36:33 | 11:46 |
29 | 173 | PATRICK | PUTNAM | 6 | CINCINNATI | OH | 36:55 | 11:53 |
30 | 181 | JAMES | RAMSEY | 5 | CINCINNATI | OH | 37:38 | 12:07 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 295 | CAROLINE | CLISSOLD | 9 | CINCINNATI | OH | 53:11 | 17:08 |
22 | 296 | MAGGIE | ROONEY | 8 | CINCINNATI | OH | 53:36 | 17:15 |
23 | 306 | ELIZABETH | KINGSOLVER | 10 | BATAVIA | OH | 54:26 | 17:32 |
24 | 308 | EMMA GRACE | LINZ | 10 | CINCINNATI | OH | 54:51 | 17:40 |
25 | 310 | ELLE | DIERKERS | 9 | CINCINNATI | OH | 55:02 | 17:43 |
26 | 311 | JUDE | MASADEH | 6 | CINCINNATI | OH | 55:02 | 17:43 |
27 | 337 | BROOKE | DIERKERS | 6 | CINCINNATI | OH | 59:23 | 19:07 |
28 | 338 | MADISON | MITCHELL | 8 | CINCINNATI | OH | 59:44 | 19:14 |
29 | 340 | EMORY | ODANIEL | 8 | CINCINNATI | OH | 59:58 | 19:18 |
30 | 345 | ABIGAIL | HERMES | 8 | CINCINNATI | OH | 1:00:06 | 19:21 |
MALE AGE GROUP: 11 - 14 1 AWARDS
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 227 | PARKER | TERRILL | 12 | CINCINNATI | OH | 43:45 | 14:05 |
22 | 228 | CLAIRE | HELTON | 13 | CINCINNATI | OH | 43:47 | 14:06 |
23 | 232 | CAROLINE | DONAHUE | 12 | CINCINNATI | OH | 44:18 | 14:16 |
24 | 267 | KATE | STACEY | 13 | CINCINNATI | OH | 50:10 | 16:09 |
25 | 268 | LAINEY | FLAMM | 13 | CINCINNATI | OH | 50:10 | 16:09 |
26 | 283 | CHARLOTTE | CLISSOLD | 12 | CINCINNATI | OH | 51:45 | 16:40 |
27 | 285 | JOCELYN | SELZER | 11 | CINCINNATI | OH | 52:07 | 16:47 |
28 | 297 | LUCY | PUCKETT | 12 | CINCINNATI | OH | 53:47 | 17:19 |
29 | 300 | ELLA | GERHARD | 12 | CINCINNATI | OH | 53:54 | 17:21 |
30 | 301 | ALEXA | MONAHAN | 12 | CINCINNATI | OH | 53:56 | 17:22 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 57 | GABBY | TACKETT | 19 | CINCINNATI | OH | 26:01 | 8:23 |
12 | 60 | MADI | DIBATTISTA | 23 | CINCINNATI | OH | 26:31 | 8:32 |
13 | 63 | LUCY | ANDREW | 20 | CINCINNATI | OH | 26:46 | 8:37 |
14 | 68 | ABBY | JASKOSKI | 19 | CINCINNATI | OH | 27:07 | 8:44 |
15 | 74 | EMILIA | PAYNE | 19 | CINCINNATI | OH | 27:49 | 8:57 |
16 | 75 | JULIA | HOWELL | 19 | CINCINNATI | OH | 27:52 | 8:58 |
17 | 87 | COLE | RIESEN | 19 | CINCINNATI | OH | 29:39 | 9:33 |
18 | 160 | BELLA | DRIGGERS | 19 | CINCINNATI | OH | 35:58 | 11:35 |
19 | 184 | KATIE | MEYER | 19 | CINCINNATI | OH | 37:58 | 12:13 |
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 95 | PHILIP | NIEKAMP | 33 | CINCINNATI | OH | 30:19 | 9:46 |
2 | 103 | JUSTIN | GANS | 34 | CINCINNATI | OH | 30:55 | 9:57 |
3 | 176 | MICHAEL | PUTNAM | 34 | CINCINNATI | OH | 36:57 | 11:54 |
4 | 199 | MICHAEL | HANEY | 32 | CINCINNATI | OH | 39:40 | 12:46 |
5 | 350 | BRIEN | DULLE | 33 | CINCINNATI | OH | 1:00:59 | 19:38 |
6 | 352 | HIEU | TA | 34 | CINCINNATI | OH | 1:01:07 | 19:41 |
7 | 434 | CHRIS | DORSON-KING | 30 | CINCINNATI | OH | 1:06:51 | 21:31 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 178 | LUKE | LINZ | 39 | CINCINNATI | OH | 37:11 | 11:59 |
12 | 208 | CHAD | LINZ | 37 | CINCINNATI | OH | 41:24 | 13:20 |
13 | 218 | MATT | SANCHEZ | 35 | CINCINNATI | OH | 42:37 | 13:43 |
14 | 226 | PATRICK | DONNELLY | 38 | CINCINNATI | OH | 43:33 | 14:01 |
15 | 336 | TYLER | DIERKERS | 37 | CINCINNATI | OH | 59:22 | 19:07 |
16 | 363 | MATTHEW | MITCHELL | 39 | CINCINNATI | OH | 1:02:30 | 20:07 |
17 | 383 | BLAIR | TERPSTRA | 36 | CINCINNATI | OH | 1:04:17 | 20:42 |
18 | 425 | RICK | BERNING | 37 | CINCINNATI | OH | 1:06:34 | 21:26 |
19 | 436 | BRADLEY | RICHERT | 39 | CINCINNATI | OH | 1:07:06 | 21:36 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 165 | KYLE | WHITE | 40 | CINCINNATI | OH | 36:14 | 11:40 |
12 | 183 | BRYAN | RAMSEY | 41 | CINCINNATI | OH | 37:41 | 12:08 |
13 | 212 | GARY | DAVIS | 44 | CINCINNATI | OH | 41:43 | 13:26 |
14 | 238 | ROB | KRIMPLE | 41 | CINCINNATI | OH | 46:08 | 14:51 |
15 | 251 | MATTHEW | BROTHERS | 41 | CINCINNATI | OH | 47:39 | 15:21 |
16 | 256 | CHRIS | WEINGARTNER | 43 | CINCINNATI | OH | 48:46 | 15:42 |
17 | 302 | YANCY | CRAIG | 43 | CINCINNATI | OH | 54:02 | 17:24 |
18 | 314 | RYAN | DONAHUE | 42 | CINCINNATI | OH | 55:44 | 17:57 |
19 | 382 | KYLE | ODANIEL | 41 | CINCINNATI | OH | 1:04:10 | 20:40 |
20 | 424 | JASON | HERMES | 44 | CINCINNATI | OH | 1:06:33 | 21:26 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | ADAM | WELLEN | 45 | BATAVIA | OH | 19:16 | 6:12 |
2 | 61 | CHARLES | BAKER | 47 | CINCINNATI | OH | 26:39 | 8:35 |
3 | 71 | JOSEPH | SEBRANEK | 45 | CINCINNATI | OH | 27:18 | 8:48 |
4 | 145 | JERRY | KENT | 49 | CINCINNATI | OH | 34:50 | 11:13 |
5 | 156 | BRIAN | DIBATTISTA | 45 | CINCINNATI | OH | 35:44 | 11:30 |
6 | 201 | MARIO | CASTILLO-SANG | 46 | CINCINNATI | OH | 39:54 | 12:51 |
7 | 225 | SUHAIL | MASADEH | 46 | CINCINNATI | OH | 43:25 | 13:59 |
8 | 248 | RICH | DWYER | 47 | CINCINNATI | OH | 47:07 | 15:10 |
9 | 315 | BRIAN | MAYNARD | 48 | CINCINNATI | OH | 55:44 | 17:57 |
10 | 365 | TOM | CARROLL | 47 | CINCINNATI | OH | 1:02:40 | 20:11 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 79 | MATT | LONGMORE | 50 | CINCINNATI | OH | 28:51 | 9:18 |
2 | 127 | JEFF | MESSERLY | 51 | CINCINNATI | OH | 33:20 | 10:44 |
3 | 141 | GARRY | LANHAM | 50 | CINCINNATI | OH | 34:36 | 11:08 |
4 | 144 | KYLE | MARTIN | 51 | CINCINNATI | OH | 34:50 | 11:13 |
5 | 193 | JASON | YORN | 50 | CINCINNATI | OH | 39:19 | 12:40 |
6 | 234 | RICK | HUDSON | 54 | CINCINNATI | OH | 45:12 | 14:33 |
7 | 293 | WILLIAM | VON HOENE | 50 | CINCINNATI | OH | 52:47 | 17:00 |