GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, April 1, 2017 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 89 | JACK | HEIKENFELD | 11 | CINCINNATI | OH | 34:39 | 11:10 |
12 | 100 | CARSON | SCHISLER | 10 | CINCINNATI | OH | 35:46 | 11:31 |
13 | 107 | NOAH | STOOPS | 8 | LAWRENCEBURG | IN | 36:50 | 11:52 |
14 | 109 | ZACK | BEERMAN | 10 | CINCINNATI | OH | 37:09 | 11:58 |
15 | 110 | CHARLIE | CLARK | 9 | CINCINNATI | OH | 37:09 | 11:58 |
16 | 112 | CONNOR | HOWELL | 8 | CINCINNATI | OH | 37:16 | 12:00 |
17 | 118 | BO | SCHNEIDER | 7 | CINCINNATI | OH | 38:15 | 12:19 |
18 | 124 | ELIJAH | MAC KENZIE | 10 | CINCINNATI | OH | 38:31 | 12:24 |
19 | 127 | WYATT | SPEARS | 11 | CINCINNATI | OH | 38:46 | 12:29 |
20 | 135 | LIAM | SHUMRICK | 9 | CINCINNATI | OH | 39:22 | 12:41 |
FEMALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 92 | LILLY | THURNAU | 12 | CINCINNATI | OH | 34:54 | 11:14 |
12 | 94 | SOPHIE | STEINHAUS | 13 | CINCINNATI | OH | 35:23 | 11:24 |
13 | 96 | EMMA | YORN | 12 | CINCINNATI | OH | 35:25 | 11:24 |
14 | 104 | HARLOW | ARNOLD | 8 | CINCINNATI | OH | 36:16 | 11:41 |
15 | 114 | KAYCIE | BADYLAK | 13 | CINCINNATI | OH | 37:48 | 12:10 |
16 | 115 | MADDY | BEERMAN | 12 | CINCINNATI | OH | 37:48 | 12:10 |
17 | 116 | REAGAN | SCHNEIDER | 8 | CINCINNATI | OH | 38:12 | 12:18 |
18 | 119 | MEGAN | CARNEY | 9 | CINCINNATI | OH | 38:16 | 12:19 |
19 | 120 | ELLIE | MULNURY | 9 | CINCINNATI | OH | 38:16 | 12:19 |
20 | 129 | KATIE | CLAES | 10 | CINCINNATI | OH | 38:49 | 12:30 |
MALE AGE GROUP: 15 - 18 3 AWARDS
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 19 | JULIA | BRUNE | 16 | CINCINNATI | OH | 24:00 | 7:44 |
2 | 47 | EMILY | LAGANA | 15 | AMELIA | OH | 27:46 | 8:56 |
3 | 125 | CARMICHAEL | MAC KENZIE | 17 | CINCINNATI | OH | 38:33 | 12:25 |
MALE AGE GROUP: 19 - 24 3 AWARDS
FEMALE AGE GROUP: 19 - 24 3 AWARDS
MALE AGE GROUP: 20 - 24 1 AWARDS
FEMALE AGE GROUP: 20 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | CHRISTOPHER | LAMOND | 34 | CINCINNATI | OH | 22:26 | 7:14 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 18 | MARY | GAERTNER | 31 | CINCINNATI | OH | 23:59 | 7:43 |
2 | 41 | MINDY | ELLIS | 32 | CINCINNATI | OH | 27:06 | 8:44 |
3 | 122 | EMILY | GRABOW | 30 | COVINGTON | KY | 38:18 | 12:20 |
4 | 123 | MEGAN | RATLEY | 33 | CINCINNATI | OH | 38:21 | 12:21 |
5 | 132 | SHANNA | LAVON | 33 | CINCINNATI | OH | 39:20 | 12:40 |
6 | 158 | NICOLE | SCHNEIDER | 34 | CINCINNATI | OH | 43:26 | 13:59 |
7 | 164 | HEATHER | BLACK | 34 | CINCINNATI | OH | 46:06 | 14:51 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | TODD | RIEDEL | 38 | CINCINNATI | OH | 22:21 | 7:12 |
2 | 20 | JEFF | KAUFHOLD | 38 | MASONN | OH | 24:22 | 7:51 |
3 | 21 | JOSEPH | SEBRANEK | 39 | CINCINNATI | OH | 24:22 | 7:51 |
4 | 31 | KEITH | WALESKOWSKI | 36 | CINCINNATI | OH | 26:11 | 8:26 |
5 | 34 | SCOTT | STRAH | 38 | FT MITCHELL | KY | 26:32 | 8:33 |
6 | 55 | KEVIN | MALAY | 36 | CINCINNATI | OH | 29:29 | 9:30 |
7 | 84 | CHUCK | MOORE | 35 | CINCINNATI | OH | 34:15 | 11:02 |
8 | 134 | BOB | SEKERAK | 38 | BRECKSVILLE | OH | 39:21 | 12:40 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | JOSHUA | LANE | 41 | CINCINNATI | OH | 20:13 | 6:31 |
2 | 35 | MICHAEL | EATON | 42 | CINCINNATI | OH | 26:43 | 8:36 |
3 | 54 | JAY | SKIE | 42 | CINCINNATI | OH | 29:25 | 9:28 |
4 | 58 | STEPHEN | HALL | 40 | CINCINNATI | OH | 29:36 | 9:32 |
5 | 61 | JEREMY | KEPF | 41 | CINCINNATI | OH | 30:22 | 9:47 |
6 | 102 | JOHN | WEAVER | 41 | HEBRON | KY | 36:01 | 11:36 |
7 | 108 | BRIAN | BRUNS | 43 | CINCINNATI | OH | 37:07 | 11:57 |
8 | 111 | JEFF | HOWELL | 42 | CINCINNATI | OH | 37:16 | 12:00 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 24 | CHRISTINE | ACKERMAN | 48 | CINCINNATI | OH | 25:13 | 8:07 |
2 | 44 | BETH | ARMSTRONG | 45 | CINCINNATI | OH | 27:38 | 8:54 |
3 | 51 | KATHERINE | NAPPI | 47 | CINCINNATI | OH | 28:58 | 9:20 |
4 | 53 | HOLLY | GURDRUM | 46 | CINCINNATI | OH | 29:24 | 9:28 |
5 | 57 | CHRISSY | NOONE | 46 | CINCINNATI | OH | 29:35 | 9:32 |
6 | 72 | ANN MARIE | ANDERSON | 45 | CINCINNATI | OH | 32:06 | 10:20 |
7 | 74 | ELLEN | BEERMAN | 46 | CINCINNATI | OH | 32:20 | 10:25 |
8 | 90 | ANNA | ROTHRING | 47 | NEW RICHMOND | OH | 34:40 | 11:10 |
9 | 155 | SARAH | LAWLER | 45 | CINCINNATI | OH | 42:56 | 13:49 |
10 | 159 | MARY | BRAUN | 45 | CINCINNATI | OH | 43:54 | 14:08 |