GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | CHAD | SEXTON | 40 | MOUNT ORAB | OH | 17:05 | 5:30 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | JAYNE | MAXWELL | 13 | CINCINNATI | OH | 23:15 | 7:29 |
MALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 122 | ADAM | CARVILLE | 10 | CINCINNATI | OH | 32:33 | 10:29 |
32 | 130 | ANDREW | SHARP | 14 | CINCINNATI | OH | 33:07 | 10:40 |
33 | 137 | NATHAN | BRUNS | 7 | CINCINNATI | OH | 33:29 | 10:47 |
34 | 145 | KEVIN | KASER | 8 | CINCINNATI | OH | 34:11 | 11:00 |
35 | 146 | ETHAN | GUNDRUM | 08 | CINCINNATI | OH | 34:17 | 11:02 |
36 | 151 | WES | CANAN | 5 | CINCINNATI | OH | 34:24 | 11:05 |
37 | 152 | GAVIN | GERHARD | 8 | CINCINNATI | OH | 34:25 | 11:05 |
38 | 157 | AUSTIN | RAMEY | 12 | CINCINNATI | OH | 34:48 | 11:12 |
39 | 163 | GAVIN | PAPES | 10 | CINCINNATI | OH | 35:08 | 11:19 |
40 | 165 | TREY | WARDEN | 10 | CINCINNATI | OH | 35:24 | 11:24 |
FEMALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 202 | ANNA | NAPPI | 11 | CINCINNATI | OH | 40:37 | 13:05 |
32 | 204 | GIA | GUESSFORD | 9 | CINCINNATI | OH | 40:39 | 13:05 |
33 | 205 | CATELYN | ROTHRING | 10 | NEW RICHMOND | OH | 40:41 | 13:06 |
34 | 207 | ELLA | YORN | 10 | CINCINNATI | OH | 40:44 | 13:07 |
35 | 213 | MARIA | JABIN | 10 | CINCINNATI | OH | 42:30 | 13:41 |
36 | 217 | MIA | SMITH | 11 | CINCINNATI | OH | 44:38 | 14:22 |
37 | 221 | ERIN | PATSFALL | 12 | CINCINNATI | OH | 45:28 | 14:38 |
38 | 237 | GRACE | MCCOY | 12 | CINCINNATI | OH | 48:22 | 15:34 |
39 | 238 | ZOE | CHAPMAN | 11 | CINCINNATI | OH | 48:23 | 15:35 |
40 | 243 | SOPHIE | SHIRK | 09 | CINCINNATI | OH | 49:11 | 15:50 |
MALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | AIDAN | KELLEY | 17 | CINCINNATI | OH | 18:54 | 6:05 |
2 | 15 | WILL | VOLGELGESANG | 16 | CINCINNATI | OH | 23:08 | 7:27 |
3 | 62 | DAN | SONNEFELD | 18 | CINCINNATI | OH | 27:33 | 8:52 |
4 | 131 | LUKE | GUESSFORD | 15 | CINCINNATI | OH | 33:11 | 10:41 |
5 | 138 | FERNANDO | AGUILUZ | 15 | CINCINNATI | OH | 33:44 | 10:52 |
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 18 | HANNAH | BRUNE | 17 | CINCINNATI | OH | 23:17 | 7:30 |
2 | 41 | GRACE | WESTERKAMP | 18 | CINCINNATI | OH | 26:16 | 8:28 |
3 | 90 | LAUREN | VANDIERENDONCK | 17 | CINCINNATI | OH | 29:35 | 9:32 |
4 | 109 | CASSIE | KOERNER | 16 | LIBERTY TOWNSHIP | OH | 31:27 | 10:08 |
5 | 126 | CYRA | LUTTMER | 17 | CINCINNATI | OH | 32:44 | 10:32 |
6 | 175 | ANNA | KAUTZ | 15 | CINCINNATI | OH | 36:17 | 11:41 |
7 | 219 | EMMA | SMITH | 16 | CINCINNATI | OH | 44:59 | 14:29 |
MALE AGE GROUP: 19 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | JOHN | KAMMERER | 22 | CINCINNATI | OH | 21:53 | 7:03 |
2 | 28 | CLAY | BADYLAK | 22 | CINCINNATI | OH | 24:40 | 7:57 |
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | GARRETT | BURNS | 27 | CINCINNATI | OH | 19:56 | 6:25 |
2 | 10 | ADAM | ZINNECKER | 28 | NORWOOD | OH | 22:08 | 7:08 |
3 | 24 | ANDREW | WILMERS | 29 | CINCINNATI | OH | 24:24 | 7:52 |
4 | 56 | TOM | CREMA | 26 | CINCINNATI | OH | 27:25 | 8:50 |
5 | 193 | KYLE | MCCORMICK | 29 | CINCINNATI | OH | 38:32 | 12:24 |
6 | 200 | MARK | BRUECKNER | 29 | AMELIA | OH | 40:00 | 12:53 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 23 | JAMIE | ROFLOW | 29 | CINCINNATI | OH | 24:20 | 7:50 |
2 | 33 | COURTNEY | PEARCE | 28 | CINCINNATI | OH | 25:35 | 8:14 |
3 | 57 | LYNDSEY | CREMA | 28 | CINCINNATI | OH | 27:26 | 8:50 |
4 | 64 | LAURA | COOLEY | 28 | CINCINNATI | OH | 27:37 | 8:54 |
5 | 108 | MAGGIE | OCHSNER | 27 | CINCINNATI | OH | 31:25 | 10:07 |
6 | 232 | KARA | SHANER | 25 | MASON | OH | 47:44 | 15:22 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 39 | ADAM | SCHNEIDER | 33 | CINCINNATI | OH | 26:10 | 8:26 |
2 | 44 | KEVIN | MALAY | 34 | CINCINNATI | OH | 26:28 | 8:32 |
3 | 63 | NICK | GUILKEY | 34 | CINCINNATI | OH | 27:35 | 8:53 |
4 | 68 | CHUCK | MOORE | 33 | CINCINNATI | OH | 27:57 | 9:00 |
5 | 89 | BRIAN | DAVIS | 34 | MAINEVILLE | OH | 29:34 | 9:31 |
6 | 144 | R WILLIAM | MCCONAHY III | 34 | CINCINNATI | OH | 34:10 | 11:00 |
7 | 160 | LYLE | BALCOM | 30 | MORROW | OH | 34:56 | 11:15 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 61 | AMANDA | TAYLOR | 34 | CINCINNATI | OH | 27:31 | 8:52 |
2 | 99 | NICOLE | SCHNEIDER | 32 | CINCINNATI | OH | 30:27 | 9:48 |
3 | 110 | RENEE | MCCORD | 34 | CINCINNATI | OH | 31:27 | 10:08 |
4 | 136 | LINDSEY | MOORE | 32 | CINCINNATI | OH | 33:23 | 10:45 |
5 | 149 | ALISON | DESHIELDS | 32 | CINCINNATI | OH | 34:22 | 11:04 |
6 | 150 | MEGAN | BOYLE | 31 | CINCINNATI | OH | 34:23 | 11:04 |
7 | 153 | LAUREN | GANTZER | 33 | CINCINNATI | OH | 34:31 | 11:07 |
8 | 162 | MAGGIE | GUILKEY | 33 | CINCINNATI | OH | 35:03 | 11:17 |
9 | 244 | HEATHER | BLACK | 32 | CINCINNATI | OH | 49:39 | 15:59 |
10 | 285 | AN | SCHMIDT | 31 | CINCINNATI | OH | 59:43 | 19:13 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | TIM | VONDERHAAR | 36 | CINCINNATI | OH | 21:34 | 6:57 |
2 | 36 | BRYAN | PURCARO | 39 | CINCINNATI | OH | 25:46 | 8:18 |
3 | 45 | DAMIEN | DEAN | 38 | GOSHEN | OH | 26:41 | 8:36 |
4 | 60 | JEFFREY | TAYLOR | 38 | CINCINNATI | OH | 27:29 | 8:51 |
5 | 97 | ROBERT | JEFFERS | 36 | CINCINNATI | OH | 29:57 | 9:39 |
6 | 103 | DAVE | JONES | 37 | CINCINNATI | OH | 30:43 | 9:54 |
7 | 140 | DAVID | LIMBACHER | 39 | BATAVIA | OH | 33:56 | 10:56 |
8 | 201 | BEN | WEBER | 38 | CINCINNATI | OH | 40:02 | 12:54 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 74 | JESSIE | HEIKENFELD | 37 | CINCINNATI | OH | 28:18 | 9:07 |
2 | 127 | HEATHER | MULVANEY | 38 | CINCINNATI | OH | 32:47 | 10:33 |
3 | 148 | KATIE | GERHARD | 39 | CINCINNATI | OH | 34:20 | 11:04 |
4 | 184 | ANNE | JONES | 37 | CINCINNATI | OH | 37:43 | 12:09 |
5 | 216 | EMILY | WEISBROD | 38 | CINCINNATI | OH | 43:00 | 13:51 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 188 | MICHAEL | FESENMEIER | 40 | CINCINNATI | OH | 38:04 | 12:16 |
12 | 189 | RYAN | ROTHRING | 41 | NEW RICHMOND | OH | 38:04 | 12:16 |
13 | 208 | JASON | YORN | 41 | CINCINNATI | OH | 40:45 | 13:07 |
14 | 211 | TONY | ARROWOOD | 42 | HEBRON | KY | 41:20 | 13:19 |
15 | 225 | JEFF | HOWELL | 40 | CINCINNATI | OH | 45:36 | 14:41 |
16 | 242 | BRIAN | BRUNS | 41 | CINCINNATI | OH | 48:39 | 15:40 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 178 | SUZETTE | SPEARS | 41 | CINCINNATI | OH | 37:07 | 11:57 |
12 | 179 | DEANNA | TRUSTY | 40 | RYLAND HEIGHTS | KY | 37:19 | 12:01 |
13 | 209 | DONATA | GUESSFORD | 40 | CINCINNATI | OH | 40:53 | 13:10 |
14 | 210 | MARY | BRAUN | 43 | CINCINNATI | OH | 41:12 | 13:16 |
15 | 215 | TONYA | FISCHER | 43 | CINCINNATI | OH | 43:00 | 13:51 |
16 | 241 | JULIE | BRUNS | 40 | CINCINNATI | OH | 48:38 | 15:39 |
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 17 | DAN | FECHTEL | 50 | CINCINNATI | OH | 23:16 | 7:30 |
2 | 35 | JAY | SHAW | 51 | MOUNT ORAB | OH | 25:41 | 8:16 |
3 | 58 | DAMIAN | DOTTERWEICH | 50 | CINCINNATI | OH | 27:28 | 8:51 |
4 | 75 | BILL | KAUTZ | 50 | CINCINNATI | OH | 28:41 | 9:14 |
5 | 77 | DAN | KEEFE | 52 | CINCINNATI | OH | 28:42 | 9:15 |
6 | 93 | DAN | BOER | 52 | CINCINNATI | OH | 29:54 | 9:38 |
7 | 125 | BILL | LUTTMER | 50 | CINCINNATI | OH | 32:43 | 10:32 |
8 | 181 | CRAIG | CHEEVERS | 50 | CINCINNATI | 37:27 | 12:04 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 76 | MARY | SHAW | 54 | MOUNT ORAB | OH | 28:41 | 9:14 |
2 | 113 | DEBBIE | HERBERS | 53 | CINCINNATI | OH | 31:51 | 10:15 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | MIKE | MCHALE | 55 | CINCINNATI | OH | 22:51 | 7:22 |
2 | 133 | WAYNE | GUESSFORD | 58 | CINCINNATI | OH | 33:12 | 10:42 |
3 | 159 | EARL | WILKERSON | 55 | PLEASANT PLAIN | OH | 34:56 | 11:15 |
4 | 194 | DUFF | ARNOLD | 58 | CINCINNATI | OH | 38:33 | 12:25 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 29 | DEB | BIRD | 57 | CINCINNATI | OH | 24:42 | 7:57 |
2 | 135 | BARBARA | ELLWEIN | 58 | CINCINNATI | OH | 33:13 | 10:42 |
3 | 290 | MARIANNE | GLASSMEYER | 59 | CINCINNATI | OH | 1:01:06 | 19:40 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 40 | JOHN | FROELICH | 64 | FELICITY | OH | 26:11 | 8:26 |
2 | 46 | GARY | AUFFART | 64 | CINCINNATI | OH | 26:51 | 8:39 |
3 | 171 | MIKE | MOORE | 64 | CINCINNATI | OH | 35:56 | 11:34 |
4 | 289 | TERRY | GLASSMEYER | 61 | CINCINNATI | OH | 1:01:06 | 19:40 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
MALE AGE GROUP: 65 - 69 1 AWARDS
FEMALE AGE GROUP: 65 - 69 1 AWARDS
MALE AGE GROUP: 70 - 99 1 AWARDS
FEMALE AGE GROUP: 70 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 249 | PHYLLIS | TITKO | 71 | CINCINNATI | OH | 50:25 | 16:14 |