GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHAD | SEXTON | 40 | M | MOUNT ORAB | OH | 17:05 | 17:04 | 0:02 | 17:04 | 5:30 | 1 | M4044 | 1 | M |
2 | LUKE | BLACK | 13 | M | LOVELAND | OH | 18:39 | 18:38 | 0:01 | 18:38 | 6:00 | 1 | M14&UND | 2 | M |
3 | DOUG | MAXWELL | 48 | M | CINCINNATI | OH | 18:51 | 18:50 | 0:02 | 18:50 | 6:04 | 1 | M4549 | 3 | M |
4 | AIDAN | KELLEY | 17 | M | CINCINNATI | OH | 18:55 | 18:54 | 0:02 | 18:54 | 6:05 | 1 | M1518 | 4 | M |
5 | GARRETT | BURNS | 27 | M | CINCINNATI | OH | 19:57 | 19:56 | 0:02 | 19:56 | 6:25 | 1 | M2529 | 5 | M |
6 | GREG | KAUFFMAN | 44 | M | CINCINNATI | OH | 21:21 | 21:19 | 0:03 | 21:19 | 6:52 | 2 | M4044 | 6 | M |
7 | TIM | VONDERHAAR | 36 | M | CINCINNATI | OH | 21:45 | 21:34 | 0:11 | 21:34 | 6:57 | 1 | M3539 | 7 | M |
8 | JOHN | KAMMERER | 22 | M | CINCINNATI | OH | 21:54 | 21:53 | 0:02 | 21:53 | 7:03 | 1 | M1924 | 8 | M |
9 | JOSEPH | DOOGAN | 14 | M | CINCINNATI | OH | 22:17 | 22:07 | 0:10 | 22:07 | 7:07 | 2 | M14&UND | 9 | M |
10 | ADAM | ZINNECKER | 28 | M | NORWOOD | OH | 22:10 | 22:08 | 0:03 | 22:08 | 7:08 | 2 | M2529 | 10 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | MARC | SABIN | 42 | M | CINCINNATI | OH | 27:15 | 27:08 | 0:08 | 27:08 | 8:44 | 8 | M4044 | 42 | M |
52 | TERRON | CRUEY | 45 | F | BATAVIA | OH | 27:18 | 27:11 | 0:07 | 27:11 | 8:45 | 3 | F4549 | 10 | F |
53 | AIDAN | GUESSFORD | 12 | M | CINCINNATI | OH | 27:29 | 27:14 | 0:15 | 27:14 | 8:46 | 13 | M14&UND | 43 | M |
54 | KEVIN | ROGENSKI | 47 | M | NEW RICHMOND | OH | 27:17 | 27:16 | 0:02 | 27:16 | 8:47 | 6 | M4549 | 44 | M |
55 | JOSH | WIEDEMAAN | 12 | M | CINCINNATI | OH | 27:34 | 27:19 | 0:15 | 27:19 | 8:48 | 14 | M14&UND | 45 | M |
56 | TOM | CREMA | 26 | M | CINCINNATI | OH | 27:31 | 27:25 | 0:06 | 27:25 | 8:50 | 4 | M2529 | 46 | M |
57 | LYNDSEY | CREMA | 28 | F | CINCINNATI | OH | 27:31 | 27:26 | 0:06 | 27:26 | 8:50 | 3 | F2529 | 11 | F |
58 | DAMIAN | DOTTERWEICH | 50 | M | CINCINNATI | OH | 27:52 | 27:28 | 0:25 | 27:28 | 8:51 | 3 | M5054 | 47 | M |
59 | TINA | DOTTERWEICH | 43 | F | CINCINNATI | OH | 27:52 | 27:29 | 0:24 | 27:29 | 8:51 | 1 | F4044 | 12 | F |
60 | JEFFREY | TAYLOR | 38 | M | CINCINNATI | OH | 27:36 | 27:29 | 0:08 | 27:29 | 8:51 | 4 | M3539 | 48 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | BEN | JONES | 8 | M | CINCINNATI | OH | 30:59 | 30:41 | 0:19 | 30:41 | 9:53 | 24 | M14&UND | 71 | M |
102 | DAVE | JONES | 37 | M | CINCINNATI | OH | 30:59 | 30:43 | 0:17 | 30:43 | 9:54 | 6 | M3539 | 72 | M |
103 | MADDIE | NOONE | 10 | F | CINCINNATI | OH | 31:26 | 31:11 | 0:16 | 31:11 | 10:03 | 6 | F14&UND | 31 | F |
104 | SARAH | BROWNING | 11 | F | CINCINNATI | OH | 31:33 | 31:18 | 0:16 | 31:18 | 10:05 | 7 | F14&UND | 32 | F |
105 | MEG | CONE | 45 | F | CINCINNATI | OH | 31:43 | 31:22 | 0:21 | 31:22 | 10:06 | 7 | F4549 | 33 | F |
106 | RILEY | MCKINNEY | 10 | F | CINCINNATI | OH | 31:34 | 31:25 | 0:09 | 31:25 | 10:07 | 8 | F14&UND | 34 | F |
107 | MAGGIE | OCHSNER | 27 | F | CINCINNATI | OH | 31:25 | 31:25 | 31:25 | 10:07 | 5 | F2529 | 35 | F | |
108 | CASSIE | KOERNER | 16 | F | LIBERTY TOWNSHIP | OH | 31:36 | 31:27 | 0:10 | 31:27 | 10:08 | 4 | F1518 | 36 | F |
109 | RENEE | MCCORD | 34 | F | CINCINNATI | OH | 31:36 | 31:27 | 0:09 | 31:27 | 10:08 | 3 | F3034 | 37 | F |
110 | ANNE | DOWNEY | 41 | F | BLUFFTON | OH | 32:20 | 31:39 | 0:42 | 31:39 | 10:12 | 8 | F4044 | 38 | F |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | GAVIN | GERHARD | 8 | M | CINCINNATI | OH | 34:51 | 34:25 | 0:26 | 34:25 | 11:05 | 37 | M14&UND | 91 | M |
152 | LAUREN | GANTZER | 33 | F | CINCINNATI | OH | 34:59 | 34:31 | 0:29 | 34:31 | 11:07 | 7 | F3034 | 61 | F |
153 | MARY | ZAHUMENSKY | 11 | F | CINCINNATI | OH | 34:47 | 34:33 | 0:15 | 34:33 | 11:07 | 21 | F14&UND | 62 | F |
154 | LILLY | THURNAU | 10 | F | CINCINNATI | OH | 35:01 | 34:38 | 0:23 | 34:38 | 11:09 | 22 | F14&UND | 63 | F |
155 | ERIN | THURNAU | 41 | F | CINCINNATI | OH | 35:01 | 34:39 | 0:22 | 34:39 | 11:10 | 10 | F4044 | 64 | F |
156 | AUSTIN | RAMEY | 12 | M | CINCINNATI | OH | 35:02 | 34:48 | 0:15 | 34:48 | 11:12 | 38 | M14&UND | 92 | M |
157 | KAYIE | BADYLAK | 11 | F | CINCINNATI | OH | 35:10 | 34:53 | 0:18 | 34:53 | 11:14 | 23 | F14&UND | 65 | F |
158 | EARL | WILKERSON | 55 | M | PLEASANT PLAIN | OH | 35:22 | 34:56 | 0:27 | 34:56 | 11:15 | 3 | M5559 | 93 | M |
159 | LYLE | BALCOM | 30 | M | MORROW | OH | 35:22 | 34:56 | 0:26 | 34:56 | 11:15 | 7 | M3034 | 94 | M |
160 | KATIE | CAMDEN | 9 | F | CINCINNATI | OH | 35:23 | 35:01 | 0:22 | 35:01 | 11:17 | 24 | F14&UND | 66 | F |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ELLA | YORN | 10 | F | CINCINNATI | OH | 41:03 | 40:44 | 0:20 | 40:44 | 13:07 | 33 | F14&UND | 85 | F |
202 | JASON | YORN | 41 | M | CINCINNATI | OH | 41:05 | 40:45 | 0:20 | 40:45 | 13:07 | 14 | M4044 | 116 | M |
203 | DONATA | GUESSFORD | 40 | F | CINCINNATI | OH | 41:09 | 40:53 | 0:17 | 40:53 | 13:10 | 13 | F4044 | 86 | F |
204 | MARY | BRAUN | 43 | F | CINCINNATI | OH | 41:38 | 41:12 | 0:26 | 41:12 | 13:16 | 14 | F4044 | 87 | F |
205 | TONY | ARROWOOD | 42 | M | HEBRON | KY | 41:55 | 41:20 | 0:35 | 41:20 | 13:19 | 15 | M4044 | 117 | M |
206 | MARIA | JABIN | 10 | F | CINCINNATI | OH | 42:56 | 42:30 | 0:26 | 42:30 | 13:41 | 34 | F14&UND | 88 | F |
207 | TONYA | FISCHER | 43 | F | CINCINNATI | OH | 43:15 | 43:00 | 0:16 | 43:00 | 13:51 | 15 | F4044 | 89 | F |
208 | EMILY | WEISBROD | 38 | F | CINCINNATI | OH | 43:16 | 43:00 | 0:16 | 43:00 | 13:51 | 5 | F3539 | 90 | F |
209 | MIA | SMITH | 11 | F | CINCINNATI | OH | 44:54 | 44:38 | 0:17 | 44:38 | 14:22 | 35 | F14&UND | 91 | F |
210 | EMMA | SMITH | 16 | F | CINCINNATI | OH | 45:03 | 44:59 | 0:05 | 44:59 | 14:29 | 7 | F1518 | 92 | F |