GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | MICHAEL | OLSON | 42 | M | CINCINNATI | OH | 22:43 | 22:40 | 0:04 | 22:40 | 7:18 | 3 | M4044 | 11 | M |
12 | EVAN | UPCHURCH | 10 | M | CINCINNATI | OH | 22:56 | 22:42 | 0:15 | 22:42 | 7:19 | 3 | M14&UND | 12 | M |
13 | MIKE | MCHALE | 55 | M | CINCINNATI | OH | 22:58 | 22:51 | 0:07 | 22:51 | 7:22 | 1 | M5559 | 13 | M |
14 | NICK | DEAN | 48 | M | GOSHEN | OH | 23:09 | 23:06 | 0:03 | 23:06 | 7:27 | 2 | M4549 | 14 | M |
15 | WILL | VOLGELGESANG | 16 | M | CINCINNATI | OH | 23:12 | 23:08 | 0:04 | 23:08 | 7:27 | 2 | M1518 | 15 | M |
16 | JAYNE | MAXWELL | 13 | F | CINCINNATI | OH | 23:15 | 23:12 | 0:03 | 23:12 | 7:28 | 1 | F14&UND | 1 | F |
17 | DAN | FECHTEL | 50 | M | CINCINNATI | OH | 23:21 | 23:16 | 0:05 | 23:16 | 7:30 | 1 | M5054 | 16 | M |
18 | HANNAH | BRUNE | 17 | F | CINCINNATI | OH | 23:21 | 23:17 | 0:04 | 23:17 | 7:30 | 1 | F1518 | 2 | F |
19 | SCOTT | THURNAU | 40 | M | CINCINNATI | OH | 23:32 | 23:28 | 0:04 | 23:28 | 7:34 | 4 | M4044 | 17 | M |
20 | IAN | BURT | 12 | M | CINCINNATI | OH | 23:45 | 23:34 | 0:12 | 23:34 | 7:35 | 4 | M14&UND | 18 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | AMANDA | TAYLOR | 34 | F | CINCINNATI | OH | 27:35 | 27:31 | 0:05 | 27:31 | 8:52 | 1 | F3034 | 13 | F |
62 | DAN | SONNEFELD | 18 | M | CINCINNATI | OH | 27:39 | 27:33 | 0:06 | 27:33 | 8:52 | 3 | M1518 | 49 | M |
63 | NICK | GUILKEY | 34 | M | CINCINNATI | OH | 27:47 | 27:35 | 0:13 | 27:35 | 8:53 | 3 | M3034 | 50 | M |
64 | LAURA | COOLEY | 28 | F | CINCINNATI | OH | 27:45 | 27:37 | 0:08 | 27:37 | 8:54 | 4 | F2529 | 14 | F |
65 | JOE | JEANDREVIN | 44 | M | LOVELAND | OH | 27:54 | 27:45 | 0:09 | 27:45 | 8:56 | 9 | M4044 | 51 | M |
66 | DENA | ROACH | 42 | F | CINCINNATI | OH | 27:52 | 27:47 | 0:06 | 27:47 | 8:57 | 2 | F4044 | 15 | F |
67 | DYLAN | HACKER | 13 | M | MILFORD | OH | 27:56 | 27:50 | 0:07 | 27:50 | 8:58 | 15 | M14&UND | 52 | M |
68 | CHUCK | MOORE | 33 | M | CINCINNATI | OH | 28:03 | 27:57 | 0:06 | 27:57 | 9:00 | 4 | M3034 | 53 | M |
69 | KIM | HOWELL | 40 | F | CINCINNATI | OH | 28:18 | 28:05 | 0:13 | 28:05 | 9:03 | 3 | F4044 | 16 | F |
70 | CHRISTIAN | BURT | 9 | M | CINCINNATI | 28:24 | 28:11 | 0:13 | 28:11 | 9:05 | 16 | M14&UND | 54 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | WILL | GREEN | 10 | M | CINCINNATI | OH | 32:01 | 31:44 | 0:17 | 31:44 | 10:13 | 25 | M14&UND | 73 | M |
112 | DEBBIE | HERBERS | 53 | F | CINCINNATI | OH | 32:03 | 31:51 | 0:13 | 31:51 | 10:15 | 2 | F5054 | 39 | F |
113 | MAX | ROACH | 9 | M | CINCINNATI | OH | 32:10 | 31:53 | 0:18 | 31:53 | 10:16 | 26 | M14&UND | 74 | M |
114 | MAGGIE | MULVANEY | 10 | F | CINCINNATI | OH | 32:14 | 31:53 | 0:21 | 31:53 | 10:16 | 9 | F14&UND | 40 | F |
115 | CAROLINE | MONAHAN | 10 | F | CINCINNATI | OH | 32:14 | 31:53 | 0:21 | 31:53 | 10:16 | 10 | F14&UND | 41 | F |
116 | DAVID | GREEN | 12 | M | CINCINNATI | OH | 32:14 | 31:57 | 0:17 | 31:57 | 10:17 | 27 | M14&UND | 75 | M |
117 | MITCHELL | GANIM | 7 | M | CINCINNATI | OH | 32:35 | 32:02 | 0:34 | 32:02 | 10:19 | 28 | M14&UND | 76 | M |
118 | NICK | BRUNS | 10 | M | CINCINNATI | OH | 32:18 | 32:03 | 0:16 | 32:03 | 10:19 | 29 | M14&UND | 77 | M |
119 | AVA | ZINS | 12 | F | CINCINNATI | OH | 32:31 | 32:23 | 0:08 | 32:23 | 10:26 | 11 | F14&UND | 42 | F |
120 | BENNETT | PAINTER | 9 | M | CINCINNATI | OH | 32:46 | 32:32 | 0:14 | 32:32 | 10:29 | 30 | M14&UND | 78 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | MAGGIE | GUILKEY | 33 | F | CINCINNATI | OH | 35:15 | 35:03 | 0:13 | 35:03 | 11:17 | 8 | F3034 | 67 | F |
162 | GAVIN | PAPES | 10 | M | CINCINNATI | OH | 35:37 | 35:08 | 0:30 | 35:08 | 11:19 | 39 | M14&UND | 95 | M |
163 | LORI | PAPES | 49 | F | CINCINNATI | OH | 35:49 | 35:20 | 0:29 | 35:20 | 11:23 | 8 | F4549 | 68 | F |
164 | TREY | WARDEN | 10 | M | CINCINNATI | OH | 35:39 | 35:24 | 0:16 | 35:24 | 11:24 | 40 | M14&UND | 96 | M |
165 | LIZ | THURNAU | 7 | F | CINCINNATI | OH | 35:42 | 35:34 | 0:09 | 35:34 | 11:27 | 25 | F14&UND | 69 | F |
166 | JOHN | WALDECK | 12 | M | CINCINNATI | OH | 35:55 | 35:37 | 0:19 | 35:37 | 11:28 | 41 | M14&UND | 97 | M |
167 | WILL | BRUNE | 11 | M | CINCINNATI | OH | 35:44 | 35:37 | 0:08 | 35:37 | 11:28 | 42 | M14&UND | 98 | M |
168 | BENJAMIN | SMITH | 11 | M | CINCINNATI | OH | 35:48 | 35:41 | 0:08 | 35:41 | 11:29 | 43 | M14&UND | 99 | M |
169 | PATTY | KAUTZ | 49 | F | CINCINNATI | OH | 36:02 | 35:44 | 0:18 | 35:44 | 11:31 | 9 | F4549 | 70 | F |
170 | MIKE | MOORE | 64 | M | CINCINNATI | OH | 36:02 | 35:56 | 0:07 | 35:56 | 11:34 | 3 | M6064 | 100 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | DONNA | HACKER | 48 | F | MILFORD | OH | 45:08 | 45:02 | 0:07 | 45:02 | 14:30 | 12 | F4549 | 93 | F |
212 | ERIN | PATSFALL | 12 | F | CINCINNATI | OH | 45:47 | 45:28 | 0:20 | 45:28 | 14:38 | 36 | F14&UND | 94 | F |
213 | JEFF | HOWELL | 40 | M | CINCINNATI | OH | 45:47 | 45:36 | 0:12 | 45:36 | 14:41 | 16 | M4044 | 118 | M |
214 | CHRISSY | NEWMAN | 31 | CINCINNATI | OH | 48:26 | 47:42 | 0:44 | 47:42 | 15:21 | division place | division place | |||
215 | KARA | SHANER | 25 | F | MASON | OH | 48:24 | 47:44 | 0:40 | 47:44 | 15:22 | 6 | F2529 | 95 | F |
216 | ANGIE | SHUMRICK | 47 | F | CINCINNATI | OH | 48:33 | 48:05 | 0:29 | 48:05 | 15:29 | 1 | F4049w | 96 | F |
217 | LIAM | SHUMRICK | 7 | M | CINCINNATI | OH | 48:33 | 48:05 | 0:28 | 48:05 | 15:29 | 48 | M14&UND | 119 | M |
218 | GAVIN | VARGAS | 14 | M | CINCINNATI | OH | 49:28 | 48:19 | 1:09 | 48:19 | 15:34 | 49 | M14&UND | 120 | M |
219 | EVAN | CHEEVERS | 14 | M | CINCINNATI | 49:28 | 48:19 | 1:09 | 48:19 | 15:34 | 50 | M14&UND | 121 | M | |
220 | GRACE | MCCOY | 12 | F | CINCINNATI | OH | 48:36 | 48:22 | 0:14 | 48:22 | 15:34 | 37 | F14&UND | 97 | F |