GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | CHRISTINE | ACKERMAN | 46 | F | CINCINNATI | OH | 23:54 | 23:50 | 0:04 | 23:50 | 7:41 | 1 | F4549 | 3 | F |
22 | JOHN | ROACH | 42 | M | CINCINNATI | OH | 23:57 | 23:52 | 0:05 | 23:52 | 7:41 | 5 | M4044 | 19 | M |
23 | JAMIE | ROFLOW | 29 | F | CINCINNATI | OH | 24:24 | 24:20 | 0:04 | 24:20 | 7:50 | 1 | F2529 | 4 | F |
24 | ANDREW | WILMERS | 29 | M | CINCINNATI | OH | 24:27 | 24:24 | 0:03 | 24:24 | 7:52 | 3 | M2529 | 20 | M |
25 | THOMAS | DOWNEY | 45 | M | BLUFFTON | OH | 24:34 | 24:29 | 0:05 | 24:29 | 7:53 | 3 | M4549 | 21 | M |
26 | CHRIS | LEWIS | 43 | M | CINCINNATI | OH | 24:36 | 24:31 | 0:06 | 24:31 | 7:54 | 6 | M4044 | 22 | M |
27 | BRIAN | SHUMRICK | 13 | M | CINCINNATI | OH | 24:46 | 24:36 | 0:10 | 24:36 | 7:55 | 5 | M14&UND | 23 | M |
28 | CLAY | BADYLAK | 22 | M | CINCINNATI | OH | 24:55 | 24:40 | 0:16 | 24:40 | 7:57 | 2 | M1924 | 24 | M |
29 | DEB | BIRD | 57 | F | CINCINNATI | OH | 24:49 | 24:42 | 0:07 | 24:42 | 7:57 | 1 | F5559 | 5 | F |
30 | MIKEY | BIBB | 11 | M | CINCINNATI | OH | 25:14 | 24:59 | 0:15 | 24:59 | 8:03 | 6 | M14&UND | 25 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | WILL | HEIKENFELD | 11 | M | CINCINNATI | OH | 28:21 | 28:12 | 0:10 | 28:12 | 9:05 | 17 | M14&UND | 55 | M |
72 | MARIA | COHEN | 46 | F | CINCINNATI | OH | 28:22 | 28:15 | 0:07 | 28:15 | 9:06 | 4 | F4549 | 17 | F |
73 | TROY | BURT | 49 | M | CINCINNATI | 28:27 | 28:15 | 0:13 | 28:15 | 9:06 | 7 | M4549 | 56 | M | |
74 | JESSIE | HEIKENFELD | 37 | F | CINCINNATI | OH | 28:27 | 28:18 | 0:10 | 28:18 | 9:07 | 1 | F3539 | 18 | F |
75 | BILL | KAUTZ | 50 | M | CINCINNATI | OH | 29:01 | 28:41 | 0:21 | 28:41 | 9:14 | 4 | M5054 | 57 | M |
76 | MARY | SHAW | 54 | F | MOUNT ORAB | OH | 28:48 | 28:41 | 0:08 | 28:41 | 9:14 | 1 | F5054 | 19 | F |
77 | DAN | KEEFE | 52 | M | CINCINNATI | OH | 28:50 | 28:42 | 0:08 | 28:42 | 9:15 | 5 | M5054 | 58 | M |
78 | MARCIA | TROKNYA | 40 | F | BATAVIA | OH | 28:48 | 28:44 | 0:05 | 28:44 | 9:15 | 4 | F4044 | 20 | F |
79 | MACKENZIE | BURDICK | 13 | F | BATAVIA | OH | 29:23 | 29:01 | 0:22 | 29:01 | 9:21 | 3 | F14&UND | 21 | F |
80 | CAROLINE | ZAHUMENSKY | 13 | F | CINCINNATI | OH | 29:23 | 29:02 | 0:22 | 29:02 | 9:21 | 4 | F14&UND | 22 | F |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ADAM | CARVILLE | 10 | M | CINCINNATI | OH | 32:46 | 32:33 | 0:14 | 32:33 | 10:29 | 31 | M14&UND | 79 | M |
122 | MALLORY | SELZER | 9 | F | CINCINNATI | OH | 32:57 | 32:37 | 0:20 | 32:37 | 10:30 | 12 | F14&UND | 43 | F |
123 | ALAINA | SHARP | 12 | F | CINCINNATI | OH | 33:02 | 32:41 | 0:21 | 32:41 | 10:32 | 13 | F14&UND | 44 | F |
124 | BILL | LUTTMER | 50 | M | CINCINNATI | OH | 32:57 | 32:43 | 0:14 | 32:43 | 10:32 | 7 | M5054 | 80 | M |
125 | CYRA | LUTTMER | 17 | F | CINCINNATI | OH | 32:57 | 32:44 | 0:14 | 32:44 | 10:32 | 5 | F1518 | 45 | F |
126 | HEATHER | MULVANEY | 38 | F | CINCINNATI | OH | 33:01 | 32:47 | 0:15 | 32:47 | 10:33 | 2 | F3539 | 46 | F |
127 | GRETCHEN | NIEBERDING | 11 | F | CINCINNATI | OH | 33:03 | 32:55 | 0:08 | 32:55 | 10:36 | 1 | F29UNDw | 47 | F |
128 | CLAIRE | CRAWFORD | 12 | F | CINCINNATI | OH | 33:03 | 32:55 | 0:08 | 32:55 | 10:36 | 14 | F14&UND | 48 | F |
129 | ANDREW | SHARP | 14 | M | CINCINNATI | OH | 33:16 | 33:07 | 0:10 | 33:07 | 10:40 | 32 | M14&UND | 81 | M |
130 | LUKE | GUESSFORD | 15 | M | CINCINNATI | OH | 33:15 | 33:11 | 0:05 | 33:11 | 10:41 | 4 | M1518 | 82 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | DEVIN | LAWLER | 43 | M | CINCINNATI | OH | 36:28 | 36:03 | 0:25 | 36:03 | 11:36 | 11 | M4044 | 101 | M |
172 | MARA | JONES | 10 | F | CINCINNATI | OH | 36:35 | 36:16 | 0:19 | 36:16 | 11:41 | 26 | F14&UND | 71 | F |
173 | ANNA | KAUTZ | 15 | F | CINCINNATI | OH | 36:36 | 36:17 | 0:20 | 36:17 | 11:41 | 6 | F1518 | 72 | F |
174 | JASON | GUNDRUM | 48 | M | CINCINNATI | OH | 36:51 | 36:29 | 0:23 | 36:29 | 11:45 | 10 | M4549 | 102 | M |
175 | SUZETTE | SPEARS | 41 | F | CINCINNATI | OH | 38:03 | 37:07 | 0:56 | 37:07 | 11:57 | 11 | F4044 | 73 | F |
176 | DEANNA | TRUSTY | 40 | F | RYLAND HEIGHTS | KY | 37:27 | 37:19 | 0:09 | 37:19 | 12:01 | 12 | F4044 | 74 | F |
177 | TAMARA | KOERNER | 47 | F | LIBERTY TOWNSHIP | OH | 37:31 | 37:22 | 0:10 | 37:22 | 12:02 | 10 | F4549 | 75 | F |
178 | CRAIG | CHEEVERS | 50 | M | CINCINNATI | 37:47 | 37:27 | 0:20 | 37:27 | 12:04 | 1 | M5059w | 103 | M | |
179 | JACOB | JONES | 5 | M | CINCINNATI | OH | 38:08 | 37:38 | 0:30 | 37:38 | 12:07 | 44 | M14&UND | 104 | M |
180 | RHYS | CANAN | 7 | M | CINCINNATI | OH | 37:52 | 37:43 | 0:09 | 37:43 | 12:09 | 45 | M14&UND | 105 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ZOE | CHAPMAN | 11 | F | CINCINNATI | OH | 48:36 | 48:23 | 0:14 | 48:23 | 15:35 | 38 | F14&UND | 98 | F |
222 | JULIE | BRUNS | 40 | F | CINCINNATI | OH | 49:07 | 48:38 | 0:30 | 48:38 | 15:39 | 16 | F4044 | 99 | F |
223 | BRIAN | BRUNS | 41 | M | CINCINNATI | OH | 49:07 | 48:39 | 0:28 | 48:39 | 15:40 | 17 | M4044 | 122 | M |
224 | SOPHIE | SHIRK | 09 | F | CINCINNATI | OH | 50:27 | 49:11 | 1:17 | 49:11 | 15:50 | 39 | F14&UND | 100 | F |
225 | HEATHER | BLACK | 32 | F | CINCINNATI | OH | 49:49 | 49:39 | 0:11 | 49:39 | 15:59 | 9 | F3034 | 101 | F |
226 | PHYLLIS | TITKO | 71 | F | CINCINNATI | OH | 50:57 | 50:25 | 0:32 | 50:25 | 16:14 | 1 | F70+ | 102 | F |
227 | LILLIAN | IONNA | 08 | F | CINCINNATI | OH | 53:43 | 52:33 | 1:11 | 52:33 | 16:55 | 40 | F14&UND | 103 | F |
228 | 53:44 | 52:34 | 1:10 | 52:34 | 16:56 | division place | division place | ||||||||
229 | JARED | KAUTZ | 13 | M | CINCINNATI | OH | 54:31 | 52:45 | 1:47 | 52:45 | 16:59 | 51 | M14&UND | 123 | M |
230 | SOFIA | AGUILUZ | 13 | F | CINCINNATI | OH | 54:06 | 53:28 | 0:39 | 53:28 | 17:13 | 41 | F14&UND | 104 | F |