GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | MAC | MCLELLAND | 11 | M | CINCINNATI | OH | 25:15 | 25:00 | 0:15 | 25:00 | 8:03 | 7 | M14&UND | 26 | M |
32 | BEN | KEGG | 11 | M | BATAVIA | OH | 25:20 | 25:17 | 0:04 | 25:17 | 8:09 | 8 | M14&UND | 27 | M |
33 | COURTNEY | PEARCE | 28 | F | CINCINNATI | OH | 25:42 | 25:35 | 0:08 | 25:35 | 8:14 | 2 | F2529 | 6 | F |
34 | DAVID | KEGG | 48 | M | BATAVIA | OH | 25:38 | 25:36 | 0:03 | 25:36 | 8:15 | 4 | M4549 | 28 | M |
35 | JAY | SHAW | 51 | M | MOUNT ORAB | OH | 25:45 | 25:41 | 0:05 | 25:41 | 8:16 | 2 | M5054 | 29 | M |
36 | BRYAN | PURCARO | 39 | M | CINCINNATI | OH | 25:50 | 25:46 | 0:04 | 25:46 | 8:18 | 2 | M3539 | 30 | M |
37 | JENIFER | BURT | 46 | F | CINCINNATI | 26:06 | 25:55 | 0:12 | 25:55 | 8:21 | 2 | F4549 | 7 | F | |
38 | AIDEN | BURT | 11 | M | CINCINNATI | OH | 26:18 | 26:07 | 0:12 | 26:07 | 8:25 | 9 | M14&UND | 31 | M |
39 | ADAM | SCHNEIDER | 33 | M | CINCINNATI | OH | 26:42 | 26:10 | 0:33 | 26:10 | 8:26 | 1 | M3034 | 32 | M |
40 | JOHN | FROELICH | 64 | M | FELICITY | OH | 26:13 | 26:11 | 0:02 | 26:11 | 8:26 | 1 | M6064 | 33 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | MARTY | FELTMAN | 43 | M | CINCINNATI | OH | 29:35 | 29:10 | 0:25 | 29:10 | 9:24 | 10 | M4044 | 59 | M |
82 | JACK | FELTMAN | 11 | M | CINCINNATI | OH | 29:36 | 29:11 | 0:25 | 29:11 | 9:24 | 18 | M14&UND | 60 | M |
83 | LIAM | SMITH | 8 | M | CINCINNATI | OH | 29:29 | 29:13 | 0:17 | 29:13 | 9:24 | 19 | M14&UND | 61 | M |
84 | CHARLIE | KEITH | 10 | M | CINCINNATI | OH | 29:30 | 29:14 | 0:16 | 29:14 | 9:25 | 20 | M14&UND | 62 | M |
85 | EVAN | HADNETT | 11 | M | CINCINNATI | OH | 29:32 | 29:16 | 0:16 | 29:16 | 9:26 | 21 | M14&UND | 63 | M |
86 | FERNANDO | AGUILUZ | 47 | M | CINCINNATI | OH | 29:21 | 29:16 | 0:05 | 29:16 | 9:26 | 8 | M4549 | 64 | M |
87 | GABRIEL | SMOREY | 12 | M | BATAVIA | OH | 29:39 | 29:22 | 0:17 | 29:22 | 9:28 | 22 | M14&UND | 65 | M |
88 | CAROLYN | SCHWETTMAN | 49 | F | CINCINNATI | OH | 29:40 | 29:29 | 0:12 | 29:29 | 9:30 | 5 | F4549 | 23 | F |
89 | BRIAN | DAVIS | 34 | M | MAINEVILLE | OH | 29:45 | 29:34 | 0:12 | 29:34 | 9:31 | 5 | M3034 | 66 | M |
90 | LAUREN | VANDIERENDONCK | 17 | F | CINCINNATI | OH | 29:41 | 29:35 | 0:06 | 29:35 | 9:32 | 3 | F1518 | 24 | F |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | MORGAN | ROACH | 11 | F | CINCINNATI | OH | 33:35 | 33:12 | 0:24 | 33:12 | 10:41 | 15 | F14&UND | 49 | F |
132 | WAYNE | GUESSFORD | 58 | M | CINCINNATI | OH | 33:17 | 33:12 | 0:05 | 33:12 | 10:42 | 2 | M5559 | 83 | M |
133 | KIM | DAUBENSPECK | 11 | F | CINCINNATI | OH | 33:35 | 33:13 | 0:22 | 33:13 | 10:42 | 16 | F14&UND | 50 | F |
134 | BARBARA | ELLWEIN | 58 | F | CINCINNATI | OH | 33:23 | 33:13 | 0:10 | 33:13 | 10:42 | 2 | F5559 | 51 | F |
135 | LINDSEY | MOORE | 32 | F | CINCINNATI | OH | 33:29 | 33:23 | 0:07 | 33:23 | 10:45 | 4 | F3034 | 52 | F |
136 | NATHAN | BRUNS | 7 | M | CINCINNATI | OH | 33:54 | 33:29 | 0:25 | 33:29 | 10:47 | 33 | M14&UND | 84 | M |
137 | FERNANDO | AGUILUZ | 15 | M | CINCINNATI | OH | 33:48 | 33:44 | 0:05 | 33:44 | 10:52 | 5 | M1518 | 85 | M |
138 | STEPHANIE | BRUNER | 42 | F | CINCINNATI | OH | 34:00 | 33:49 | 0:11 | 33:49 | 10:54 | 9 | F4044 | 53 | F |
139 | DAVID | LIMBACHER | 39 | M | BATAVIA | OH | 34:33 | 33:56 | 0:38 | 33:56 | 10:56 | 7 | M3539 | 86 | M |
140 | SOPHIE | LAWLER | 9 | F | CINCINNATI | OH | 34:21 | 33:56 | 0:26 | 33:56 | 10:56 | 17 | F14&UND | 54 | F |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ANNE | JONES | 37 | F | CINCINNATI | OH | 38:14 | 37:43 | 0:31 | 37:43 | 12:09 | 4 | F3539 | 76 | F |
182 | JACK | SPEARS | 45 | M | CINCINNATI | OH | 39:11 | 37:50 | 1:22 | 37:50 | 12:11 | 11 | M4549 | 106 | M |
183 | CALEB | ROTHRING | 8 | M | NEW RICHMOND | OH | 38:22 | 37:58 | 0:25 | 37:58 | 12:13 | 46 | M14&UND | 107 | M |
184 | VINCENT | FESENMEIER | 6 | M | CINCINNATI | OH | 38:23 | 38:02 | 0:22 | 38:02 | 12:15 | 1 | M29UNDw | 108 | M |
185 | MICHAEL | FESENMEIER | 40 | M | CINCINNATI | OH | 38:26 | 38:04 | 0:23 | 38:04 | 12:16 | 12 | M4044 | 109 | M |
186 | RYAN | ROTHRING | 41 | M | NEW RICHMOND | OH | 38:28 | 38:04 | 0:24 | 38:04 | 12:16 | 13 | M4044 | 110 | M |
187 | HARLOW | ARNOLD | 6 | F | CINCINNATI | OH | 38:38 | 38:21 | 0:17 | 38:21 | 12:21 | 2 | F29UNDw | 77 | F |
188 | GRACE | CARVILLE | 11 | F | CINCINNATI | OH | 38:41 | 38:25 | 0:16 | 38:25 | 12:22 | 27 | F14&UND | 78 | F |
189 | PAIGE | WARDEN | 10 | F | CINCINNATI | OH | 38:51 | 38:28 | 0:23 | 38:28 | 12:23 | 28 | F14&UND | 79 | F |
190 | KYLE | MCCORMICK | 29 | M | CINCINNATI | OH | 38:45 | 38:32 | 0:14 | 38:32 | 12:24 | 5 | M2529 | 111 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 21, 2015 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Diff | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | NATALIA | AGUILUZ | 46 | F | CINCINNATI | OH | 54:07 | 53:30 | 0:38 | 53:30 | 17:13 | 13 | F4549 | 105 | F |
232 | CALLY | WALSH | 9 | F | CINCINNATI | OH | 57:27 | 56:15 | 1:12 | 56:15 | 18:07 | 42 | F14&UND | 106 | F |
233 | AN | SCHMIDT | 31 | F | CINCINNATI | OH | 1:00:04 | 59:43 | 0:22 | 59:43 | 19:13 | 10 | F3034 | 107 | F |
234 | TERRY | GLASSMEYER | 61 | M | CINCINNATI | OH | 1:02:28 | 1:01:06 | 1:22 | 1:01:06 | 19:40 | 4 | M6064 | 124 | M |
235 | MARIANNE | GLASSMEYER | 59 | F | CINCINNATI | OH | 1:02:29 | 1:01:06 | 1:23 | 1:01:06 | 19:40 | 3 | F5559 | 108 | F |