GA 5K - "A Halo Hustle"
Cincinnati, OH
Friday, May 17, 2019 6:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 72 | BRIAN | BOLAN | 10 | CINCINNATI | OH | 29:21 | 9:27 |
12 | 74 | ANTHONY | DIBATTISTA | 10 | CINCINNATI | OH | 29:34 | 9:31 |
13 | 75 | KENNEDY | HAUCKE | 10 | CINCINNATI | OH | 29:37 | 9:32 |
14 | 77 | THOMAS | GRUBER | 8 | CINCINNATI | OH | 29:46 | 9:35 |
15 | 78 | WILLIAM | FESENMEIER | 9 | CINCINNATI | OH | 29:46 | 9:35 |
16 | 79 | REID | WEINGARTNER | 7 | CINCINNATI | OH | 29:51 | 9:37 |
17 | 103 | GEORGE | KINNEY | 9 | CINCINNATI | OH | 32:34 | 10:29 |
18 | 106 | JACK | VONDERHAAR | 10 | CINCINNATI | OH | 32:54 | 10:36 |
19 | 110 | HUGH | MCELROY | 9 | CINCINNATI | OH | 32:58 | 10:37 |
20 | 112 | BEN | LONOVER | 10 | CINCINNATI | OH | 33:12 | 10:42 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 142 | LOLA | WALESKOWSKI | 10 | CINCINNATI | OH | 36:22 | 11:42 |
12 | 151 | SOFIA | LANHAM | 8 | CINCINNATI | OH | 37:20 | 12:01 |
13 | 152 | PIPER | SKIE | 6 | CINCINNATI | OH | 37:34 | 12:06 |
14 | 160 | JOSIE | SKIE | 9 | CINCINNATI | OH | 38:14 | 12:19 |
15 | 168 | RACHEL | HALL | 10 | CINCINNATI | OH | 39:06 | 12:35 |
16 | 169 | GRACE | TIERNEY | 10 | CINCINNATI | OH | 39:06 | 12:36 |
17 | 170 | ANNIE | MULVANEY | 10 | CINCINNATI | OH | 39:06 | 12:36 |
18 | 192 | LUCY | WALESKOWSKI | 8 | CINCINNATI | OH | 43:52 | 14:07 |
19 | 193 | AVERY | YARDS | 10 | CINCINNATI | OH | 43:57 | 14:09 |
20 | 195 | JOSIE | SUTTLES | 10 | CINCINNATI | OH | 43:59 | 14:10 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 127 | JACK | HEIKENFELD | 13 | CINCINNATI | OH | 34:45 | 11:11 |
12 | 161 | MATTEO | ROMEO | 12 | CINCINNATI | OH | 38:15 | 12:19 |
13 | 173 | CHARLIE | MCELROY | 12 | CINCINNATI | OH | 39:49 | 12:49 |
14 | 180 | CARSON | GARDNER | 12 | CINCINNATI | OH | 41:05 | 13:14 |
15 | 181 | WYATT | SPEARS | 13 | CINCINNATI | OH | 41:10 | 13:15 |
16 | 184 | JAKE | STEINHAUS | 13 | CINCINNATI | OH | 41:37 | 13:24 |
17 | 185 | HENRY | FELTMAN | 11 | CINCINNATI | OH | 41:42 | 13:26 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 125 | MIA | SELZER | 12 | CINCINNATI | OH | 34:17 | 11:02 |
12 | 126 | SOLEIL | SABIN | 11 | CINCINNATI | OH | 34:19 | 11:03 |
13 | 132 | CARLY | BADYLAK | 13 | CINCINNATI | OH | 35:04 | 11:18 |
14 | 145 | RACHEL | MASSA | 14 | CINCINNATI | OH | 37:00 | 11:55 |
15 | 146 | LUCY | TIMKO | 12 | CINCINNATI | OH | 37:01 | 11:55 |
16 | 156 | ELLA | YORN | 14 | CINCINNATI | OH | 37:54 | 12:12 |
17 | 163 | EVIE | UNK | 11 | CINCINNATI | OH | 38:21 | 12:21 |
18 | 166 | LYNN | SANDMANN | 12 | CINCINNATI | OH | 39:03 | 12:34 |
19 | 182 | MEGAN | LONGMORE | 11 | CINCINNATI | OH | 41:13 | 13:16 |
20 | 183 | CAROLINE | MCCLUSKEY | 11 | CINCINNATI | OH | 41:13 | 13:16 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 133 | JAMIE | FADELY | 41 | CINCINNATI | OH | 35:26 | 11:25 |
12 | 147 | GINA | DIBATTISTA | 42 | CINCINNATI | OH | 37:04 | 11:56 |
13 | 154 | DEVON | SCHNEIDER | 43 | CINCINNATI | OH | 37:46 | 12:10 |
14 | 167 | ERICA | MONAHAN | 41 | CINCINNATI | OH | 39:04 | 12:35 |
15 | 205 | HEATHER | MULVANEY | 42 | CINCINNATI | OH | 46:53 | 15:06 |
16 | 207 | KRISTA | LUDWIG | 41 | GLEN CARBON | IL | 47:32 | 15:18 |
17 | 257 | KATHLEEN | MYRES | 44 | CINCINNATI | OH | 57:24 | 18:29 |
18 | 273 | CHELSEA | ALMER | 41 | MILFORD | OH | 1:00:48 | 19:35 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | GLENN | WARDEN | 47 | CINCINNATI | OH | 25:32 | 8:14 |
2 | 102 | BRIAN | BOLAN | 45 | CINCINNATI | OH | 32:29 | 10:28 |
3 | 105 | SCOTT | THURNAU | 45 | CINCINNATI | OH | 32:53 | 10:35 |
4 | 119 | BRIAN | BRUNS | 45 | CINCINNATI | OH | 33:30 | 10:47 |
5 | 134 | TOBY | SCHISLER | 47 | CINCINNATI | OH | 35:31 | 11:26 |
6 | 157 | MATT | SPEARS | 49 | CINCINNATI | OH | 38:01 | 12:15 |
7 | 164 | JAY | SKIE | 45 | CINCINNATI | OH | 38:28 | 12:23 |
8 | 223 | WILLIAM | VON HOENE | 45 | CINCINNATI | OH | 50:06 | 16:08 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 67 | ERIN | THURNAU | 45 | CINCINNATI | OH | 28:13 | 9:05 |
2 | 81 | SUZETTE | SPEARS | 45 | CINCINNATI | OH | 30:29 | 9:49 |
3 | 86 | SHARI | STEINHAUS | 45 | CINCINNATI | OH | 31:00 | 9:59 |
4 | 153 | PEGGY | FECHTEL | 46 | CINCINNATI | OH | 37:37 | 12:07 |
5 | 162 | SHARON | TOBIN | 48 | CINCINNATI | OH | 38:16 | 12:19 |
6 | 165 | TRACY | JOHNSON | 48 | MOSCOW | OH | 38:32 | 12:24 |
7 | 171 | BETSIE | CAMDEN | 48 | CINCINNATI | OH | 39:18 | 12:39 |
8 | 172 | ERIN | SKIE | 45 | CINCINNATI | OH | 39:45 | 12:48 |
9 | 175 | HOLLY | LONGMORE | 45 | CINCINNATI | OH | 40:30 | 13:03 |