GA 5K - "A Halo Hustle"
Cincinnati, OH
Saturday, September 11, 2021 6:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | REID | WEINGARTNER | 9 | CINCINNATI | OH | 23:01 | 7:25 |
2 | 12 | GRANT | LONGMORE | 10 | CINCINNATI | OH | 23:27 | 7:33 |
3 | 13 | COLE | WHITE | 9 | CINCINNATI | OH | 23:29 | 7:34 |
4 | 26 | GRIFFIN | SCHNEIDER | 8 | CINCINNATI | OH | 26:23 | 8:30 |
5 | 37 | MICHAEL | TOMARO | 10 | CINCINNATI | OH | 27:29 | 8:51 |
6 | 43 | EVAN | FROST | 6 | CINCINNATI | OH | 28:09 | 9:04 |
7 | 51 | WILL | SIMON | 10 | CINCINNATI | OH | 29:18 | 9:26 |
8 | 53 | FRANKIE | DIBATTISTA | 9 | CINCINNATI | OH | 29:45 | 9:35 |
9 | 59 | MATTHEW | GRUBER | 8 | CINCINNATI | OH | 30:12 | 9:44 |
10 | 60 | LEO | LINZ | 7 | CINCINNATI | OH | 30:12 | 9:44 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 57 | ABBY | KATHMANN | 8 | CINCINNATI | OH | 30:12 | 9:43 |
2 | 73 | MOLLY | KATHMANN | 10 | CINCINNATI | OH | 31:29 | 10:08 |
3 | 81 | ANNA | STACEY | 10 | CINCINNATI | OH | 32:21 | 10:25 |
4 | 98 | GIANNA | TOMARO | 7 | CINCINNATI | OH | 34:05 | 10:59 |
5 | 102 | BROOKLYN | BELL | 9 | CINCINNATI | OH | 35:01 | 11:17 |
6 | 113 | SALLY | KINNEY | 10 | CINCINNATI | OH | 35:38 | 11:28 |
7 | 128 | SOFIA | LANHAM | 10 | CINCINNATI | OH | 40:24 | 13:00 |
8 | 130 | PARKER | TERRILL | 10 | CINCINNATI | OH | 40:41 | 13:06 |
9 | 139 | PIPER | SKIE | 8 | CINCINNATI | OH | 41:44 | 13:26 |
10 | 140 | REESE | WEINGARTNER | 8 | CINCINNATI | OH | 41:54 | 13:29 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | MAX | MONAHAN | 13 | CINCINNATI | OH | 19:54 | 6:25 |
2 | 7 | MILES | LINZ | 11 | CINCINNATI | OH | 22:39 | 7:18 |
3 | 8 | FREDDIE | KINNEY | 13 | CINCINNATI | OH | 22:49 | 7:21 |
4 | 9 | DYLAN | HALL | 11 | CINCINNATI | OH | 22:55 | 7:23 |
5 | 11 | JOHN A | HUTCHINSON | 11 | CINCINNATI | OH | 23:06 | 7:26 |
6 | 16 | CARSON | SPENCER | 12 | CINCINNATI | OH | 24:05 | 7:45 |
7 | 19 | ANTHONY | DIBATTISTA | 13 | CINCINNATI | OH | 25:16 | 8:08 |
8 | 30 | HUGH | MCELROY | 11 | CINCINNATI | OH | 27:00 | 8:42 |
9 | 32 | JOEY | BAYER | 11 | CINCINNATI | OH | 27:17 | 8:47 |
10 | 47 | BRIAN | BOLAN | 13 | CINCINNATI | OH | 28:26 | 9:10 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 17 | GRACIE | HELBIG | 11 | CINCINNATI | OH | 24:05 | 7:45 |
2 | 22 | ALLIE | SPILLER | 13 | CINCINNATICINCINNA | OH | 25:30 | 8:13 |
3 | 23 | BAILEY | BELL | 12 | CINCINNATI | OH | 25:30 | 8:13 |
4 | 24 | KATIE | SPILLER | 11 | CINCINNATICINCINNA | OH | 25:50 | 8:19 |
5 | 31 | EVELYN | SMITH | 11 | CINCINNATI | OH | 27:17 | 8:47 |
6 | 33 | GRACE | O'TOOLE | 14 | CINCINNATI | OH | 27:19 | 8:48 |
7 | 34 | LILLY | WEINGARTNER | 11 | CINCINNATI | OH | 27:20 | 8:48 |
8 | 50 | SARAH | HUTCHINSON | 13 | CINCINNATI | OH | 29:16 | 9:25 |
9 | 83 | ATHENA | ANDREADIS | 11 | CINCINNATI | OH | 32:22 | 10:26 |
10 | 84 | MOLLY | ARMSTRONG | 12 | CINCINNATI | OH | 32:27 | 10:27 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | MARGARET | WINK | 31 | CINCINNATI | OH | 28:00 | 9:01 |
2 | 93 | ALYSSA | SCHULTHEISS | 34 | CINCINNATI | OH | 33:58 | 10:56 |
3 | 124 | ANNE | HONERLAW | 32 | CINCINNATI | OH | 38:50 | 12:30 |
4 | 157 | SARAH | DONNELLY | 34 | 43:38 | 14:03 | ||
5 | 165 | SHAINA | CURRAN | 33 | SPRINGFIELD | MA | 46:38 | 15:01 |
6 | 166 | ERICA | BROOKS | 33 | SPRINGFIELD | MA | 46:39 | 15:01 |
7 | 251 | CARISSA | HEISING | 30 | CINCINNATI | OH | 59:13 | 19:04 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | JAMES | DARIA | 35 | CINCINNATI | OH | 23:44 | 7:39 |
2 | 29 | VINCENT | CASTRIGANO | 35 | CINCINNATI | OH | 26:29 | 8:32 |
3 | 64 | ADAM | SCHNEIDER | 39 | CINCINNATI | OH | 30:39 | 9:52 |
4 | 105 | BRIAN | KATHMANN | 39 | CINCINNATI | OH | 35:04 | 11:18 |
5 | 107 | MATT | FADELY | 39 | CINCINNATI | OH | 35:06 | 11:18 |
6 | 153 | CHRIS | NEWSOME | 38 | CINCINNATI | OH | 43:09 | 13:54 |
7 | 250 | WADE | LAUGHNEY | 35 | CINCINNATI | OH | 59:12 | 19:04 |
8 | 275 | PATRICK | DONNELLY | 35 | CINCINNATI | OH | 1:02:06 | 20:00 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 44 | CARA | FROST | 36 | CINCINNATI | OH | 28:10 | 9:04 |
2 | 58 | SARAH | KATHMANN | 38 | CINCINNATI | OH | 30:12 | 9:43 |
3 | 79 | ASHLEY | BROTHERS | 38 | CINCINNATI | OH | 31:59 | 10:18 |
4 | 94 | SARAH | WHITE | 39 | CINCINNATI | OH | 33:58 | 10:56 |
5 | 168 | GIULIA | CASTRIGANO | 39 | CINCINNATI | OH | 47:47 | 15:23 |
6 | 188 | KIM | JOSTWORTH | 39 | CINCINNATI | OH | 52:56 | 17:03 |
7 | 227 | LAURA | KOHUS | 37 | CINCINNATI | OH | 57:20 | 18:28 |
8 | 280 | ANNIE | DONAHUE | 37 | CINCINNATI | OH | 1:02:20 | 20:04 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | ANDY | WEINGARTNER | 41 | CINCINNATI | OH | 21:52 | 7:03 |
2 | 18 | JUSTIN | BAYER | 42 | CINCINNATI | OH | 24:38 | 7:56 |
3 | 36 | JOSEPH | SEBRANEK | 43 | CINCINNATI | OH | 27:29 | 8:51 |
4 | 39 | CHRIS | WEINGARTNER | 41 | CINCINNATI | OH | 27:42 | 8:55 |
5 | 46 | BRIAN | FROST | 41 | CINCINNATI | OH | 28:26 | 9:10 |
6 | 62 | ROB | CALDWELL | 41 | CINCINNATI | OH | 30:16 | 9:45 |
7 | 63 | RICK | BELL | 42 | CINCINNATI | OH | 30:21 | 9:46 |
8 | 76 | ANDREW | LAURENCE | 41 | CINCINNATI | OH | 31:52 | 10:16 |
9 | 115 | RYAN | DONAHUE | 40 | CINCINNATI | OH | 36:33 | 11:46 |
10 | 145 | JAKE | ANDREADIS | 44 | CINCINNATI | OH | 42:17 | 13:37 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | JENNIFER | WEINGARTNER | 40 | CINCINNATI | OH | 26:24 | 8:30 |
2 | 68 | SABINA | HUTCHINSON | 44 | CINCINNATI | OH | 30:49 | 9:55 |
3 | 75 | LINDY | LAURENCE | 41 | CINCINNATI | OH | 31:51 | 10:15 |
4 | 86 | LISA | SPILLER | 43 | CINCINNATICINCINNA | OH | 33:17 | 10:43 |
5 | 99 | JENNIFER | O'TOOLE | 44 | CINCINNATI | OH | 34:31 | 11:07 |
6 | 108 | ANNETTE | BELL | 42 | CINCINNATI | OH | 35:08 | 11:19 |
7 | 110 | MARIA | CALDWELL | 43 | CINCINNATI | OH | 35:26 | 11:25 |
8 | 132 | CHRISTINE | WALESKOWSKI | 40 | CINCINNATI | OH | 40:43 | 13:07 |
9 | 150 | JENNIFER | SEBRANEK | 41 | CINCINNATI | OH | 42:56 | 13:49 |
10 | 151 | LIZ | TERRILL | 44 | CINCINNATI | OH | 42:56 | 13:49 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | JOE | CONOVER | 45 | CINCINNATI | OH | 21:34 | 6:57 |
2 | 35 | MATT | LONGMORE | 48 | CINCINNATI | OH | 27:23 | 8:49 |
3 | 41 | GEORGE | HADDAD | 49 | CINCINNATI | OH | 27:52 | 8:58 |
4 | 70 | JOHN H | HUTCHINSON | 45 | CINCINNATI | OH | 31:21 | 10:06 |
5 | 90 | BRIAN | BOLAN | 47 | CINCINNATI | OH | 33:45 | 10:52 |
6 | 122 | MIKE | BODEY | 46 | CINCINNATI | OH | 38:38 | 12:26 |
7 | 126 | BUBBA | LANHAM | 48 | CINCINNATI | OH | 40:08 | 12:55 |
8 | 142 | JOHN | WEAVER | 46 | HEBRON | KY | 41:56 | 13:30 |
9 | 177 | BRANDON | TULEY | 46 | CINCINNATI | OH | 51:32 | 16:36 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 28 | SHASTA | HADDAD | 47 | CINCINNATI | OH | 26:28 | 8:31 |
2 | 38 | HEATHER | WASCO | 45 | CINCINNATI | OH | 27:35 | 8:53 |
3 | 40 | MONICA | BODEY | 47 | CINCINNATI | OH | 27:48 | 8:57 |
4 | 56 | ERIN | SKIE | 47 | CINCINNATI | OH | 30:06 | 9:42 |
5 | 74 | SUZETTE | SPEARS | 47 | CINCINNATI | OH | 31:49 | 10:15 |
6 | 96 | CHRISTY | TULEY | 46 | CINCINNATI | OH | 34:01 | 10:57 |
7 | 101 | KATIE | GERHARD | 46 | CINCINNATI | OH | 34:49 | 11:13 |
8 | 234 | LISA | FERNANDEZ | 46 | BATAVIA | OH | 57:36 | 18:33 |
9 | 260 | HOLLY | LONGMORE | 47 | CINCINNATI | OH | 59:58 | 19:19 |
MALE AGE GROUP: 50 - 54 1 AWARDS
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | PHILIP | HELBIG | 55 | CINCINNATI | OH | 24:04 | 7:45 |
2 | 45 | CHRISTOPHER | FARRELL | 59 | CINCINNATI | OH | 28:10 | 9:04 |