GA 5K - "A Halo Hustle"
Cincinnati, OH
Saturday, September 11, 2021 6:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
FEMALE AGE GROUP: 10 and Under 1 AWARDS
MALE AGE GROUP: 11 - 14 1 AWARDS
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 141 | ADDISON | WEAVER | 12 | HEBRON | KY | 41:55 | 13:30 |
22 | 148 | NORA | SEBRANEK | 11 | CINCINNATI | OH | 42:39 | 13:44 |
23 | 149 | KATE | STACEY | 11 | CINCINNATI | OH | 42:43 | 13:45 |
24 | 201 | JOSIE | FORTIN | 13 | CINCINNATI | OH | 54:04 | 17:25 |
25 | 211 | GIANA | CONOVER | 11 | CINCINNATI | OH | 56:11 | 18:05 |
26 | 214 | LIZZIE | BAKER | 13 | CINCINNATI | OH | 56:22 | 18:09 |
27 | 217 | MAGGIE | DUNN | 11 | CINCINNATI | OH | 56:38 | 18:14 |
28 | 271 | SHEA | VON HOENE | 11 | CINCINNATI | OH | 1:01:07 | 19:41 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | MARGARET | WINK | 31 | CINCINNATI | OH | 28:00 | 9:01 |
2 | 93 | ALYSSA | SCHULTHEISS | 34 | CINCINNATI | OH | 33:58 | 10:56 |
3 | 124 | ANNE | HONERLAW | 32 | CINCINNATI | OH | 38:50 | 12:30 |
4 | 157 | SARAH | DONNELLY | 34 | 43:38 | 14:03 | ||
5 | 165 | SHAINA | CURRAN | 33 | SPRINGFIELD | MA | 46:38 | 15:01 |
6 | 166 | ERICA | BROOKS | 33 | SPRINGFIELD | MA | 46:39 | 15:01 |
7 | 251 | CARISSA | HEISING | 30 | CINCINNATI | OH | 59:13 | 19:04 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | JAMES | DARIA | 35 | CINCINNATI | OH | 23:44 | 7:39 |
2 | 29 | VINCENT | CASTRIGANO | 35 | CINCINNATI | OH | 26:29 | 8:32 |
3 | 64 | ADAM | SCHNEIDER | 39 | CINCINNATI | OH | 30:39 | 9:52 |
4 | 105 | BRIAN | KATHMANN | 39 | CINCINNATI | OH | 35:04 | 11:18 |
5 | 107 | MATT | FADELY | 39 | CINCINNATI | OH | 35:06 | 11:18 |
6 | 153 | CHRIS | NEWSOME | 38 | CINCINNATI | OH | 43:09 | 13:54 |
7 | 250 | WADE | LAUGHNEY | 35 | CINCINNATI | OH | 59:12 | 19:04 |
8 | 275 | PATRICK | DONNELLY | 35 | CINCINNATI | OH | 1:02:06 | 20:00 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 44 | CARA | FROST | 36 | CINCINNATI | OH | 28:10 | 9:04 |
2 | 58 | SARAH | KATHMANN | 38 | CINCINNATI | OH | 30:12 | 9:43 |
3 | 79 | ASHLEY | BROTHERS | 38 | CINCINNATI | OH | 31:59 | 10:18 |
4 | 94 | SARAH | WHITE | 39 | CINCINNATI | OH | 33:58 | 10:56 |
5 | 168 | GIULIA | CASTRIGANO | 39 | CINCINNATI | OH | 47:47 | 15:23 |
6 | 188 | KIM | JOSTWORTH | 39 | CINCINNATI | OH | 52:56 | 17:03 |
7 | 227 | LAURA | KOHUS | 37 | CINCINNATI | OH | 57:20 | 18:28 |
8 | 280 | ANNIE | DONAHUE | 37 | CINCINNATI | OH | 1:02:20 | 20:04 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 152 | ERICA | MONAHAN | 44 | CINCINNATI | OH | 42:56 | 13:50 |
12 | 167 | STEPHANIE | WEINGARTNER | 41 | CINCINNATI | OH | 47:26 | 15:16 |
13 | 170 | GINA | DIBATTISTA | 44 | CINCINNATI | OH | 47:49 | 15:24 |
14 | 212 | AMY | SEGAR | 43 | CINCINNATI | OH | 56:14 | 18:06 |
15 | 231 | TRICIA | MATHERS | 41 | CINCINNATI | OH | 57:34 | 18:32 |
16 | 247 | MONIQUE | WILSON | 44 | CINCINNATI | OH | 59:07 | 19:02 |
17 | 248 | JACKIE | HAHN | 40 | CINCINNATI | OH | 59:11 | 19:03 |
18 | 259 | BONNIE | MORGAN | 42 | CINCINNATI | OH | 59:52 | 19:17 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | JOE | CONOVER | 45 | CINCINNATI | OH | 21:34 | 6:57 |
2 | 35 | MATT | LONGMORE | 48 | CINCINNATI | OH | 27:23 | 8:49 |
3 | 41 | GEORGE | HADDAD | 49 | CINCINNATI | OH | 27:52 | 8:58 |
4 | 70 | JOHN H | HUTCHINSON | 45 | CINCINNATI | OH | 31:21 | 10:06 |
5 | 90 | BRIAN | BOLAN | 47 | CINCINNATI | OH | 33:45 | 10:52 |
6 | 122 | MIKE | BODEY | 46 | CINCINNATI | OH | 38:38 | 12:26 |
7 | 126 | BUBBA | LANHAM | 48 | CINCINNATI | OH | 40:08 | 12:55 |
8 | 142 | JOHN | WEAVER | 46 | HEBRON | KY | 41:56 | 13:30 |
9 | 177 | BRANDON | TULEY | 46 | CINCINNATI | OH | 51:32 | 16:36 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 28 | SHASTA | HADDAD | 47 | CINCINNATI | OH | 26:28 | 8:31 |
2 | 38 | HEATHER | WASCO | 45 | CINCINNATI | OH | 27:35 | 8:53 |
3 | 40 | MONICA | BODEY | 47 | CINCINNATI | OH | 27:48 | 8:57 |
4 | 56 | ERIN | SKIE | 47 | CINCINNATI | OH | 30:06 | 9:42 |
5 | 74 | SUZETTE | SPEARS | 47 | CINCINNATI | OH | 31:49 | 10:15 |
6 | 96 | CHRISTY | TULEY | 46 | CINCINNATI | OH | 34:01 | 10:57 |
7 | 101 | KATIE | GERHARD | 46 | CINCINNATI | OH | 34:49 | 11:13 |
8 | 234 | LISA | FERNANDEZ | 46 | BATAVIA | OH | 57:36 | 18:33 |
9 | 260 | HOLLY | LONGMORE | 47 | CINCINNATI | OH | 59:58 | 19:19 |
MALE AGE GROUP: 50 - 54 1 AWARDS
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | PHILIP | HELBIG | 55 | CINCINNATI | OH | 24:04 | 7:45 |
2 | 45 | CHRISTOPHER | FARRELL | 59 | CINCINNATI | OH | 28:10 | 9:04 |