GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 19, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Start | Finish | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAN | BIRD | 57 | M | CINCINNATI | OH | 9:03:02 | 9:21:48 | 18:48 | 18:47 | 6:03 | 1 | M5559 | 1 | M |
2 | DAVID | LOFTUS | 26 | M | ARLINGTON | VA | 9:03:03 | 9:23:15 | 20:15 | 20:12 | 6:31 | 1 | M2529 | 2 | M |
3 | BRITTANY | GIBBONS | 24 | F | PLEASANT PLAIN | OH | 9:03:02 | 9:23:20 | 20:20 | 20:18 | 6:32 | 1 | F1924 | 1 | F |
4 | MIKE | STORMS | 32 | M | CINCINNATI | OH | 9:03:03 | 9:23:27 | 20:27 | 20:24 | 6:34 | 1 | M3034 | 3 | M |
5 | SARAH | REGAN | 35 | F | CINCINNATI | OH | 9:03:03 | 9:23:56 | 20:56 | 20:53 | 6:44 | 1 | F3539 | 2 | F |
6 | STEVEN | RAY | 54 | M | CINCINNATI | OH | 9:03:03 | 9:24:11 | 21:11 | 21:08 | 6:49 | 1 | M5054 | 4 | M |
7 | TOMMY | SULLIVAN | 22 | M | CINCINNATI | OH | 9:03:06 | 9:24:43 | 21:43 | 21:37 | 6:58 | 1 | M1924 | 5 | M |
8 | DANIEL | FECHTEL | 51 | M | CINCINNATI | OH | 9:03:04 | 9:25:28 | 22:28 | 22:24 | 7:13 | 2 | M5054 | 6 | M |
9 | BEN | KEGG | 12 | M | BATAVIA | OH | 9:03:02 | 9:25:25 | 22:25 | 22:24 | 7:13 | 1 | M14&UND | 7 | M |
10 | PATRICK | FARRELL | 20 | M | BATAVIA | OH | 9:03:05 | 9:25:34 | 22:34 | 22:30 | 7:15 | 2 | M1924 | 8 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 19, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Start | Finish | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | JOHN | WALDECK | 13 | M | CINCINNATI | OH | 9:03:16 | 9:34:42 | 31:42 | 31:26 | 10:07 | 5 | M14&UND | 31 | M |
52 | NATHAN | BRUNS | 8 | M | CINCINNATI | OH | 9:03:26 | 9:34:56 | 31:56 | 31:30 | 10:09 | 6 | M14&UND | 32 | M |
53 | NICK | SCHMIDT | 32 | M | CINCINNATI | OH | 9:03:09 | 9:35:15 | 32:15 | 32:07 | 10:21 | 5 | M3034 | 33 | M |
54 | STACY | SMITH | 45 | F | CINCINNATI | OH | 9:03:09 | 9:35:36 | 32:36 | 32:27 | 10:27 | 2 | F4549 | 21 | F |
55 | GRACE | SMITH | 9 | F | CINCINNATI | OH | 9:03:08 | 9:35:57 | 32:57 | 32:49 | 10:34 | 5 | F14&UND | 22 | F |
56 | SOPHIE | LAWLER | 10 | F | CINCINNATI | OH | 9:03:08 | 9:35:57 | 32:57 | 32:49 | 10:34 | 6 | F14&UND | 23 | F |
57 | FRANK | PATER | 55 | M | CINCINNATI | OH | 9:03:19 | 9:36:14 | 33:14 | 32:55 | 10:36 | 3 | M5559 | 34 | M |
58 | JANELLE | WEETHEE | 25 | F | CINCINNATI | OH | 9:03:13 | 9:36:09 | 33:09 | 32:56 | 10:36 | 1 | F2529 | 24 | F |
59 | JOSEPH | WEETHEE | 24 | M | CINCINNATI | OH | 9:03:13 | 9:36:10 | 33:10 | 32:57 | 10:37 | 4 | M1924 | 35 | M |
60 | HARLOW | ARNOLD | 7 | F | CINCINNATI | OH | 9:03:12 | 9:36:09 | 33:09 | 32:57 | 10:37 | 7 | F14&UND | 25 | F |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 19, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Start | Finish | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | HOLLY | MOLONY | 44 | F | CINCINNATI | OH | 9:03:20 | 9:42:36 | 39:36 | 39:16 | 12:39 | 6 | F4044 | 45 | F |
102 | KATIE | BRAUN | 14 | F | AMELIA | OH | 9:03:12 | 9:42:44 | 39:44 | 39:32 | 12:44 | 18 | F14&UND | 46 | F |
103 | JENNIFER | O'TOOLE | 39 | F | CINCINNATI | OH | 9:03:16 | 9:43:28 | 40:28 | 40:13 | 12:57 | 6 | F3539 | 47 | F |
104 | NATHAN | BRUNNER | 13 | M | CINCINNATI | OH | 9:03:17 | 9:44:11 | 41:11 | 40:55 | 13:10 | 17 | M14&UND | 57 | M |
105 | WESLEY | RICHMOND | 12 | M | CINCINNATI | OH | 9:03:16 | 9:44:14 | 41:14 | 40:58 | 13:12 | 18 | M14&UND | 58 | M |
106 | JACK | SPEARS | 12 | M | CINCINNATI | OH | 9:03:12 | 9:44:37 | 41:37 | 41:26 | 13:20 | 19 | M14&UND | 59 | M |
107 | TONYA | ORUE FISCHER | 44 | F | CINCINNATI | OH | 9:03:05 | 9:44:33 | 41:33 | 41:29 | 13:21 | 7 | F4044 | 48 | F |
108 | AMY | STROBEL | 48 | F | CINCINNATI | OH | 9:03:07 | 9:44:49 | 41:49 | 41:42 | 13:26 | 4 | F4549 | 49 | F |
109 | JAKE | MCCLUSKEY | 12 | M | CINCINNATI | OH | 9:03:11 | 9:45:00 | 42:00 | 41:49 | 13:28 | 20 | M14&UND | 60 | M |
110 | EMILY | WEISBROD | 39 | F | CINCINNATI | OH | 9:03:06 | 9:45:05 | 42:05 | 42:00 | 13:31 | 7 | F3539 | 50 | F |