GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 19, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Start | Finish | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | GENE | BLACK | 74 | M | CAMDEN | OH | 9:03:07 | 9:29:36 | 26:36 | 26:30 | 8:32 | 1 | M70+ | 17 | M |
22 | GRACE | WESTERKAMP | 19 | F | CINCINNATI | OH | 9:03:04 | 9:29:39 | 26:39 | 26:35 | 8:34 | 2 | F1924 | 5 | F |
23 | JEFF | HOWELL | 41 | M | CINCINNATI | OH | 9:03:11 | 9:30:24 | 27:24 | 27:13 | 8:46 | 1 | M4044 | 18 | M |
24 | ERIN | THURNAU | 42 | F | CINCINNATI | OH | 9:03:07 | 9:30:20 | 27:20 | 27:14 | 8:46 | 1 | F4044 | 6 | F |
25 | WILL | KEGG | 16 | M | BATAVIA | OH | 9:03:03 | 9:30:25 | 27:25 | 27:22 | 8:49 | 1 | M1518 | 19 | M |
26 | DEREK | CLEMENTS | 24 | M | BATAVIA | OH | 9:03:11 | 9:30:41 | 27:41 | 27:30 | 8:51 | 3 | M1924 | 20 | M |
27 | SOPHIE | BOER | 11 | F | CINCINNATI | OH | 9:03:09 | 9:30:43 | 27:43 | 27:35 | 8:53 | 1 | F14&UND | 7 | F |
28 | DAN | BOER | 53 | M | CINCINNATI | OH | 9:03:09 | 9:30:44 | 27:44 | 27:35 | 8:53 | 3 | M5054 | 21 | M |
29 | COREY | STOOPS | 36 | M | LAWRENCEBURG | IN | 9:03:05 | 9:30:39 | 27:39 | 27:35 | 8:53 | 2 | M3539 | 22 | M |
30 | DAVID | MONAHAN | 58 | M | CINCINNATI | OH | 9:03:10 | 9:30:46 | 27:46 | 27:36 | 8:53 | 2 | M5559 | 23 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 19, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Start | Finish | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | KELLY | CARVILLE | 11 | F | CINCINNATI | OH | 9:03:06 | 9:38:06 | 35:06 | 35:00 | 11:16 | 9 | F14&UND | 32 | F |
72 | MATTEO | ROMEO | 9 | M | CINCINNATI | OH | 9:03:11 | 9:38:28 | 35:28 | 35:18 | 11:22 | 7 | M14&UND | 40 | M |
73 | STEPHEN | HALL | 39 | M | CINCINNATI | OH | 9:03:10 | 9:38:37 | 35:37 | 35:28 | 11:25 | 5 | M3539 | 41 | M |
74 | CHASE | HADNETT | 8 | M | CINCINNATI | OH | 9:04:02 | 9:39:41 | 35:41 | 35:39 | 11:29 | 8 | M14&UND | 42 | M |
75 | KIM | HOWELL | 41 | F | CINCINNATI | OH | 9:03:22 | 9:39:12 | 36:12 | 35:51 | 11:33 | 5 | F4044 | 33 | F |
76 | JACK | HEIKENFELD | 10 | M | CINCINNATI | OH | 9:03:12 | 9:39:11 | 36:11 | 35:59 | 11:35 | 9 | M14&UND | 43 | M |
77 | JOEY | WALDECK | 11 | M | CINCINNATI | OH | 9:03:14 | 9:39:17 | 36:17 | 36:04 | 11:37 | 10 | M14&UND | 44 | M |
78 | ROGER | WALDECK | 51 | M | CINCINNATI | OH | 9:03:14 | 9:39:18 | 36:18 | 36:05 | 11:37 | 5 | M5054 | 45 | M |
79 | COOPER | MOLONY | 7 | M | CINCINNATI | OH | 9:03:19 | 9:39:43 | 36:43 | 36:24 | 11:43 | 11 | M14&UND | 46 | M |
80 | ERIC | SELZER | 43 | M | CINCINNATI | OH | 9:03:14 | 9:39:51 | 36:51 | 36:38 | 11:48 | 5 | M4044 | 47 | M |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 19, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Start | Finish | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | JULIE | BRUNS | 41 | F | CINCINNATI | OH | 9:03:28 | 9:46:53 | 43:53 | 43:25 | 13:59 | 8 | F4044 | 51 | F |
112 | ANN | FADELY | 65 | F | SUNBURY | OH | 9:03:18 | 9:46:56 | 43:56 | 43:38 | 14:03 | 1 | F6569 | 52 | F |
113 | DORIS | CANDITO | 61 | F | MILFORD | OH | 9:03:11 | 9:47:35 | 44:35 | 44:25 | 14:18 | 2 | F6064 | 53 | F |
114 | CHRIS | BRAUN | 46 | M | AMELIA | OH | 9:03:15 | 9:51:48 | 48:48 | 48:34 | 15:38 | 4 | M4549 | 61 | M |
115 | JOHN | WEAVER | 40 | M | HEBRON | KY | 9:03:14 | 9:52:35 | 49:35 | 49:21 | 15:53 | 7 | M4044 | 62 | M |
116 | ADDISON | WEAVER | 7 | F | HEBRON | KY | 9:03:14 | 9:52:35 | 49:35 | 49:21 | 15:53 | 19 | F14&UND | 54 | F |
117 | LISA | SPILLER | 38 | F | CINCINNATI | OH | 9:04:03 | 9:53:49 | 50:49 | 49:46 | 16:01 | 8 | F3539 | 55 | F |