GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 19, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Start | Finish | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | EMILY | SULLIVAN | 20 | F | CINCINNATI | OH | 9:03:07 | 9:30:42 | 27:42 | 27:36 | 8:53 | 3 | F1924 | 8 | F |
32 | EVAN | HADNETT | 12 | M | CINCINNATI | OH | 9:03:12 | 9:31:03 | 28:03 | 27:51 | 8:58 | 3 | M14&UND | 24 | M |
33 | DAVID | SUNDIN | 65 | M | CALIFORNIA | KY | 9:03:04 | 9:30:55 | 27:55 | 27:52 | 8:59 | 2 | M6569 | 25 | M |
34 | MATT | FADELY | 34 | M | CINCINNATI | OH | 9:04:09 | 9:32:02 | 29:02 | 27:53 | 8:59 | 4 | M3034 | 26 | M |
35 | CYRA | LUTTMER | 18 | F | CINCINNATI | OH | 9:03:08 | 9:31:00 | 28:00 | 27:53 | 8:59 | 1 | F1518 | 9 | F |
36 | BILL | LUTTMER | 52 | M | CINCINNATI | OH | 9:03:08 | 9:31:00 | 28:00 | 27:53 | 8:59 | 4 | M5054 | 27 | M |
37 | BRIANNA | BROWNING | 9 | F | CINCINNATI | OH | 9:03:07 | 9:31:00 | 28:00 | 27:54 | 8:59 | 2 | F14&UND | 10 | F |
38 | ANGIE | SMITH | 39 | F | CINCINNATI | OH | 9:03:09 | 9:31:57 | 28:57 | 28:49 | 9:17 | 2 | F3539 | 11 | F |
39 | JEFF | TAYLOR | 39 | M | CINCINNATI | OH | 9:03:10 | 9:32:17 | 29:17 | 29:08 | 9:23 | 3 | M3539 | 28 | M |
40 | MOLLY | DORNHEGGEN | 7 | F | CINCINNATI | OH | 9:03:07 | 9:32:20 | 29:20 | 29:13 | 9:25 | 3 | F14&UND | 12 | F |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 19, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Start | Finish | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | DUFF | ARNOLD | 59 | M | CINCINNATI | OH | 9:03:12 | 9:40:10 | 37:10 | 36:59 | 11:54 | 4 | M5559 | 48 | M |
82 | ROB | LISCH | 47 | M | CINCINNATI | OH | 9:04:00 | 9:40:59 | 36:59 | 36:59 | 11:55 | 3 | M4549 | 49 | M |
83 | NICK | BRUNS | 11 | M | CINCINNATI | OH | 9:03:26 | 9:40:31 | 37:31 | 37:06 | 11:57 | 12 | M14&UND | 50 | M |
84 | MAX | ROMEO | 9 | M | CINCINNATI | OH | 9:03:10 | 9:40:24 | 37:24 | 37:14 | 11:59 | 13 | M14&UND | 51 | M |
85 | BRIAN | BRUNS | 42 | M | CINCINNATI | OH | 9:03:28 | 9:40:42 | 37:42 | 37:15 | 12:00 | 6 | M4044 | 52 | M |
86 | JACOB | JONES | 6 | M | CINCINNATI | OH | 9:03:09 | 9:40:24 | 37:24 | 37:16 | 12:00 | 14 | M14&UND | 53 | M |
87 | ELLA | SCHNEIDER | 8 | F | CINCINNATI | OH | 9:04:00 | 9:41:21 | 37:21 | 37:21 | 12:02 | 10 | F14&UND | 34 | F |
88 | LILLY | THURNAU | 11 | F | CINCINNATI | OH | 9:03:10 | 9:40:38 | 37:38 | 37:28 | 12:04 | 11 | F14&UND | 35 | F |
89 | ANNA | ROTHRING | 46 | F | NEW RICHMOND | OH | 9:03:10 | 9:40:38 | 37:38 | 37:28 | 12:04 | 3 | F4549 | 36 | F |
90 | AVA | ZINS | 13 | F | CINCINNATI | OH | 9:03:14 | 9:41:00 | 38:00 | 37:46 | 12:10 | 12 | F14&UND | 37 | F |
GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 19, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Start | Finish | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | JULIE | BRUNS | 41 | F | CINCINNATI | OH | 9:03:28 | 9:46:53 | 43:53 | 43:25 | 13:59 | 8 | F4044 | 51 | F |
112 | ANN | FADELY | 65 | F | SUNBURY | OH | 9:03:18 | 9:46:56 | 43:56 | 43:38 | 14:03 | 1 | F6569 | 52 | F |
113 | DORIS | CANDITO | 61 | F | MILFORD | OH | 9:03:11 | 9:47:35 | 44:35 | 44:25 | 14:18 | 2 | F6064 | 53 | F |
114 | CHRIS | BRAUN | 46 | M | AMELIA | OH | 9:03:15 | 9:51:48 | 48:48 | 48:34 | 15:38 | 4 | M4549 | 61 | M |
115 | JOHN | WEAVER | 40 | M | HEBRON | KY | 9:03:14 | 9:52:35 | 49:35 | 49:21 | 15:53 | 7 | M4044 | 62 | M |
116 | ADDISON | WEAVER | 7 | F | HEBRON | KY | 9:03:14 | 9:52:35 | 49:35 | 49:21 | 15:53 | 19 | F14&UND | 54 | F |
117 | LISA | SPILLER | 38 | F | CINCINNATI | OH | 9:04:03 | 9:53:49 | 50:49 | 49:46 | 16:01 | 8 | F3539 | 55 | F |