Year
Result Set
GA 5K - "A Halo Hustle"
Cincinnati, OH
Saturday, September 17, 2022 6:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 82 | LOUIS | LINZ | 7 | CINCINNATI | OH | 33:23 | 10:45 |
12 | 83 | TJ | FADELY | 9 | CINCINNATI | OH | 33:29 | 10:47 |
13 | 90 | DYLAN | MATHERS | 9 | CINCINNATI | OH | 34:03 | 10:58 |
14 | 96 | JAX | VOGELE | 9 | CINCINNATI | OH | 34:26 | 11:05 |
15 | 98 | LEO | LINZ | 8 | CINCINNATI | OH | 34:40 | 11:10 |
16 | 107 | EVAN | WHITE | 5 | CINCINNATI | OH | 35:16 | 11:21 |
17 | 116 | LUKE | STOEHR | 10 | CINCINNATI | OH | 36:09 | 11:38 |
18 | 117 | NOAH | DAVIS | 6 | CINCINNATI | OH | 36:10 | 11:39 |
19 | 118 | GUNNAR | OBER | 7 | CINCINNATI | OH | 36:10 | 11:39 |
20 | 120 | BEAU | LINZ | 5 | CINCINNATI | OH | 36:13 | 11:40 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 154 | PIPER | SKIE | 9 | CINCINNATI | OH | 39:18 | 12:39 |
12 | 155 | JULIA | LANHAM | 9 | CINCINNATI | OH | 39:19 | 12:40 |
13 | 162 | MAI | TA | 6 | CINCINNATI | OH | 40:09 | 12:56 |
14 | 167 | SALLY | FLAMM | 9 | CINCINNATI | OH | 41:13 | 13:16 |
15 | 168 | MARY | CAMDEN | 9 | CINCINNATI | OH | 41:15 | 13:17 |
16 | 169 | SYDNEY | VON HOENE | 9 | CINCINNATI | OH | 41:17 | 13:18 |
17 | 170 | DEVYN | THOMAS | 10 | CINCINNATI | OH | 41:36 | 13:24 |
18 | 172 | ELIZABETH | KINGSOLVER | 9 | BATAVIA | OH | 42:12 | 13:35 |
19 | 177 | ANNA | CASTILLO-SANG | 10 | CINCINNATI | OH | 43:35 | 14:02 |
20 | 190 | MAEVE | THOMAS | 6 | CINCINNATI | OH | 45:20 | 14:36 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 33 | CONNOR | MLYNEK | 12 | CINCINNATICINCINNA | OH | 26:41 | 8:36 |
12 | 41 | WILLIAM | FESENMEIER | 12 | CINCINNATI | OH | 27:38 | 8:54 |
13 | 45 | GEORGE | KINNEY | 12 | CINCINNATI | OH | 27:58 | 9:00 |
14 | 46 | ANTHONY | DIBATTISTA | 14 | CINCINNATI | OH | 28:01 | 9:01 |
15 | 48 | BLAKE | WEINGARTNER | 13 | CINCINNATI | OH | 28:12 | 9:05 |
16 | 56 | JULIAN | MERRILL | 11 | CINCINNATI | OH | 29:28 | 9:29 |
17 | 57 | MILES | BESSENBACH | 12 | CINCINNATI | OH | 29:38 | 9:33 |
18 | 58 | JACOB | JONES | 13 | CINCINNATI | OH | 29:38 | 9:33 |
19 | 75 | LUKE | DUFFY | 11 | CINCINNATI | OH | 32:47 | 10:34 |
20 | 77 | COLIN | TULEY | 12 | CINCINNATI | OH | 32:58 | 10:37 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 130 | BEXLEY | WATSON | 12 | CINCINNATI | OH | 37:11 | 11:58 |
12 | 135 | JOSEPHINE | MAYFIELD | 13 | CINCINNATI | OH | 37:20 | 12:01 |
13 | 138 | GRACE | TIERNEY | 13 | CINCINNATI | OH | 37:22 | 12:02 |
14 | 146 | LILLY | TIERNEY | 13 | CINCINNATI | OH | 38:21 | 12:21 |
15 | 152 | GABRIELA | EARLEY | 12 | BATAVIA | OH | 39:06 | 12:35 |
16 | 161 | VIVIAN | EMRICK | 11 | CINCINNATI | OH | 39:48 | 12:49 |
17 | 175 | JUNIPER | MAYFIELD | 12 | 43:15 | 13:56 | ||
18 | 194 | LUCY | WALESKOWSKI | 12 | CINCINNATI | OH | 46:09 | 14:52 |
19 | 196 | VICTORIA | SCHMIDT | 11 | CINCINNATI | OH | 46:12 | 14:53 |
20 | 198 | LILLY | DORSON-KING | 11 | CINCINNATI | OH | 46:14 | 14:53 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 35 | SARAH | KATHMANN | 39 | CINCINNATI | OH | 26:50 | 8:39 |
2 | 71 | TRICIA | HANNAHAN | 38 | NEWTOWN | OH | 32:14 | 10:23 |
3 | 110 | ALYSSA | SCHULTHEISS | 35 | CINCINNATI | OH | 35:28 | 11:25 |
4 | 114 | BETH | KAMEN | 36 | CINCINNATI | OH | 35:40 | 11:29 |
5 | 122 | KATHLEEN | STEWART | 39 | CINCINNATI | OH | 36:21 | 11:42 |
6 | 188 | BRITTANY | THOMAS | 36 | CINCINNATI | OH | 45:13 | 14:33 |
7 | 250 | MARTHA | WALSH | 36 | CINCINNATI | OH | 54:30 | 17:33 |
8 | 304 | LAURA | KOHUS | 38 | CINCINNATI | OH | 59:39 | 19:12 |
9 | 320 | SARAH | DONNELLY | 35 | CINCINNATI | OH | 1:00:25 | 19:27 |
10 | 350 | SHANNON | ROONEY | 37 | CINCINNATI | OH | 1:03:30 | 20:27 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 51 | ANN | MYRES | 41 | CINCINNATI | OH | 28:54 | 9:19 |
2 | 61 | ROBIN | SARGENT | 43 | CINCINNATI | OH | 30:17 | 9:45 |
3 | 91 | ABBE | LACKMEYER | 41 | CINCINNATI | OH | 34:05 | 10:58 |
4 | 95 | KELLY | FIRESHEETS | 42 | CINCINNATI | OH | 34:23 | 11:04 |
5 | 108 | SARAH | WHITE | 40 | CINCINNATI | OH | 35:17 | 11:22 |
6 | 151 | MARIA | CALDWELL | 44 | CINCINNATI | OH | 38:51 | 12:31 |
7 | 180 | NATALIE | SINGER | 42 | CINCINNATI | OH | 43:39 | 14:03 |
8 | 246 | COURTENAY | STYPULA | 43 | CINCINNATI | OH | 54:15 | 17:28 |
9 | 346 | LISA | MYERS | 44 | CINCINNATI | OH | 1:03:12 | 20:21 |
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 59 | SABINA | HUTCHINSON | 45 | CINCINNATI | OH | 29:41 | 9:34 |
2 | 99 | ERIN | SKIE | 48 | CINCINNATI | OH | 34:40 | 11:10 |
3 | 150 | CHRISTY | TULEY | 47 | CINCINNATI | OH | 38:49 | 12:30 |
4 | 153 | JENNY | DORICH | 47 | CINCINNATI | OH | 39:11 | 12:37 |
5 | 178 | TRICIA | MOORE | 49 | CINCINNATI | OH | 43:37 | 14:03 |
6 | 242 | HOLLY | LONGMORE | 48 | CINCINNATI | OH | 54:03 | 17:24 |
7 | 243 | AMANDA | CREECH | 46 | CINCINNATI | OH | 54:03 | 17:24 |