GA 5K - "A Halo Hustle"
Cincinnati, OH
Saturday, September 17, 2022 6:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 126 | LIEM | TA | 9 | CINCINNATI | OH | 36:57 | 11:54 |
22 | 131 | JUDE | SEBRANEK | 10 | CINCINNATI | OH | 37:12 | 11:59 |
23 | 133 | NATHAN | LANHAM | 9 | CINCINNATI | OH | 37:19 | 12:01 |
24 | 134 | OWEN | SPILLER | 9 | CINCINNATICINCINNA | OH | 37:19 | 12:01 |
25 | 137 | JACK | DAVIS | 8 | CINCINNATI | OH | 37:22 | 12:02 |
26 | 140 | JAXSON | STENGER | 9 | CINCINNATI | OH | 37:42 | 12:08 |
27 | 141 | GEORGE | MCKIDDY | 9 | CINCINNATI | OH | 37:44 | 12:09 |
28 | 142 | BEN | KATHMANN | 7 | CINCINNATI | OH | 38:00 | 12:14 |
29 | 156 | REAGAN | MOSELY | 7 | CINCINNATI | OH | 39:20 | 12:40 |
30 | 157 | FERRIS | MERRILL | 8 | CINCINNATI | OH | 39:26 | 12:42 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 195 | MAREN | HANNAHAN | 10 | CINCINNATI | OH | 46:11 | 14:52 |
22 | 203 | AUDREY | LINZ | 10 | CINCINNATI | OH | 47:19 | 15:14 |
23 | 213 | CLAIRE | FREY | 9 | CINCINNATI | OH | 48:39 | 15:40 |
24 | 222 | ANNABELLE | EGAN | 9 | CINCINNATI | OH | 49:50 | 16:03 |
25 | 240 | ELLE | DIERKERS | 7 | CINCINNATI | OH | 53:41 | 17:17 |
26 | 241 | CHLOE | STENGER | 9 | CINCINNATICINCINNA | OH | 53:44 | 17:18 |
27 | 251 | CHARLOTTE | WALSH | 7 | CINCINNATI | OH | 54:37 | 17:35 |
28 | 281 | GIANNA | DIBATTISTA | 7 | CINCINNATI | OH | 57:32 | 18:31 |
29 | 289 | CAROLINE | CLISSOLD | 7 | CINCINNATI | OH | 57:53 | 18:38 |
30 | 301 | CARA | KRAUSS | 4 | CINCINNATI | OH | 59:26 | 19:08 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 81 | THOMAS | GRUBER | 12 | CINCINNATI | OH | 33:21 | 10:44 |
22 | 93 | OSCAR | MACVEIGH | 13 | CINCINNATI | OH | 34:12 | 11:01 |
23 | 100 | JACK | SPILLER | 12 | CINCINNATICINCINNA | OH | 34:41 | 11:10 |
24 | 103 | VINCENT | EMRICK | 13 | CINCINNATI | OH | 34:44 | 11:11 |
25 | 104 | CHAS | EVANS | 13 | CINCINNATI | OH | 34:46 | 11:12 |
26 | 109 | CHARLIE | MOORE | 12 | CINCINNATI | OH | 35:22 | 11:23 |
27 | 111 | BEN | STAUTBERG | 12 | CINCINNATI | OH | 35:33 | 11:27 |
28 | 112 | BO | SCHNEIDER | 12 | CINCINNATI | OH | 35:35 | 11:28 |
29 | 125 | CARTER | MLYNEK | 11 | CINCINNATICINCINNA | OH | 36:56 | 11:54 |
30 | 128 | RYAN | BUCHER | 11 | CINCINNATI | OH | 36:59 | 11:54 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 214 | PARKER | TERRILL | 11 | CINCINNATI | OH | 48:41 | 15:41 |
22 | 220 | GIANA | CONOVER | 12 | CINCINNATI | OH | 49:46 | 16:01 |
23 | 228 | LAINEY | FLAMM | 12 | CINCINNATI | OH | 50:43 | 16:20 |
24 | 233 | MILA | MATARAZZO | 12 | FORT THOMAS | KY | 52:18 | 16:50 |
25 | 234 | NORA | BRAUKMAN | 12 | CINCINNATI | OH | 52:22 | 16:52 |
26 | 292 | ELLA | GERHARD | 11 | CINCINNATI | OH | 58:07 | 18:43 |
27 | 293 | EMMA | TROUTMAN | 11 | CINCINNATI | OH | 58:10 | 18:44 |
28 | 294 | MAGGIE | DUNN | 12 | CINCINNATI | OH | 58:22 | 18:48 |
29 | 295 | CHARLOTTE | CLISSOLD | 11 | CINCINNATI | OH | 58:23 | 18:48 |
30 | 334 | RILEY | BAUSCH | 13 | AMELIA | OH | 1:01:44 | 19:52 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 35 | SARAH | KATHMANN | 39 | CINCINNATI | OH | 26:50 | 8:39 |
2 | 71 | TRICIA | HANNAHAN | 38 | NEWTOWN | OH | 32:14 | 10:23 |
3 | 110 | ALYSSA | SCHULTHEISS | 35 | CINCINNATI | OH | 35:28 | 11:25 |
4 | 114 | BETH | KAMEN | 36 | CINCINNATI | OH | 35:40 | 11:29 |
5 | 122 | KATHLEEN | STEWART | 39 | CINCINNATI | OH | 36:21 | 11:42 |
6 | 188 | BRITTANY | THOMAS | 36 | CINCINNATI | OH | 45:13 | 14:33 |
7 | 250 | MARTHA | WALSH | 36 | CINCINNATI | OH | 54:30 | 17:33 |
8 | 304 | LAURA | KOHUS | 38 | CINCINNATI | OH | 59:39 | 19:12 |
9 | 320 | SARAH | DONNELLY | 35 | CINCINNATI | OH | 1:00:25 | 19:27 |
10 | 350 | SHANNON | ROONEY | 37 | CINCINNATI | OH | 1:03:30 | 20:27 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 51 | ANN | MYRES | 41 | CINCINNATI | OH | 28:54 | 9:19 |
2 | 61 | ROBIN | SARGENT | 43 | CINCINNATI | OH | 30:17 | 9:45 |
3 | 91 | ABBE | LACKMEYER | 41 | CINCINNATI | OH | 34:05 | 10:58 |
4 | 95 | KELLY | FIRESHEETS | 42 | CINCINNATI | OH | 34:23 | 11:04 |
5 | 108 | SARAH | WHITE | 40 | CINCINNATI | OH | 35:17 | 11:22 |
6 | 151 | MARIA | CALDWELL | 44 | CINCINNATI | OH | 38:51 | 12:31 |
7 | 180 | NATALIE | SINGER | 42 | CINCINNATI | OH | 43:39 | 14:03 |
8 | 246 | COURTENAY | STYPULA | 43 | CINCINNATI | OH | 54:15 | 17:28 |
9 | 346 | LISA | MYERS | 44 | CINCINNATI | OH | 1:03:12 | 20:21 |
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 59 | SABINA | HUTCHINSON | 45 | CINCINNATI | OH | 29:41 | 9:34 |
2 | 99 | ERIN | SKIE | 48 | CINCINNATI | OH | 34:40 | 11:10 |
3 | 150 | CHRISTY | TULEY | 47 | CINCINNATI | OH | 38:49 | 12:30 |
4 | 153 | JENNY | DORICH | 47 | CINCINNATI | OH | 39:11 | 12:37 |
5 | 178 | TRICIA | MOORE | 49 | CINCINNATI | OH | 43:37 | 14:03 |
6 | 242 | HOLLY | LONGMORE | 48 | CINCINNATI | OH | 54:03 | 17:24 |
7 | 243 | AMANDA | CREECH | 46 | CINCINNATI | OH | 54:03 | 17:24 |