GA 5K - "A Halo Hustle"
Cincinnati, OH
Saturday, September 17, 2022 6:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 158 | AUGUST | MERRILL | 7 | CINCINNATI | OH | 39:35 | 12:45 |
32 | 159 | WESTON | FADELY | 7 | CINCINNATI | OH | 39:37 | 12:46 |
33 | 160 | MILLER | STYPULA | 7 | CINCINNATI | OH | 39:38 | 12:46 |
34 | 164 | COOPER | BRANDENBURG | 9 | CINCINNATI | OH | 40:14 | 12:57 |
35 | 193 | DOMINIC | TOMARO | 7 | CINCINNATI | OH | 46:01 | 14:49 |
36 | 197 | LUKE | FREY | 7 | CINCINNATI | OH | 46:14 | 14:53 |
37 | 199 | WILL | HANNAHAN | 7 | CINCINNATI | OH | 46:21 | 14:56 |
38 | 201 | WILLIAM | KOHUS | 9 | CINCINNATI | OH | 46:48 | 15:04 |
39 | 206 | GRIFFIN | SCHNEIDER | 9 | CINCINNATI | OH | 48:03 | 15:28 |
40 | 216 | LOGAN | STEWART | 9 | CINCINNATI | OH | 49:02 | 15:47 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 319 | FIONA | DONNELLY | 4 | CINCINNATI | OH | 1:00:23 | 19:27 |
32 | 322 | LEONA | FAIRBANKS | 9 | CINCINNATI | OH | 1:00:26 | 19:28 |
33 | 332 | MAGGIE | ROONEY | 7 | CINCINNATI | OH | 1:01:42 | 19:52 |
34 | 333 | KENNEDY | STENGER | 6 | CINCINNATI | OH | 1:01:43 | 19:52 |
35 | 336 | NORAH | KRAUSS | 2 | CINCINNATI | OH | 1:01:50 | 19:54 |
36 | 341 | KATIE | MYERS | 10 | CINCINNATI | OH | 1:02:35 | 20:09 |
37 | 349 | RUDIE | HEIDEMAN | 3 | CINCINNATI | OH | 1:03:17 | 20:23 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 166 | MILES | LINZ | 12 | CINCINNATI | OH | 40:34 | 13:04 |
32 | 181 | CHARLIE | TRUCCO | 11 | CINCINNATI | OH | 43:55 | 14:08 |
33 | 182 | JONAH | DORICH | 11 | CINCINNATI | OH | 43:55 | 14:09 |
34 | 183 | JOEY | BAYER | 12 | CINCINNATI | OH | 43:58 | 14:10 |
35 | 184 | CODY | CREECH | 11 | CINCINNATI | OH | 43:59 | 14:10 |
36 | 185 | JACK | VON HOLLE | 12 | CINCINNATI | OH | 44:01 | 14:10 |
37 | 186 | HUDSON | CREECH | 11 | CINCINNATI | OH | 44:12 | 14:14 |
38 | 257 | SEAN | O'DRISCOLL | 14 | CINCINNATI | OH | 55:25 | 17:51 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 35 | SARAH | KATHMANN | 39 | CINCINNATI | OH | 26:50 | 8:39 |
2 | 71 | TRICIA | HANNAHAN | 38 | NEWTOWN | OH | 32:14 | 10:23 |
3 | 110 | ALYSSA | SCHULTHEISS | 35 | CINCINNATI | OH | 35:28 | 11:25 |
4 | 114 | BETH | KAMEN | 36 | CINCINNATI | OH | 35:40 | 11:29 |
5 | 122 | KATHLEEN | STEWART | 39 | CINCINNATI | OH | 36:21 | 11:42 |
6 | 188 | BRITTANY | THOMAS | 36 | CINCINNATI | OH | 45:13 | 14:33 |
7 | 250 | MARTHA | WALSH | 36 | CINCINNATI | OH | 54:30 | 17:33 |
8 | 304 | LAURA | KOHUS | 38 | CINCINNATI | OH | 59:39 | 19:12 |
9 | 320 | SARAH | DONNELLY | 35 | CINCINNATI | OH | 1:00:25 | 19:27 |
10 | 350 | SHANNON | ROONEY | 37 | CINCINNATI | OH | 1:03:30 | 20:27 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 51 | ANN | MYRES | 41 | CINCINNATI | OH | 28:54 | 9:19 |
2 | 61 | ROBIN | SARGENT | 43 | CINCINNATI | OH | 30:17 | 9:45 |
3 | 91 | ABBE | LACKMEYER | 41 | CINCINNATI | OH | 34:05 | 10:58 |
4 | 95 | KELLY | FIRESHEETS | 42 | CINCINNATI | OH | 34:23 | 11:04 |
5 | 108 | SARAH | WHITE | 40 | CINCINNATI | OH | 35:17 | 11:22 |
6 | 151 | MARIA | CALDWELL | 44 | CINCINNATI | OH | 38:51 | 12:31 |
7 | 180 | NATALIE | SINGER | 42 | CINCINNATI | OH | 43:39 | 14:03 |
8 | 246 | COURTENAY | STYPULA | 43 | CINCINNATI | OH | 54:15 | 17:28 |
9 | 346 | LISA | MYERS | 44 | CINCINNATI | OH | 1:03:12 | 20:21 |
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 59 | SABINA | HUTCHINSON | 45 | CINCINNATI | OH | 29:41 | 9:34 |
2 | 99 | ERIN | SKIE | 48 | CINCINNATI | OH | 34:40 | 11:10 |
3 | 150 | CHRISTY | TULEY | 47 | CINCINNATI | OH | 38:49 | 12:30 |
4 | 153 | JENNY | DORICH | 47 | CINCINNATI | OH | 39:11 | 12:37 |
5 | 178 | TRICIA | MOORE | 49 | CINCINNATI | OH | 43:37 | 14:03 |
6 | 242 | HOLLY | LONGMORE | 48 | CINCINNATI | OH | 54:03 | 17:24 |
7 | 243 | AMANDA | CREECH | 46 | CINCINNATI | OH | 54:03 | 17:24 |