GA 5K - "A Halo Hustle"
Cincinnati, OH
Saturday, September 30, 2023 5:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | CALEB | CALDWELL | 6 | CINCINNATI | OH | 20:00 | 6:27 |
2 | 31 | LIEM | TA | 10 | CINCINNATI | OH | 24:05 | 7:45 |
3 | 38 | CHARLIE | ROONEY | 8 | CINCINNATI | OH | 24:40 | 7:57 |
4 | 41 | COLESON | YAUSS | 7 | CINCINNATI | OH | 24:43 | 7:58 |
5 | 69 | HENRY | SCHMIDT | 10 | CINCINNATI | OH | 27:08 | 8:44 |
6 | 80 | FINN | BODEY | 10 | CINCINNATI | OH | 28:57 | 9:19 |
7 | 81 | GEORGE | MCKIDDY | 10 | CINCINNATI | OH | 29:00 | 9:20 |
8 | 86 | TJ | FADELY | 10 | CINCINNATI | OH | 29:24 | 9:28 |
9 | 105 | BRICE | CHRISTIN | 10 | CINCINNATI | OH | 31:02 | 10:00 |
10 | 106 | OWEN | SPILLER | 10 | CINCINNATICINCINNA | OH | 31:12 | 10:03 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | CALEA | YAUSS | 10 | CINCINNATI | OH | 25:05 | 8:05 |
2 | 64 | ABBY | KATHMANN | 10 | CINCINNATI | OH | 26:49 | 8:38 |
3 | 89 | GIANNA | TOMARO | 9 | CINCINNATI | OH | 29:48 | 9:36 |
4 | 96 | SHEA | ODANIEL | 10 | CINCINNATI | OH | 30:21 | 9:46 |
5 | 104 | CHARLOTTE | PINCUMBE | 10 | BATAVIA | OH | 31:01 | 9:59 |
6 | 126 | JULIA | LANHAM | 10 | CINCINNATI | OH | 33:19 | 10:44 |
7 | 130 | SALLY | FLAMM | 10 | CINCINNATI | OH | 33:28 | 10:47 |
8 | 149 | ABIGAIL | KAMEN | 7 | CINCINNATI | OH | 35:19 | 11:22 |
9 | 154 | GIANNA | DIBATTISTA | 8 | CINCINNATI | OH | 35:39 | 11:29 |
10 | 164 | MARY | CAMDEN | 10 | CINCINNATI | OH | 36:13 | 11:40 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | GRANT | LONGMORE | 12 | CINCINNATI | OH | 21:27 | 6:54 |
2 | 19 | DYLAN | WHITACRE | 13 | CINCINNATI | OH | 21:37 | 6:58 |
3 | 44 | COLE | WHITE | 11 | CINCINNATI | OH | 25:13 | 8:07 |
4 | 45 | FRANKIE | DIBATTISTA | 11 | CINCINNATI | OH | 25:16 | 8:08 |
5 | 47 | WILLIAM | FESENMEIER | 13 | CINCINNATI | OH | 25:25 | 8:11 |
6 | 48 | MICHAEL | TOMARO | 12 | CINCINNATI | OH | 25:26 | 8:11 |
7 | 73 | BLAKE | WEINGARTNER | 14 | CINCINNATI | OH | 27:33 | 8:52 |
8 | 76 | CHARLIE | MOORE | 13 | CINCINNATI | OH | 27:53 | 8:59 |
9 | 82 | JUDE | SEBRANEK | 11 | CINCINNATI | OH | 29:12 | 9:24 |
10 | 107 | JIMMY | GRUBER | 11 | CINCINNATI | OH | 31:14 | 10:04 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | ELLA | WILSON | 14 | CINCINNATI | OH | 24:32 | 7:54 |
2 | 66 | MOLLY | KATHMANN | 12 | CINCINNATI | OH | 26:54 | 8:40 |
3 | 88 | KATIE | SPILLER | 13 | CINCINNATICINCINNA | OH | 29:46 | 9:35 |
4 | 94 | SYDNEY | VON HOENE | 11 | CINCINNATI | OH | 30:19 | 9:46 |
5 | 97 | SALLY | KINNEY | 12 | CINCINNATI | OH | 30:21 | 9:46 |
6 | 98 | ANNA | STACEY | 12 | CINCINNATI | OH | 30:21 | 9:46 |
7 | 114 | SOFIA | LANHAM | 12 | CINCINNATI | OH | 31:56 | 10:17 |
8 | 121 | JOSEPHINE | MAYFIELD | 14 | CINCINNATI | OH | 33:04 | 10:39 |
9 | 129 | ALEX | TERRILL | 11 | CINCINNATI | OH | 33:27 | 10:46 |
10 | 139 | SYDNEY | MCGHEE | 12 | CINCINNATI | OH | 34:24 | 11:05 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | JAYDEN | REYES | 20 | CINCINNATI | OH | 19:14 | 6:12 |
2 | 8 | JONAH | CERONE | 20 | CINCINNATI | OH | 19:24 | 6:15 |
3 | 10 | COOPER | HODGE | 19 | CINCINNATI | OH | 19:50 | 6:23 |
4 | 17 | MATT | HJORTH | 20 | CINCINNATI | OH | 21:30 | 6:55 |
5 | 18 | ELIJAH RAY | MAYSE | 19 | CINCINNATI | OH | 21:35 | 6:57 |
6 | 21 | ANDY | MOORE | 20 | CINCINNATI | OH | 22:08 | 7:08 |
7 | 24 | CHASE | GRAY | 19 | CINCINNATI | OH | 23:16 | 7:30 |
8 | 25 | MICHAEL | COLGLAZIER | 19 | CINCINNATI | OH | 23:20 | 7:31 |
9 | 26 | MARTY | DUBECKY | 19 | CINCINNATI | OH | 23:20 | 7:31 |
10 | 70 | ALEXANDER | SENTER | 22 | CINCINNATI | OH | 27:10 | 8:45 |
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 28 | ALLIE | LAUGHLIN | 20 | CINCINNATI | OH | 23:45 | 7:39 |
2 | 30 | EMILY | GREULACH | 20 | CINCINNATI | OH | 24:00 | 7:44 |
3 | 34 | BELLA | WALTER | 19 | CINCINNATI | OH | 24:22 | 7:51 |
4 | 37 | SARAH ANN | DREBES | 20 | CINCINNATI | OH | 24:36 | 7:56 |
5 | 40 | KATIE | SCHUTTE | 20 | CINCINNATI | OH | 24:42 | 7:57 |
6 | 46 | KATE | BETTLACH | 20 | CINCINNATI | OH | 25:19 | 8:09 |
7 | 49 | ANNA | LA FOREST | 20 | CINCINNATI | OH | 25:29 | 8:13 |
8 | 50 | ALYSSA | DOLAN | 20 | CINCINNATI | OH | 25:34 | 8:14 |
9 | 51 | OLIVIA | MUNSON | 19 | CINCINNATI | OH | 25:34 | 8:14 |
10 | 54 | TAYLOR | DEMAY | 19 | CINCINNATI | OH | 25:46 | 8:18 |
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 95 | PHILIP | NIEKAMP | 33 | CINCINNATI | OH | 30:19 | 9:46 |
2 | 103 | JUSTIN | GANS | 34 | CINCINNATI | OH | 30:55 | 9:57 |
3 | 176 | MICHAEL | PUTNAM | 34 | CINCINNATI | OH | 36:57 | 11:54 |
4 | 199 | MICHAEL | HANEY | 32 | CINCINNATI | OH | 39:40 | 12:46 |
5 | 350 | BRIEN | DULLE | 33 | CINCINNATI | OH | 1:00:59 | 19:38 |
6 | 352 | HIEU | TA | 34 | CINCINNATI | OH | 1:01:07 | 19:41 |
7 | 434 | CHRIS | DORSON-KING | 30 | CINCINNATI | OH | 1:06:51 | 21:31 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | STEPHEN | ECKART | 36 | CINCINNATI | OH | 19:46 | 6:22 |
2 | 33 | MATTHEW | OVERSTREET | 36 | CINCINNATI | OH | 24:20 | 7:50 |
3 | 35 | RYAN | MCCOMB | 38 | CINCINNATI | OH | 24:24 | 7:52 |
4 | 39 | TIM | ROONEY | 39 | CINCINNATI | OH | 24:41 | 7:57 |
5 | 58 | ALEXANDER | GEORGE | 38 | CINCINNATI | OH | 26:12 | 8:26 |
6 | 67 | PAUL | WALKER | 39 | CINCINNATI | OH | 26:58 | 8:41 |
7 | 77 | JOHN | RECCHIUTI | 38 | CINCINNATI | OH | 27:58 | 9:01 |
8 | 83 | RYAN | SCHULTHEISS | 39 | AVON | OH | 29:13 | 9:25 |
9 | 135 | THOMAS | KINDER | 37 | CINCINNATI | OH | 33:37 | 10:49 |
10 | 137 | ERIC | ROSE | 38 | CINCINNATI | OH | 34:14 | 11:01 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 108 | ALLISON | TA | 35 | CINCINNATI | OH | 31:19 | 10:05 |
2 | 150 | BETH | KAMEN | 37 | CINCINNATI | OH | 35:19 | 11:22 |
3 | 169 | ALYSSA | SCHULTHEISS | 36 | CINCINNATI | OH | 36:43 | 11:50 |
4 | 262 | MAGGIE | MOLINA | 38 | CINCINNATI | OH | 49:07 | 15:49 |
5 | 276 | TRACIE | KINGSOLVER | 37 | BATAVIA | OH | 51:22 | 16:32 |
6 | 327 | JESSICA | BERNING | 37 | CINCINNATI | OH | 57:18 | 18:27 |
7 | 335 | JANE | DIERKERS | 35 | CINCINNATI | OH | 59:17 | 19:05 |
8 | 342 | ANNE | DONAHUE | 39 | CINCINNATI | OH | 1:00:02 | 19:20 |
9 | 359 | MARY | SANCHEZ | 36 | CINCINNATI | OH | 1:01:39 | 19:51 |
10 | 367 | TRICIA | HANNAHAN | 39 | NEWTOWN | OH | 1:02:58 | 20:17 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 20 | ROB | CALDWELL | 43 | CINCINNATI | OH | 22:03 | 7:06 |
2 | 23 | BUBBA | BERGMAN | 40 | CINCINNATI | OH | 23:07 | 7:27 |
3 | 29 | NICHOLAS | WHITACRE | 42 | CINCINNATI | OH | 23:53 | 7:42 |
4 | 32 | TONY | MERRILL | 44 | CINCINNATI | OH | 24:08 | 7:46 |
5 | 43 | BENJAMIN | YAUSS | 40 | CINCINNATI | OH | 25:06 | 8:05 |
6 | 78 | SHAWN | KINGSOLVER | 40 | BATAVIA | OH | 28:25 | 9:09 |
7 | 92 | DREW | MATHERS | 42 | CINCINNATI | OH | 30:10 | 9:43 |
8 | 100 | TIM | ZOZ | 40 | CINCINNATI | OH | 30:25 | 9:48 |
9 | 124 | DAN | BENSCOTER | 44 | CINCINNATI | OH | 33:16 | 10:43 |
10 | 134 | BRIAN | KATHMANN | 41 | CINCINNATI | OH | 33:37 | 10:49 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 65 | SARAH | KATHMANN | 40 | CINCINNATI | OH | 26:54 | 8:40 |
2 | 91 | KATIE | SLUSHER | 44 | CINCINNATI | OH | 29:52 | 9:37 |
3 | 136 | BRITTANY | LAUER | 41 | CINCINNATI | OH | 33:40 | 10:51 |
4 | 153 | SARAH | WHITE | 41 | CINCINNATI | OH | 35:37 | 11:28 |
5 | 190 | NATALIE | SINGER | 43 | CINCINNATI | OH | 38:55 | 12:32 |
6 | 237 | KATIE | KRIMPLE | 41 | CINCINNATI | OH | 46:08 | 14:51 |
7 | 246 | MELISSA | DWYER | 41 | CINCINNATI | OH | 47:03 | 15:09 |
8 | 264 | ALEXIS | BENSCOTER | 44 | CINCINNATI | OH | 49:19 | 15:53 |
9 | 271 | JENNIFER | SEBRANEK | 43 | CINCINNATI | OH | 50:26 | 16:14 |
10 | 341 | ASHLEY | ODANIEL | 40 | CINCINNATI | OH | 1:00:00 | 19:19 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | ADAM | WELLEN | 45 | BATAVIA | OH | 19:16 | 6:12 |
2 | 61 | CHARLES | BAKER | 47 | CINCINNATI | OH | 26:39 | 8:35 |
3 | 71 | JOSEPH | SEBRANEK | 45 | CINCINNATI | OH | 27:18 | 8:48 |
4 | 145 | JERRY | KENT | 49 | CINCINNATI | OH | 34:50 | 11:13 |
5 | 156 | BRIAN | DIBATTISTA | 45 | CINCINNATI | OH | 35:44 | 11:30 |
6 | 201 | MARIO | CASTILLO-SANG | 46 | CINCINNATI | OH | 39:54 | 12:51 |
7 | 225 | SUHAIL | MASADEH | 46 | CINCINNATI | OH | 43:25 | 13:59 |
8 | 248 | RICH | DWYER | 47 | CINCINNATI | OH | 47:07 | 15:10 |
9 | 315 | BRIAN | MAYNARD | 48 | CINCINNATI | OH | 55:44 | 17:57 |
10 | 365 | TOM | CARROLL | 47 | CINCINNATI | OH | 1:02:40 | 20:11 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 53 | SHERRI | KENNEDY | 47 | SEAMAN | OH | 25:43 | 8:17 |
2 | 55 | JULIE | COOMER | 45 | CINCINNATI | OH | 25:46 | 8:18 |
3 | 62 | HEATHER | MAYNARD | 46 | CINCINNATI | OH | 26:42 | 8:36 |
4 | 85 | MONICA | BODEY | 49 | CINCINNATI | OH | 29:21 | 9:27 |
5 | 90 | SABINA | HUTCHINSON | 46 | CINCINNATI | OH | 29:50 | 9:36 |
6 | 118 | MARIA | CALDWELL | 45 | CINCINNATI | OH | 32:50 | 10:35 |
7 | 161 | CHRISTINE | TULEY | 48 | CINCINNATI | OH | 35:58 | 11:35 |
8 | 194 | STEPHANIE | YORN | 45 | CINCINNATI | OH | 39:21 | 12:40 |
9 | 209 | JESSICA | HANSEN | 46 | CINCINNATI | OH | 41:33 | 13:23 |
10 | 211 | MEGAN | WALSH | 47 | CINCINNATI | OH | 41:33 | 13:23 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 79 | MATT | LONGMORE | 50 | CINCINNATI | OH | 28:51 | 9:18 |
2 | 127 | JEFF | MESSERLY | 51 | CINCINNATI | OH | 33:20 | 10:44 |
3 | 141 | GARRY | LANHAM | 50 | CINCINNATI | OH | 34:36 | 11:08 |
4 | 144 | KYLE | MARTIN | 51 | CINCINNATI | OH | 34:50 | 11:13 |
5 | 193 | JASON | YORN | 50 | CINCINNATI | OH | 39:19 | 12:40 |
6 | 234 | RICK | HUDSON | 54 | CINCINNATI | OH | 45:12 | 14:33 |
7 | 293 | WILLIAM | VON HOENE | 50 | CINCINNATI | OH | 52:47 | 17:00 |